DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Alzheimer's, Innovations in Care and Support Award | W81XWH-19-PRARP-INCASA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Alzheimer's, Convergence Science Research Award | W81XWH-19-PRARP-CSRA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Alzheimer's, Research Partnership Award | W81XWH-19-PRARP-RPA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Hearing Restoration Focused Program Award | W81XWH-19-HRRP-FRA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Orthopaedic, Applied Research Award | W81XWH-19-PRORP-ARA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Melanoma, Team Science Award | W81XWH-19-MRP-TSA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Melanoma, Translational Research Award | W81XWH-19-MRP-TRA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Epilepsy, Idea Development Award | W81XWH-19-ERP-IDA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Melanoma, Idea Award | W81XWH-19-MRP-IA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Review Orthopaedic, Clinical Trial Award | W81XWH-19-PRORP-CTA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Orthopaedic, Clinical Translational Research Award | W81XWH-19-PRORP-CTRA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | Gulf War Illness, Clinical Evaluation Award | W81XWH-19-GWIRP-CEA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Epilepsy, Research Partnership Award | W81XWH-19-ERP-RPA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Gulf War Illness, Idea Award | W81XWH-19-GWIRP-IA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Gulf War Illness, Research Advancement Award | W81XWH-19-GWIRP-RAA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Gulf War Illness, Patient-Provider and Health Communications Award | W81XWH-19-GWIRP-PPHCA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Gulf War Illness, Therapeutic/Biomarker Trial Award | W81XWH-19-GWIRP-TBTA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Gulf War Illness, New Investigator Award | W81XWH-19-GWIRP-NIA | |
DOE-ARPAE | Advanced Research Projects Agency Energy | RFI - Energy Efficient Integrated Photonic Networking Technologies | DE-FOA-0002134 | |
DOI-BIA | Bureau of Indian Affairs | Bureau of Indian Education: Tribal Education Grants | BIE-TEDC-0003 | |
DOL-ETA | Employment and Training Administration | Workforce Opportunity for Rural Communities (WORC): A Grant Initiative for the Appalachian and Delta Regions | FOA-ETA-19-08 | |
DOL-ETA | Employment and Training Administration | Program Year 2019 Planning Guidance and Allotments for SCSEP (Senior Community Service Employment Program) | ETA-TEGL-18-18 | |
DOS-CHN | U.S. Mission to China | Small Grants Program in the People's Republic of China | EAPBJ-19-GR-001-EAP-051419 | |
DOS-CMR | U.S. Mission to Cameroon | Comic Series and Graphic Novel to Combat Violent Extremism | CMR-2019-PD-0001 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Strengthening Civil Society to Expose Corruption and Support Law Enforcement Action against Corruption | SFOP0005892 | |
DOS-MKD | U.S. Mission to North Macedonia | Building Community Resilience | SMK80019PAS003 | |
DOS-MKD | U.S. Mission to North Macedonia | Municipal-Level Tabletop Exercise | SMK80019PAS004 | |
DOS-TKM | U.S. Mission to Turkmenistan | Small Grants Program | STX-100-TM-19-GR001 | |
DOT-FTA | DOT/Federal Transit Administration | Grants for Buses and Bus Facilities Program | FTA-2019-003-TPM | |
ED | Department of Education | Office of Postsecondary Education (OPE): Developing Hispanic-Serving Institutions Program CFDA Number 84.031S | ED-GRANTS-051519-001 | |
HHS-ACF-CB | Administration for Children and Families - ACYF/CB | Standing Announcement for Tribal Title IV-E Plan Development Grants | HHS-2019-ACF-ACYF-CS-1561 | |
HHS-ACL | Administration for Community Living | Rehabilitation Engineering Research Centers (RERCs) Program: RERC on Technologies to Enhance Independence and Community Living for People with Cognitive Impairments | HHS-2019-ACL-NIDILRR-REGE-0343 | |
HHS-ACL | Administration for Community Living | Rehabilitation Engineering Research Centers (RERCs) Program: RERC on Technology for People who are Deaf or Hard of Hearing | HHS-2019-ACL-NIDILRR-REGE-0341 | |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-20-015 | |
HHS-IHS | Indian Health Service | American Indians into Medicine | HHS-2019-IHS-INMED-0001 | |
HHS-NIH11 | National Institutes of Health | PrEP for HIV Prevention among Substance Using Populations (R01 Clinical Trial Optional) | RFA-DA-20-013 | |
HHS-NIH11 | National Institutes of Health | Fogarty HIV Research Training Program for Low-and Middle-Income Country Institutions (D43 Clinical Trial Optional) | PAR-19-283 | |
HHS-NIH11 | National Institutes of Health | Planning Grant for Fogarty HIV Research Training Program for Low- and Middle-Income Country Institutions (D71 Clinical Trial Not Allowed) | PAR-19-284 | |
HHS-NIH11 | National Institutes of Health | Infrastructure Development Training Programs for Critical HIV Research at Low-and Middle-Income Country Institutions (G11 Clinical Trials Not Allowed) | PAR-19-285 | |
HHS-NIH11 | National Institutes of Health | Rapid Assessment of Drug Abuse: Smart City Tools (R41/R42 - Clinical Trial Optional) | RFA-DA-20-020 | |
HHS-NIH11 | National Institutes of Health | Rapid Assessment of Drug Abuse: Smart City Tools (R43/R44 - Clinical Trial Optional) | RFA-DA-20-021 | |
HHS-NIH11 | National Institutes of Health | Exploratory Clinical Neuroscience Research on Substance Use Disorders (R61/R33 Clinical Trial Optional) | PAR-19-282 | |
HHS-NIH11 | National Institutes of Health | NIAID Clinical Trial Planning Grant (R34 Clinical Trial Not Allowed) | PAR-19-281 | |
HUD | Department of Housing and Urban Development | HOPE VI Main Street Grant Program | FR-6200-N-03 | |
NARA | National Archives and Records Administration | Access to Historical Records: Major Initiatives | PRELIM-202001 | |
NARA | National Archives and Records Administration | Archives Collaboratives | COLLABORATIVES-202001 | |
NARA | National Archives and Records Administration | Access to Historical Records: Major Initiatives program | MAJOR-202007 | |
NARA | National Archives and Records Administration | Access to Historical Records: Archival Projects | ARCHIVAL-201910 | |
NARA | National Archives and Records Administration | Public Engagement with Historical Records | ENGAGEMENT-201910 | |
NEH | National Endowment for the Humanities | Humanities Collections and Reference Resources | 20190716-PW | |
NEH | National Endowment for the Humanities | Fellowship Programs at Independent Research Institutions | 20190821-RA | |
NSF | National Science Foundation | GeoPRISMS Program | 19-581 | |
NSF | National Science Foundation | Research Experiences for Undergraduates | 19-582 | |
NSF | National Science Foundation | Innovative Technology Experiences for Students and Teachers | 19-583 | |
SBA | Small Business Administration | 7j Management and Technical Assistance Program | GCBD-7J-2019-02 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants | USDA-NRCS-CO-CIG-19-GEN0010214 | |
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRC - Conservation Innovation Grants On-Farm Conservation Innovation Trials for Federal fiscal year (FY) 2019 | USDA-NRCS-NHQ-ON-FARM-TRIALS-19-GEN00101 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants | USDA-NRCS-KY-CIG-GEN0010198 | |
USDA-NRCS | Natural Resources Conservation Service | Tennessee Funding OpportunityCCA | USDA-NRCS-TN-CCA-19-GEN0010181 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants | USDA-NRCS-NJ-CIG-19-GEN0010164 | |
USDA-NRCS | Natural Resources Conservation Service | FY19 SD CIG NFO | USDA-NRCS-SD-19-GEN0010193 | |
USDA-NRCS | Natural Resources Conservation Service | Tennessee NRCS Urban Conservation Project | USDA-NRCS-TN-CTA-19-GEN0010212 |
Grant Round Up Week of 5/14/19 to 5/20/19
Posted by Customer Service on
Comment
Would love to see grants that focus on rehabilitation for individuals living with blindness or visual impairment