AC | Fiscal Year (FY) 2025 AmeriCorps State and National Native Nation Planning Grants | AC-12-13-24 |
Fiscal Year (FY) 2025 AmeriCorps State and National Native Nation Grants | AC-12-12-24 | |
DOD-ONR | Neutralization In Challenging Environments Using Lethal Effects (NICELE) | N0001425SBC02 |
DOI-BOR | WaterSMART Applied Science Grants | R25AS00038 |
WaterSMART Aquatic Ecosystem Restoration Projects for Fiscal Year (FY) 2025 and 2026 | R25AS00029 | |
DOI-FWS | F25AS00184 FY 2025 Cooperative Endangered Species Conservation Fund: Conservation Planning Assistance | F25AS00184 |
F25AS00133 Rhinoceros and Tiger Conservation Fund - ASIA FY25 | F25AS00133 | |
DOI-NPS | Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 Year | P25AS00189 |
DOS-BRB | 2025 Academy for Women Entrepreneurs (AWE) Program Implementer | OFOP0001714 |
DOS-CAN | 2025 Alumni Engagement Innovation Fund (AEIF) | PD-FY25-CANADA-AEIF |
DOS-CMR | U.S. Embassy Yaounde PDS Annual Program Statement | EMB-YAOUNDE-APS-FY25-01 |
DOS-GEO | Alumni Engagement Innovation Fund (AEIF 2025) | PDS-DOS-GEO-FY25-003 |
DOS-GHA | Alumni Engagement Innovation Fund 2025: Request For Statement Of Interest (RSOI) | DOS-ACC-RSOI-FY25-01 |
DOS-IDN | U.S. Ambassadors Fund for Cultural Preservation (AFCP) 2025 Grants Program | PAS-JAKARTA-FY25-02 |
DOS-IND | 2025 Alumni Engagement Innovation Fund | OFOP0001709 |
DOS-ISR | PD-TLV-2025-001, Rapid-Response Peacebuilding Grants in Israel | OFOP0001673 |
DOS-JER | Promoting Peaceful Resolution | OPAPDFY25002 |
DOS-LSO | Alumni Engagement Innovation Fund | AF-MASFY25-01 |
DOS-MUS | Academy of Women Entrepreneurs Mauritius 2025 | PORTLOUIS-AWE-FY25-01 |
Alumni Engagement Innovation Fund 2025 - Mauritius | PORTLOUIS-AEIF-FY25-01 | |
DOS-NZL | U.S. Mission New Zealand Annual Program Statement | PDS-NEWZEALAND-2025-01 |
DOS-UKR | Development Cooperation Partnership (DCP) Program, Round 12 | 12 |
DOT-FRA | SI Congressionally Directed - Kingston Train Station Intermodal and Parking Expansion | FR-CCD-25-001 |
HHS-ACL | Field Initiated Projects Program: Minority-Serving Institutions (MSI) - Development | HHS-2025-ACL-NIDILRR-IFST-0107 |
Field Initiated Projects Program: Minority-Serving Institutions (MSI) -Research | HHS-2025-ACL-NIDILRR-IFST-0106 | |
HHS-HRSA | Black Lung Clinics Program | HRSA-25-040 |
Ryan White HIV/AIDS Program Part D - Women, Infants, Children and Youth (WICY) Grant Supplemental Funding | HRSA-25-050 | |
HHS-NIH11 | Institutional Training Programs to Advance Translational Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (T32 Clinical Trial Not Allowed) | PAR-25-247 |
Risk and Protective Factors of Family Health and Family Level Interventions (R01 Clinical Trial Optional) | PAR-25-317 | |
Limited Competition: Small Grant Program for the NCATS Clinical and Translational Science Award (CTSA) Program (R03 Clinical Trial Optional) | R-25-155 | |
HEAL Initiative-Early-Stage Discovery of New Pain Targets Within the Understudied Druggable Proteome (R03 Clinical Trial Not Allowed) | PAR-25-154 | |
Single-Site Investigator-Initiated Clinical Trials (R61/R33 Clinical Trial Required) | PAR-25-028 | |
Exploratory/Developmental Bioengineering Research Grants (EBRG) (R21 Clinical Trial Not Allowed) | PAR-25-346 | |
High Impact, Interdisciplinary Science in NIDDK Research Areas (RC2 Clinical Trial Optional) | PAR-25-277 | |
Broad Spectrum Products Against Multiple Neurotoxin Botulinum Serotypes (R61/R33 Clinical Trial Not Allowed) | RFA-AI-24-080 | |
NIDCR Small Research Grants for Oral Health Data Analysis and Statistical Methodology Development (R03 Clinical Trial Not Allowed) | PAR-25-045 | |
Awards Supporting Cutting-Edge Technologies for Translational Science (ASCETTS) (R21 Clinical Trials Not Allowed) | PAR-25-157 | |
Exploratory/Developmental Bioengineering Research Grants (EBRG) (R21 Clinical Trial Optional) | PAR-25-321 | |
Small Business Informatics Tools for the Pangenome (R43 Clinical Trial Not Allowed) | PAR-25-308 | |
Small Business Informatics Tools for the Pangenome (R41 Clinical Trial Not Allowed) | PAR-25-309 | |
Limited Competition: Mentored Research Career Development Program Award in Clinical and Translational Science Awards (CTSA) Program (K12 Clinical Trial Optional) | PAR-25-196 | |
Limited Competition: High Impact Specialized Innovation Programs in Clinical and Translational Science for UM1 CTSA Hub Awards (RC2 Clinical Trials Optional) | PAR-25-156 | |
NARA | Archival Projects | ARCHIVAL-202511 |
Publishing Historical Records in Collaborative Digital Editions | EDITIONS-202511 | |
NASA-HQ | ROSES 2024: A.65 Responsive Science Initiatives Research | NNH24ZDA001N-RSIR |
ROSES 2024: A.48 Commercial Satellite Data Earth Science Research and Applications | NNH24ZDA001N-CESRA | |
NEA | NEA Grants for Arts Projects 1, FY 2026 | 2025NEA01GAP1 |
NEA Challenge America, FY 2026 | 2025NEA01CA | |
NSF | EPSCoR Research Infrastructure Improvement Program: EPSCoR Collaborations for Optimizing Research Ecosystems | 25-523 |
EPSCoR Research Infrastructure Improvement: EPSCoR Research Incubators for STEM Excellence | 25-522 | |
Materials Innovation Platforms | 25-521 | |
Chemical Evolution of the Solid Earth and Volcanology | 25-516 | |
PAMS-SC | Systems Biology Research to Advance Bioenergy Crop Production | DE-FOA-0003453 |
USDA-NIFA | Integrated Research, Education, and Extension Competitive Grants Program – Organic Transitions | USDA-NIFA-ICGP-011075 |
Organic Agriculture Research and Extension Initiative | USDA-NIFA-ICGP-011076 |
GRANT ROUND UP 12/10/24-12/16/24
Posted by Customer Service on