DHS-DHS | Fiscal Year 2024 Flood Mitigation Assistance | DHS-24-MT-029-000-98 |
Fiscal Year 2024 Building Resilient Infrastructure and Communities (BRIC) | DHS-24-MT-047-00-98 | |
DOC-DOCNOAAERA | 2025 Pacific Northwest Bay Watershed Education and Training | NOAA-NOS-ONMS-2025-29638 |
DOC-NTIA | Public Wireless Supply Chain Innovation Fund Grant Program - Software Solutions for Industry Verticals and Integration Automation | NTIA-PWSCIF-24-02 |
DOD-AFOSR | Fiscal Year (FY) 2025 Directors' Research Initiative (DRI) | NOFOAFRLAFOSR20250001 |
DOI | Brown Treesnake Program 2025 funding announcement | OIA-BTS-2025 |
DOI-BIA | Indian Highway Safety Tribal Grants/Lifesavers Conference | BIA-IHSP-2025-001 |
DOI-BOR | Native American Affairs: Emergency Drought Relief for Tribes Inflation Reduction Act of 2022, Section 80004 | R25AS00023 |
Bay-Delta Restoration Program: CALFED Water Use Efficiency Grants for Fiscal Years 2025 and 2026 | R25AS00432 | |
DOI-NPS | FY2025 ABPP - Battlefield Land Acquisition Grant | P25AS00478 |
FY2025 ABPP - Preservation Planning Grants | P25AS00476 | |
FY2025 NAGPRA Consultation/Documentation Grants | P25AS00464 | |
FY2025 NAGPRA Repatriation Grants | P25AS00474 | |
FY2024 Historic Preservation Fund - Semiquincentennial Grants | P24AS00546 | |
DOL-ETA | Updated National Dislocated Worker Grant Program Guidance and Application Information | ETA-TEGL-09-24 |
DOS-ARG | U.S. Embassy Buenos Aires PAS Strategic Programs | PAS-AR200-FY25-04 |
DOS-COD | 2025 Annual Program Statement – DRC Small Grants Program | AF-DRC-PDS-FY25-01 |
DOS-DRL | Fiscal Transparency Innovation Fund Projects | DFOP0017006 |
DRL FY24 Supporting Civil Society Advocacy and Resilience in Sri Lanka | DFOP0017081 | |
DOS-ETH | U.S. Embassy Ethiopia, PD Request for Statement of Interest | PDS-004-FY2025 |
DOS-FRA | 2025 Alumni Engagement Innovation Fund (AEIF 2025) | PDS-FRANCE-FY2025-01 |
DOS-HND | Alumni Engagement Innovation Fund (AEIF) 2025 | PDS-HON-AEIF-FY25-01 |
DOS-IDN | Alumni Engagement Innovation Fund 2025 | PAS-JAKARTA-FY25-03 |
DOS-ISN | Laboratory Twinning: Genome Sequence Analysis as a Tool Investigating an Alleged Biological Weapons Attack | DFOP0017103 |
Countering Information Manipulation Following Investigations of Suspected Biological Attacks | DFOP0017102 | |
DOS-JAM | Alumni Engagement Innovation Fund 2025 Call for Proposals | OFOP0001721 |
DOS-JPN | Statement of Interest (SOI) for the Annual Program Statement FY2025 SOI | PAS-TOKYO-FY25-SOI |
DOS-KAZ | Alumni Engagement Innovation Fund 2025 | DOS-KAZ-AST-ECA-25-001 |
Small Grants Program 2025 | DOS-KAZ-AST-AEECA-25-001 | |
DOS-KEN | U.S. Embassy Nairobi, Kenya: Ambassadors Fund For Cultural Preservation (AFCP) 2025 | DOS-NBO-PDS-FY25-002-AFCP |
DOS-LUX | Advancing Shared Values | LUXEM-PDS-FY25-06 |
Bolstering Security and Defense | LUXEM-PDS-FY25-03 | |
Engaging Students in English | LUXEM-PDS-FY25-04 | |
Remembering our Shared History | LUXEM-PDS-FY25-05 | |
Accelerating STEM and Space Ambitions | LUXEM-PDS-FY25-02 | |
Alumni Engagement Innovation Fund 2025 | LUXEM-PDS-FY25-01 | |
DOS-MKD | 2025 Public Diplomacy Small Grants Program | SMK800-25-PAS003 |
DOS-MMR | : U.S. Embassy Yangon American Center Yangon (ACY) Small Grants Competition | 25-MMR-NOFO-002 |
U.S. Embassy Yangon Jefferson Center Mandalay (JCM) Small Grants Competition | 25-MMR-NOFO-003 | |
U.S. Embassy Yangon Public Diplomacy Small Grants Competition | 25-MMR-NOFO-001 | |
DOS-NGA | U.S. Consulate General, Lagos PD 2025 Annual Program Statement | AF-PDS-APS-FY25-01 |
DOS-NIC | U.S. Embassy Managua Public Diplomacy Section Alumni Small Grants Competition | PDS-MGA-FY25-01 |
DOS-NOR | Alumni Engagement Innovation Fund (AEIF) - Norway | PDS-OSL-FY25-0002 |
Annual Program Statement - Small Grants Program | PDS-OSL-APS-FY25-0001 | |
DOS-RUS | FY 2025 Annual Program Statement | DOSRUS-25-GR-001 |
DOS-RWA | Alumni Engagement Innovation Fund NOFO | PDS-KIGALI-FY25-002 |
DOS-SGP | U.S. EMBASSY SINGAPORE ANNUAL PROGRAM STATEMENT 2025 | PAS-SINGAPORE-FY25-001 |
DOS-SVK | The Academy for Women Entrepreneurs in Slovakia | PE-SVK-FY2025-04 |
Commemorating the 80th anniversary of V/E Day in Slovakia | PAS-SVK-FY2025-03 | |
Sharing American Culture in Slovakia | PAS-SVK-FY2025-02 | |
DOS-UZB | Democracy Commission Small Grants Program | TASHKENT-PDS-FY25-002 |
DOS-VNM | U.S. Mission Vietnam PDS NOFO | PDS-HAN-HCMC-FY25 |
DOT-DOT X-50 | Rural and Tribal Assistance Pilot Program NOFO | DOT-OST-2024-103 |
DOT-FAA | FAA Aircraft Pilots Workforce Development Grant Program | NG-AWP-25-001 |
FAA Aviation Maintenance Technical Workers Workforce Development Grant Program | NG-AWM-25-001 | |
DOT-FMCSA | FY 2025 Commercial Driver's License Program Implementation (CDLPI) | FM-CDL-25-001 |
FY25 Commercial Motor Vehicle Operator Safety Training Program | FM-DTG-25-001 | |
DOT-FRA | FY25 Supplemental State-Amtrak Intercity Passenger Rail Committee | FR-RLD-25-001 |
DOT-MA | Port Infrastructure Development Program | MA-PID-25-001 |
ED | Institute of Education Sciences (IES): National Center for Education Research (NCER): Research Education Research and Development Center Program, Assistance Listing Number (ALN) 84.305C | ED-GRANTS-122024-001 |
HHS-ACL | Small Business Innovation Research Program (SBIR) Phase II | HHS-2025-ACL-NIDILRR-BISB-0109 |
Rehabilitation Research and Training Center (RRTC) On Employment Among People Who are Blind or Have Low Vision | HHS-2025-ACL-NIDILRR-RTEM-0124 | |
Rehabilitation Engineering Research Centers (RERC) Program: RERC on Universal Design Applications | HHS-2025-ACL-NIDILRR-REGE-0120 | |
Rehabilitation Research and Training Center (RRTC) on Employment Policy | HHS-2025-ACL-NIDILRR-RTEM-0125 | |
HHS-HRSA | Delta Health Systems Implementation Program | HRSA-25-032 |
Rural Communities Opioid Response Program-Overdose Response | HRSA-25-010 | |
Addiction Medicine Fellowship Program | HRSA-25-069 | |
Primary Care Training and Enhancement—Residency Training in Street Medicine (PCTE-RTSM) | HRSA-25-078 | |
Postdoctoral Training in General, Pediatric, and Public Health Dentistry | HRSA-25-075 | |
Nursing Workforce Diversity (NWD) Program | HRSA-25-071 | |
Rural Health Network Development Planning Program | HRSA-25-037 | |
Healthy Tomorrows Partnership for Children Program (HTPCP) | HRSA-25-019 | |
HHS-NIH11 | Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35) | PA-25-280 |
Substance Use/Substance Use Disorder Dissertation Research Award (R36 Clinical Trials Not Allowed) | PAR-25-347 | |
NEI Research Grant for Vision-Related Secondary Data Analysis (R21 Clinical Trial Not Allowed) | PAR-25-357 | |
NIAID, NIDDK, NIDA, and NIAAA Research Opportunities for New and "At-Risk" Investigators (R01 Clinical Trial Optional) | PA-25-249 | |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (R01 Clinical Trial Optional) | RFA-CA-25-005 | |
Academic-Industrial Partnerships for Translation of Technologies for Diagnosis and Treatment (R01 - Clinical Trial Optional) | PAR-25-337 | |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P50 Clinical Trial Optional) | RFA-CA-25-007 | |
Academic-Industrial Partnerships for Translation of Technologies for Diagnosis and Treatment (R01 - Clinical Trial Not Allowed) | PAR-25-338 | |
Research on Current Topics in Alzheimer's Disease and Its Related Dementias (R01 Clinical Trial Optional) | PAR-25-332 | |
Secondary Analysis of Existing Datasets in Heart, Lung, and Blood Diseases and Sleep Disorders (R21 Clinical Trial Not Allowed) | PAR-25-056 | |
Early Immune System Development and Ontogeny (R01 Clinical Trial Optional) | PAR-25-362 | |
Ex Vivo Models for Studies at the Intersection of HIV and Addictive Substance Use (R01 Clinical Trial Not Allowed) | RFA-DA-25-074 | |
Research on Current Topics in Alzheimer's Disease and Its Related Dementias (R21 Clinical Trial Optional) | PAR-25-331 | |
Advancing Vision Health Equity through Multi-level Interventions and Community-Engaged Research (R01 - Clinical Trial Optional) | RFA-EY-25-002 | |
Cutting-Edge Basic Research Awards (CEBRA) (R21 Clinical Trial Optional) | PAR-25-101 | |
Translational Bioinformatics and Experimental Approaches to Advance Drug Repositioning and Combination Therapy Development for Alzheimers Disease and Related Dementias (R01 Clinical Trial Not Allowed) | PAR-25-374 | |
Planning for Product Development Strategy (R34 Clinical Trial Not Allowed) | PAR-25-099 | |
Innovative Pilot Mental Health Services Research Not Involving Clinical Trials (R34 Clinical Trial Not Allowed) | PAR-25-284 | |
Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed) | PAR-25-283 | |
Limited Competition: Ruth L. Kirschstein National Research Service Award (NRSA) Postdoctoral Research Training Grant for the Clinical and Translational Science Awards (CTSA) Program (T32 Clinical Trial Not Allowed) | PAR-25-195 | |
Limited Competition: Ruth L. Kirschstein National Research Service Award (NRSA) Predoctoral Research Training Grant for the Clinical and Translational Science Awards (CTSA) Program (T32 Clinical Trial Not Allowed) | PAR-25-194 | |
Ultra-Rare Gene-based Therapy (URGenT) Network Resource Access (X01, Clinical Trial Not Allowed) | PAR-25-326 | |
NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed) | PA-25-301 | |
Elucidating Immunometabolic Responses to HIV Infection that Increase TB or HBV Risk (R01 Clinical Trial Not Allowed) | PAR-25-315 | |
NIH Research Project Grant (Parent R01 Basic Experimental Studies with Humans Required) | PA-25-303 | |
NIH Research Project Grant (Parent R01 Clinical Trial Required) | PA-25-305 | |
Elucidating Immunometabolic Responses to HIV Infection that Increase TB or HBV Risk (R21 Clinical Trial Not Allowed) | PAR-25-316 | |
NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Not Allowed) | PA-25-304 | |
NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed) | PA-25-302 | |
NIDDK Catalyst Award (DP1 Clinical Trial Not Allowed) | RFA-DK-26-006 | |
NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Required) | PA-25-306 | |
NIH Exploratory/Developmental Research Project Grant (Parent R21 Basic Experimental Studies with Humans Required) | PA-25-307 | |
NHLBI Clinical Trial Pilot Studies (R34 Clinical Trial Optional) | PAR-25-032 | |
NIDCD Research Opportunities for New Investigators to Promote Workforce Development (R01 Clinical Trial Optional) | RFA-DC-25-004 | |
HEAL Initiative: Translating Research to Practice to End the Overdose Crisis (R33 Clinical Trial Optional) | RFA-DA-25-077 | |
HEAL Initiative: Translating Research to Practice to End the Overdose Crisis (R61/R33 Clinical Trial Optional) | RFA-DA-25-078 | |
NASA-HQ | ROSES 2024: A.52 Advanced Component Technology | NNH24ZDA001N-ACT |
ROSES 2024: E.9 Space Biology: Research Studies | NNH24ZDA001N-SBR | |
ROSES 2024: E.12 Physical Sciences Research Studies | NNH24ZDA001N-PSRS | |
NEH | Fellowships Open Book Program | 20250312-DR |
NSF | Materials Research Science and Engineering Centers | 25-532 |
Cybersecurity Innovation for Cyberinfrastructure | 25-531 | |
Collaborations in Artificial Intelligence and Geosciences | 25-530 | |
NSF/CASIS Transport Phenomena Research at the International Space Station to Benefit Life on Earth | 25-529 | |
Antarctic Research Requiring U.S. Antarctic Program (USAP) Support for Fieldwork | 25-525 | |
Translation and Diffusion | 25-528 | |
Smart and Connected Communities | 25-527 | |
Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | 25-526 | |
Partnership to Advance Conservation Science and Practice | 25-524 | |
PAMS-SC | FY 2025 Phase I Release 2 | DE-FOA-0003504 |
USAID | American Schools and Hospitals Abroad Program Worldwide | 7201P125R00001 |
USAID-MOZ | REQUEST FOR INFORMATION (RFI) - USAID Catalyzing Access to FP | RFI-720656-2024-FP |
USAID-WES | USAID/West Bank and Gaza: People-to-People Partnership for Peace Fund Grants Activity | 72029425APS00001 |
USDA-NIFA | Crop Protection and Pest Management Competitive Grants Program | USDA-NIFA-CPPM-011119 |
Agriculture and Food Research Initiative Competitive Grants Program Foundational and Applied Science Program | USDA-NIFA-AFRI-011134 | |
Farm Business Management and Benchmarking Competitive Grants Program | USDA-NIFA-FBMB-011074 | |
USDA-RUS | Distance Learning and Telemedicine Grants | RUS-25-01-DLT |
Rural Decentralized Water System Grant Program | RDRUS-25-DWS | |
High Energy Cost Grants | RD-RUS-HECG25 | |
USDOJ-OJP-BJA | BJA FY25 Improving Adult and Youth Crisis Stabilization and Community Reentry Program | O-BJA-2025-172294 |
FY25 U.S. Department of Justice Coordinated Tribal Assistance Solicitation | O-BJA-2025-172288 | |
USDOJ-OJP-NIJ | NIJ FY25 Research and Evaluation of Policing Practices | O-NIJ-2025-172299 |
NIJ FY25 Police Supervision Redux: Examining Police Supervision in the 21st Century - Invitation to Apply - Administrative Funding Adjustment | O-NIJ-2025-172301 | |
NIJ FY25 Research and Evaluation on Youth Justice Topics | O-NIJ-2025-172300 | |
USDOJ-OJP-OJJDP | OJJDP FY25 Enhancing Youth Defense | O-OJJDP-2025-172279 |
OJJDP FY25 Juvenile Drug Treatment Court Program | O-OJJDP-2025-172280 | |
OJJDP FY25 Second Chance Act Addressing the Needs of Incarcerated Parents and Their Minor Children | O-OJJDP-2025-172286 | |
VA-HPGPDP | GPD Case Management Grant | VA-GPD-CM-FY2026 |
VA-SSVF | Veterans Affairs Supportive Services for Veteran Families | VA-SSVF-2026 |
GRANT ROUND UP 12/17/24 - 1/6/25
Posted by Customer Service on