| DOC-DOCNOAAERA | Climate Program Office FY 2027 - Super Intelligence/Machine Learning Innovation to Advance NOAA's Earth System Science and Support Hazard Resilience | |
| FY 2026 - 2028 Broad Agency Announcement (BAA), National Ocean Service | ||
| DOD-AFOSR | AFRL/AFOSR-Taiwan NSTC Frontiers in Materials and Nanostructures: AI-Driven Discovery, Quantum Geometry, and Energy-Efficient Information Technologies 2027-2030 | FA955027S0002 |
| AFRL/AFOSR Fiscal Year (FY) 2027 University Center for High-Speed Aerothermoelasticity | FA955027S0001 | |
| HHS-HRSA | Teaching Health Center Graduate Medical Education (THCGME) Program | HRSA-27-017 |
| USDA-FNS1 | Harvest to Hallways: National School Lunch Program, Equipment Assistance Grants | |
| USDA-FS | Landscape Scale Restoration Grant Program for Tribes | |
| Landscape Scale Restoration Grant Program for Non-Federal Lands | ||
| USDOJ-OJP-BJA | BJA FY 2026 Postconviction Testing of DNA Evidence | |
| USDOT-GCR | RESTORE Act Direct Component - Non-Construction Activities | GR-RDC-26-002 |
| RESTORE Act Centers of Excellence Research Grants Program | GR-RCE-26-001 |
GRANT ROUND UP 10/27/26 - 11/2/26
Posted by Customer Service on