DOC-DOCNOAAERA | Pacific Coastal Salmon Recovery Fund (Annual Appropriations and IIJA Funds) | NOAA-NMFS-WCRO-2025-29229 |
DOI-IBC | Department of Interior (DOI), Office of Wildland Fire (OWF) - Slip-on Tanker Units | D25AS00131 |
DOI-NPS | FY2024 Historic Preservation Fund - Tribal Heritage Grants | P24AS00549 |
DOL-ETA | Next Level Now Technical Assistance Collaborative | FOA-ETA-25-35 |
Program Year 2024 National Farmworker Jobs Program Youth Grant Funding | ETA-NFJP-MY-TEGL-07-24 | |
Work Opportunity Tax Credit (WOTC) Initial Funding Allotments for Fiscal Year 2025 | ETA-WOTC-TEGL-08-24 | |
DOS-BGD | Academy for Women Entrepreneurs (AWE) 2025 | PDS-DHAKA-NOFO-FY2025-02 |
DOS-GTM | AEIF 2025 | PDS-GUA-FY25-01 |
DOS-MAR | 2025 Alumni Engagement Innovation Fund (AEIF 2025) | PAS-MOROCCO-FY25-02 |
DOS-MKD | Democracy Commission Small Grants Program 2025 | SMK800-25-PAS005 |
DOS-NAM | Academy of Women Entrepreneurs 2025 | AF-WHK-FY25-01 |
DOS-SDN | U.S. Mission to the Kingdom of Bahrain Annual Program Statement | DOS-MANAMA-PD-2025-001 |
Alumni Engagement Innovation Fund - FY25 | AEIFFY25 | |
DOS-SUR | Alumni Engagement Innovation Fund | PAR-AEIF25 |
Ambassadors Fund for Cultural Preservation | PAR-AFCP25 | |
Academy for Women Entrepreneurs 2025 | PAR-AWE25 | |
DOS-UZB | 2025 Alumni Engagement Innovation Fund (AEIF 2025) | OFOP0001701 |
ED | Office of Special Education and Rehabilitative Services (OSERS): Office of Special Education Programs (OSEP): State Personnel Development Grants (SPDG) Program, Assistance Listing Number 84.323A | ED-GRANTS-120324-001 |
HHS-ACL | Disability and Rehabilitation Research Projects (DRRP) Program: Projects for Translating the Findings and Products of Disability and Rehabilitation Research and Development into Practice | HHS-2025-ACL-NIDILRR-DPKT-0114 |
Switzer Research Fellowships Program | HHS-2025-ACL-NIDILRR-SFGE-0110 | |
HHS-HRSA | Rural Health Care Services Outreach Program | HRSA-25-038 |
Rural Veterans Health Access Program | HRSA-25-036 | |
HHS-NIH11 | NCI Continuing Umbrella of Research Experiences (CURE) Mentored Clinical Scientist Research Career Development Award (K08 Clinical Trial Required) | PAR-24-319 |
Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools (R15 Clinical Trial Not Allowed) | PAR-25-298 | |
NIMH Career Transition Award for Tenure-Track Intramural Investigators (K22 Independent Clinical Trial Not Allowed) | PAR-24-286 | |
Interventions to Reduce Sleep Health Disparities (R01 - Clinical Trials Optional) | PAR-24-330 | |
Pilot Health Services and Economic Research on the Treatment of Drug, Alcohol, and Tobacco Use Disorders (R34 Clinical Trial Optional) | PAR-25-100 | |
Preclinical Proof of Concept Studies for Rare Diseases (R21 Clinical Trial Not Allowed) | RFA-TR-25-002 | |
Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | RFA-DA-26-056 | |
NHLBI Early Phase Clinical Trials for Therapeutics and/or Diagnostics for HLBS Disorders (R61/R33 Clinical Trial Required) | PAR-25-026 | |
NHLBI Early Phase Clinical Trials for Therapeutics and/or Diagnostics for HLBS Disorders (R33 CT Required) | PAR-25-025 | |
Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | RFA-DA-26-055 | |
High-Priority Research in Tobacco Regulatory Science (R01 Clinical Trial Optional) | RFA-OD-25-001 | |
Rehabilitation Research Career Development Programs (K12 Clinical Trial Optional) | RFA-HD-26-005 | |
Interventions to Address Disparities in Liver Diseases and Liver Cancer (R01 - Clinical Trials Optional) | PAR-25-299 | |
Mobile Health: Technology and Outcomes in Low and Middle Income Countries (R21/R33 - Clinical Trial Optional) | PAR-25-242 | |
Accelerating Solutions to Improve Access and Quality of Empirically-Supported Practices for Youth Mental Health (R01 Clinical Trial Optional) | PAR-25-310 | |
NIAID Career Transition Award (K22 Independent Clinical Trial Not Allowed) | PAR-25-251 | |
NEH | Awards for Faculty | 20250409-HB |
NSF | NSF-AFRL REsearch in FLoquet Engineered QuanTum Systems | 25-520 |
Structure and Physics of the Solid Earth | 25-518 | |
Life and Environments Through Time | 25-517 | |
Water, Landscape, and Critical Zone Processes | 25-519 | |
Security, Privacy, and Trust in Cyberspace | 25-515 | |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | 25-514 | |
PAMS-SC | Nuclear Data Interagency Working Group (NDIAWG) Research Program | DE-FOA-0003498 |
USDOJ-OJP-BJA | BJA FY25 Invited to Apply- Administrative Funding Adjustment | O-BJA-2025-172274 |
USDOJ-OJP-OVW | OVW Fiscal Year 2025 Expanding Legal Services Initiative - Legal Assistance for Victims Grant Program | O-OVW-2025-172270 |
OVW Fiscal Year 2025 Legal Assistance for Victims Grant Program | O-OVW-2025-172269 |
GRANT ROUND UP 12/3/24-12/29/24
Posted by Customer Service on