DOC | Department of Commerce | Great Lakes B-WET Program FY20 | NOAA-NOS-ONMS-2020-2006058 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Level 4 | W81XWH-19-BCRP-BTA4-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Level 3 | W81XWH-19-BCRP-BTA3-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Levels 1 and 2 | W81XWH-19-BCRP-BTA12-2 | |
DOD-DARPA-DSO | DARPA - Defense Sciences Office | Polyplexus Pilot Topic Opportunity Notice for Theory of Complexity (12) | HR001118S0058-12 | |
DOD-ONR-SEA-N00253 | NUWC Division Keyport | Undersea Warfare Long Range Development Broad Agency Announcement | N00253190001 | |
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Management Assistance | F19AS00206 | |
DOS-JPN | U.S. Mission to Japan | U.S. Government Exchange Alumni Network and Capacity Building in Japan | PAS-TOKYO-FY19-02 | |
DOS-MEX | U.S. Mission to Mexico | Public diplomacy grant program promoting STEAM education | PAS-MTY-2019-01 | |
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | Papua New Guinea ASGM Mercury reduction | SFOP0005869 | |
DOS-RWA | U.S. Mission to Rwanda | Rwanda: Ambassador's Small Grants Program | DOS-RWANDA-PE-2019-01 | |
DOT-FTA | DOT/Federal Transit Administration | Public Transportation on Indian Reservations Program | FTA-2019-004-TPM-TRTR | |
EPA | Environmental Protection Agency | Early Career: Chemical Mechanisms to Address New Challenges in Air Quality Modeling | EPA-G2019-STAR-C2 | |
EPA | Environmental Protection Agency | Chemical Mechanisms to Address New Challenges in Air Quality Modeling | EPA-G2019-STAR-C1 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Sexual Risk Avoidance Education Program | HHS-2019-ACF-ACYF-SR-1550 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Street Outreach Program | HHS-2019-ACF-ACYF-YO-1554 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Basic Center Program | HHS-2019-ACF-ACYF-CY-1556 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Transitional Living Program | HHS-2019-ACF-ACYF-CX-1576 | |
HHS-ACF-OPRE | Administration for Children and Families - OPRE | Family Strengthening Scholars | HHS-2019-ACF-OPRE-PR-1563 | |
HHS-NIH11 | National Institutes of Health | Pragmatic Trials of Managing Multimorbidity in Alzheimer's Disease (R61/R33 Clinical Trial Required) | RFA-AG-20-029 | |
HHS-NIH11 | National Institutes of Health | Summer Research Training in Aging for Medical Students (T35 Clinical Trial Not Allowed) | RFA-AG-20-008 | |
HHS-NIH11 | National Institutes of Health | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed) | PAR-19-276 | |
HHS-NIH11 | National Institutes of Health | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional) | PAR-19-275 | |
HHS-NIH11 | National Institutes of Health | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) | PAR-19-274 | |
HHS-NIH11 | National Institutes of Health | Exploratory Grants in Cancer Epidemiology (R21 Clinical Trial Optional) | PAR-19-277 | |
HHS-NIH11 | National Institutes of Health | PHS 2019-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required | PA-19-271 | |
HHS-NIH11 | National Institutes of Health | Blockchain Technology to Improve SUD Care (R43/R44 - Clinical Trial Optional) | RFA-DA-20-012 | |
HHS-NIH11 | National Institutes of Health | Blockchain Technology to Improve SUD Care (R41/R42 - Clinical Trial Optional) | RFA-DA-20-011 | |
HHS-NIH11 | National Institutes of Health | PHS 2019-02 Omnibus Solicitation of the NIH, CDC, and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed | PA-19-272 | |
HHS-NIH11 | National Institutes of Health | PHS 2019-02 Omnibus Solicitation of the NIH, CDC, and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required | PA-19-273 | |
HHS-NIH11 | National Institutes of Health | PHS 2019-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed | PA-19-270 | |
HHS-NIH11 | National Institutes of Health | Senator Paul D. Wellstone Muscular Dystrophy Specialized Research Centers (MDSRC) (P50) | RFA-NS-19-031 | |
HHS-NIH11 | National Institutes of Health | Pediatric Critical Care Conferences Initiative (R13 Clinical Trial Not Allowed) | RFA-HD-20-012 | |
HHS-NIH11 | National Institutes of Health | Exploiting Genome or Epigenome Editing to Functionally Validate Genes or Variants Involved in Substance Use Disorders (R21/R33 Clinical Trial Not Allowed) | PAR-19-278 | |
HHS-NIH11 | National Institutes of Health | Provocative Questions (PQs) in Multiple Myeloma Disparities Research (R01 Clinical Trial Optional) | PAR-19-279 | |
HHS-NIH11 | National Institutes of Health | Provocative Questions (PQs) in Multiple Myeloma Disparities Research (R21 Clinical Trial Optional) | PAR-19-280 | |
HHS-NIH11 | National Institutes of Health | Digital Health Technologies to Address the Social Determinants of Health in context of Substance Use Disorders (SUD) (R41/R42 Clinical Trial Optional) | RFA-DA-20-017 | |
HHS-NIH11 | National Institutes of Health | Digital Health Technologies to Address the Social Determinants of Health in context of Substance Use Disorders (SUD) (R43/R44 Clinical Trial Optional) | RFA-DA-20-018 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Drug-Free Communities (DFC) Support Program-New | SP-19-005 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Drug-Free Communities (DFC) Support Program-Competing Continuation | SP-19-006 | |
HUD | Department of Housing and Urban Development | Indian Housing Block Grant (IHBG) Program--Competitive Grants | FR-6300-N-48 | |
NASA-HQ | NASA Headquarters | EARLY STAGE INNOVATIONS | 80HQTR19NOA01-19ESI-B2 | |
NEA | National Endowment for the Arts | NEA Art Works 2, FY2020 | 2019NEA01AW2 | |
SBA | Small Business Administration | Program for Investment in Microentrepreneurs Act | PRIME-2019-01 | |
USDA-NIFA | National Institute of Food and Agriculture | Agriculture and Food Research Initiative - Foundational and Applied Science | USDA-NIFA-AFRI-006772 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants (CIG) | USDA-NRCS-PA-CIG-19-GEN0010130 | |
USDA-NRCS | Natural Resources Conservation Service | Notice of Funding Opportunity (NFO) for NRCS Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 - Pacific Islands Area | USDA-NRCS-PIA-CIG-19-GEN0010200 | |
USDA-NRCS | Natural Resources Conservation Service | Texas Rural Conservation | USDA-NRCS-TX-RCP-19-02 | |
USDA-NRCS | Natural Resources Conservation Service | Texas Urban Conservation Project | USDA-NRCS-TX-UCP-19-01-GEN0010204 | |
USDA-NRCS | Natural Resources Conservation Service | NY CIG | USDA-NRCS-NY-CIG-19-GEN0010182 |
Grant Round Up Week of 5/7/19 to 5/13/19
Posted by Customer Service on