DHS-DHS | Fiscal Year 2025 Safeguarding Tomorrow through Ongoing Risk Mitigation Revolving Loan Fund Program | DHS-25-STORM-139-00-99 |
DOD-DODEA | Grants to Military-Connected Local Educational Agencies for Academic and Support Programs and the World Language Advancement and Readiness Program | HE125425R5000 |
DOE-ARPAE | PLANT ENGINEERING TO REVOLUTIONIZE SUSTAINABLE ENERGY PRODUCTION AND HEIGHTEN OPPORTUNITIES FOR NOVEL EFFICIENCY SBIR/STTR (PERSEPHONE SBIR/STTR) | DE-FOA-0003552 |
Stimulate Utilization of Plentiful Energy in Rocks through High-temperature Original Technologies SBIR/STTR (SUPERHOT SBIR/STTR) | DE-FOA-0003557 | |
GRID RELIABILITY WITH AUTOMATIC DAMPING AND INERTIA FOR ELECTRICAL NETWORKS AND TRANSMISSION SYSTEMS SBIR/STTR (GRADIENTS SBIR/STTR) | DE-FOA-0003555 | |
DOE-ARPAE | HARNESSING AUTONOMY FOR ENERGY JOINT VENTURES OFFSHORE SBIR/STTR (HAEJO SBIR/STTR) | DE-FOA-0003537 |
DOI | FY 2025 Energizing Insular Communities Program | OIA-EIC-2025 |
DOL-ETA | State Apprenticeship Expansion Formula, Round 3 (SAEF3) | FOA-ETA-25-31 |
DOL-VETS | Homeless Veterans’ Reintegration Program (HVRP), Incarcerated Veterans’ Transition Program (IVTP), and the Homeless Women Veterans' and Homeless Veterans' with Children Reintegration Grant Program (HWVHVWC) (referred to collectively as HVRP) | FOA-VETS-25-01 |
DOS-BDI | Alumni Engagement Innovation Fund (AEIF) 2025 | PDS-BUJUMBURA-FY25-02 |
DOS-BIH | WOMEN’S EMPOWERMENT SMALL GRANTS PROGRAM | BH-001-FY2025 |
DOS-BRB | 2025 U.S. - Barbados and the Eastern Caribbean Alumni Small Grants Opportunity | OFOP0001742 |
DOS-CHL | U.S. Embassy Santiago Public Diplomacy Annual Program Statement | STGO-APS-FY2025 |
DOS-CRI | Strengthening Government Through Civil Society Engagement | SCS-800-25-GR-001-WHA-011725 |
DOS-DRL | DRL Strengthening Governance by Improving Legislative Drafting and Bolstering Youth Civic Engagement in Pakistan | DFOP0017108 |
DOS-INL | Countering Wildlife Trafficking in Kenya and Tanzania | DFOP0017129 |
DOS-KAZ | Grants for New Media | DOS-KAZ-AST-AEECA-25-005 |
DOS-KWT | U.S. Embassy Kuwait PAS Annual Program Statement | PAS-KWT-FY25-01 |
DOS-MEX | Public Diplomacy Mission Mexico FY25 Annual Program Statement | PD-FY25-01 |
DOS-PAN | Strengthening Government Through Civil Society Engagement in Panama | S-PM070-25-GR-501 |
DOT-FRA | FY22 CRISI Congressionally Directed - Heart of Georgia Railroad Rehabilitation and Upgrades Project | FR-CCD-25-002 |
DOT-PHMSA | FY 2025 Hazardous Materials Instructor Training Grant | 693JK325NF0009 |
FY 2025 Supplemental Public Sector Training Grant (SPST) | 693JK325NF0011 | |
FY 2025 Community Safety Grant (CSG) | 693JK325NF0012 | |
FY 2025 Assistance for Local Emergency Response Training (ALERT) Grant | 693JK325NF0010 | |
FY 2025 HMSI GRANT AWARD | 693JK325NF0001 | |
ED | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): Indian Education Discretionary Grants Program: Demonstration Grants for Indian Children and Youth Program, Assistance Listing Number (ALN) 84.299A | ED-GRANTS-011725-003 |
Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): Indian Education Discretionary Grants Program: Professional Development Program (PD)--Native American Teacher Retention Initiative (NATRI) 84.299B | ED-GRANTS-011725-004 | |
Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): Indian Education Discretionary Grants Program: Professional Development Program (PD) Training Grants, Assistance Listing Number (ALN) 84.299B | ED-GRANTS-011725-002 | |
Office of Elementary and Secondary Education (OESE): Teacher Preparation Grants: Supporting Effective Educator Development (SEED) Program, Assistance Listing Number (ALN) 84.423A | ED-GRANTS-011725-001 | |
Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): Independent Living Services for Older Individuals Who Are Blind (OIB) Program: Training and Technical Assistance ALN Number 84.177Z | ED-GRANTS-011425-001 | |
HHS-ACF-ANA | Environmental Regulatory Enhancement | HHS-2025-ACF-ANA-NR-0113 |
Native American Language Preservation and Maintenance-Esther Martinez Immersion | HHS-2025-ACF-ANA-NB-0115 | |
Native American Language Preservation and Maintenance | HHS-2025-ACF-ANA-NL-0112 | |
HHS-ACF-CB | Child Welfare and Domestic Violence Agency Collaborations to Support Families | HHS-2025-ACF-ACYF-CA-0078 |
HHS-ACL | Disability and Rehabilitation Research Projects (DRRP) Program: Research on Traumatic Brain Injury (TBI) As a Lifelong Condition | HHS-2025-ACL-NIDILRR-DPHF-0117 |
Disability and Rehabilitation Research Projects (DRRP) Program: Research on Healthcare Policy and Disability | HHS-2025-ACL-NIDILRR-DPGE-0116 | |
Disability and Rehabilitation Research Projects (DRRP) Program: Center on Knowledge Translation for Employment Research | HHS-2025-ACL-NIDILRR-DPEM-0115 | |
Centers for Independent Living Competition - Guam | HHS-2025-ACL-AOD-IL-0019 | |
Centers for Independent Living Competition - American Samoa | HHS-2025-ACL-AOD-IL-0020 | |
Rehabilitation Engineering Research Centers (RERC) Program: RERC on Rehabilitation Technologies for Children with Orthopedic Disabilities | HHS-2025-ACL-NIDILRR-REGE-0122 | |
Disability and Rehabilitation Research Projects (DRRP) Program: Employment (Research) | HHS-2025-ACL-NIDILRR-DPEM-0112 | |
Disability and Rehabilitation Research Projects (DRRP) Program: Employment (Development) | HHS-2025-ACL-NIDILRR-DPEM-0113 | |
HHS-CMS | Minority Research Grant Program (MRGP) 2025 | CMS-1W1-25-001 |
HHS-HRSA | Poison Control Program Competitive Supplement | HRSA-25-097 |
Rural Program of All-Inclusive Care for the Elderly (PACE) Planning and Development | HRSA-25-101 | |
Ryan White HIV/AIDS Program Part C Capacity Development Program | HRSA-25-049 | |
Behavioral Health Workforce Education and Training Program for Paraprofessionals | HRSA-25-066 | |
Ryan White HIV/AIDS Program Part F Dental Reimbursement Program (DRP) | HRSA-25-051 | |
Telehealth Rapid Response Center | HRSA-25-044 | |
Ryan White HIV/AIDS Program Part B States/Territories Supplemental Grant Program | HRSA-25-048 | |
HHS-NIH11 | NIA Predoctoral Fellowship Award to Promote Broad Participation in Translational Research for AD/ADRD (F31 Clinical Trial Not Allowed) | PAR-24-333 |
NIA Postdoctoral Fellowship Award to Promote Broad Participation in Translational Research for AD/ADRD (F32 Clinical Trial Not Allowed) | PAR-24-332 | |
T32 Training Program to Promote Broad Participation (T32 Clinical Trial Not Allowed) | PAR-25-356 | |
Collaborative Research Using Biosamples and/or Data from Type 1 Diabetes Clinical Studies (R01 - Clinical Trial Not Allowed) | RFA-DK-26-007 | |
NCI Pathway to Independence Award (K99/R00 Clinical Trial Required) | PAR-25-313 | |
HHS-SAMHS-SAMHSA | Strategic Prevention Framework – Partnerships for Success for States | SP-25-003 |
Strategic Prevention Framework - Partnerships for Success for Communities and Tribes | SP-25-002 | |
Sober Truth on Preventing Underage Drinking Act (STOP Act) Grant Program | SP-25-001 | |
Statewide Family Network | SM-25-004 | |
Circles of Care for American Indian/Alaska Natives (AI/AN) | SM-25-016 | |
HUD | Section 4 Capacity Building for Community Development and Affordable Housing | FR-6900-N-07 |
NEH | State and Impact of the Humanities | 20250416-XO |
Fellowships for Advanced Social Science Research on Japan | 20250423-FO | |
NSF | Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | 25-535 |
Strengthening American Infrastructure | 25-534 | |
PAMS-SC | EXPRESS:2025 Exploratory Research for Extreme-Scale Science | DE-FOA-0003545 |
Scientific Discovery through Computing (SCiDAC): Partnerships in Basic Energy Sciences | DE-FOA-0003515 | |
Research, Development, and Training in Isotope Production | DE-FOA-0003530 | |
Early Career Research Program | DE-FOA-0003450 | |
High-Energy-Density Laboratory Plasma Science | DE-FOA-0003526 | |
Research in Basic Plasma Science and Engineering | DE-FOA-0003503 | |
USDA-AMS | Bison Production and Marketing Grant Program | USDA-AMS-TM-BPMGP-G-25-0001 |
USDA-NIFA | Agriculture and Food Research Initiative Sustainable Agricultural Systems | USDA-NIFA-AFRI-011335 |
Youth Farm Safety Education and Certification | USDA-NIFA-SLBCD-011118 | |
1890 Institution Teaching, Research, and Extension Capacity Building Grants Program | USDA-NIFA-CBGP-011395 | |
Potato Breeding Research | USDA-NIFA-SRGP-011275 | |
Higher Education Challenge Grants Program | USDA-NIFA-CGP-011315 | |
Alaska Native-Serving and Native Hawaiian-Serving Institutions Education Competitive Grants Program | USDA-NIFA-AHSI-011115 | |
Agricultural Genome to Phenome Initiative | USDA-NIFA-OP-011214 | |
Hispanic-Serving Institutions Education Grants Program | USDA-NIFA-HSI-011094 | |
Distance Education Grants Program for Institutions of Higher Education in Insular Areas | USDA-NIFA-RIGP-011096 | |
Methyl Bromide Transition Program | USDA-NIFA-ICGP-011278 | |
Women and Minorities in Science, Technology, Engineering, and Mathematics Fields Program | USDA-NIFA-WAMS-011117 | |
The Gus Schumacher Nutrition Incentive Program - Nutrition Incentive Program | USDA-NIFA-FINI-011135 | |
USDA-RBCS | Value-Added Producer Grant | RDBCP-VAPG-2025 |
USDOJ-OJP-BJA | BJA FY25 Upholding the Rule of Law and Preventing Wrongful Convictions | O-BJA-2025-172349 |
BJA FY25 Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | O-BJA-2025-172355 | |
BJA FY25 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | O-BJA-2025-172358 | |
BJA FY25 Matthew Shepard and James Byrd, Jr. Hate Crimes Program | O-BJA-2025-172359 | |
BJA FY25 Project Safe Neighborhoods- Formula Grants Program | O-BJA-2025-172344 | |
BJA FY25 Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry | O-BJA-2025-172347 | |
BJA FY25 STOP School Violence Program | O-BJA-2025-172340 | |
BJA FY25 Collaborative Crisis Response and Intervention Training Program | O-BJA-2025-172338 | |
BJA FY25 Second Chance Act Community-based Reentry Program | O-BJA-2025-172331 | |
BJA FY25 Comprehensive Opioid, Stimulant, and Substance Use, Site-Based Program | O-BJA-2025-172334 | |
BJA FY25 Adult Treatment Court Program | O-BJA-2025-172333 | |
BJA FY25 Virtual Reality De-escalation Site-Based Initiative | O-BJA-2025-172332 | |
USDOJ-OJP-NIJ | NIJ FY25 Research and Development in Forensic Science for Criminal Justice Purposes | O-NIJ-2025-172351 |
USDOJ-OJP-OJJDP | OJJDP FY25 National Mentoring Programs | O-OJJDP-2025-172348 |
OJJDP FY25 Juvenile Justice System Reform and Reinvestment Initiative | O-OJJDP-2025-172335 | |
USDOJ-OJP-OVC | OVC FY25 Tribal Victim Services Set-Aside Formula Program | O-OVC-2025-172320 |
USDOJ-OJP-OVW | OVW Fiscal Year 2025 Transitional Housing Assistance Grants for Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program | O-OVW-2025-172296 |
OVW Fiscal Year 2025 Special Tribal Criminal Jurisdiction (STCJ) Grant Program | O-OVW-2025-172276 | |
OVW Fiscal Year 2025 Grants to Improve the Criminal Justice Response Program | O-OVW-2025-172316 | |
USDOJ-OJP-SMART | SMART FY25 Support for Adam Walsh Act Implementation Grant Program | O-SMART-2025-172307 |
USDOT-CDFI | Fiscal Year 2025 NACA Program | CDFI-2025-NACA |
Fiscal Year 2025 CDFI Program | CDFI-2025-FATA |
GRANT ROUND UP 1/14/25-1/20/25
Posted by Customer Service on