DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2019 Intercity Bus Security Grant Program (IBSGP) | DHS-19-GPD-057-00-01 |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2019 Nonprofit Security Grant Program (NSGP) | DHS-19-GPD-008-00-01 |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2019 Tribal Homeland Security Grant Program (THSGP) | DHS-19-GPD-067-00-01 |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2019 Port Security Grant Program (PSGP) | DHS-19-GPD-056-00-01 |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2019 Transit Security Grant Program (TSGP) | DHS-19-GPD-075-00-01 |
DOD-AFOSR | Air Force Office of Scientific Research | Military Medical Photonics Program | FA9550-19-S-0004 |
DOD-AFOSR | Air Force Office of Scientific Research | Research Interests of the Air Force Office of Scientific Research | FA9550-19-S-0003 |
DOD-AMC | Dept of the Army -- Materiel Command | Fiscal Year 2020 Department of Defense Basic Research Program for Historically Black Colleges and Universities and Minority-Serving Institutions (HBCU/MI) | W911NF-19-S-0009 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Spinal Cord Injury, Clinical Trial Award | W81XWH-19-SCIRP-CTA |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Spinal Cord Injury, Investigator- Initiated Research Award | W81XWH-19-SCIRP-IIRA |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Spinal Cord Injury, Translational Research Award | W81XWH-19-SCIRP-TRA |
DOD-DARPA-DSO | DARPA - Defense Sciences Office | Optimization with Noisy Intermediate-Scale Quantum devices (ONISQ) | HR001119S0052 |
DOI-BIA | Bureau of Indian Affairs | Tribal Resilience Grants and Ocean and Coastal Management and Planning Grants- Federally Recognized Tribes | BIA-TR-2019-0001 |
DOI-BIA | Bureau of Indian Affairs | Tribal Resilience Grants and Ocean and Coastal Management and Planning Grants- Tribal Organizations | BIA-TR-2019-0002 |
DOI-FWS | Fish and Wildlife Service | FY2020 Multistate Conservation Grant Program | F19AS00177 |
DOI-FWS | Fish and Wildlife Service | 15.658 Natural Resource Damage Assessment and Restoration Program (NRDAR) | F19AS00179 |
DOI-FWS | Fish and Wildlife Service | Asian Carp Action Plan Grants to Great Lakes States for Fiscal Year 2019 Great Lakes Restoration Initiative | F19AS00183 |
DOL-MSHA | Mine Safety and Health Administration | Brookwood-Sago Mine Safety Grants | BS-2019-1 |
DOS-CRI | U.S. Mission to Costa Rica | Strengthening Government through Civil Society Engagement | SCS-800-19-GR-001-WHA-041019 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL EAP Religious Freedom Solicitation 1: Vietnam, Laos, Malaysia, and Indonesia | SFOP0005738 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Countering Wildlife Trafficking in Central Africa | SFOP0005759 |
DOS-LSO | U. S. Mission to Lesotho | U.S. Ambassador's Special Self Help Fund | DOS-MSU-SSH-FY19 |
DOS-MNE | U.S. Mission to Montenegro | Public Affairs Office Grants Program 2019 | 006-2019PDBASE-PG |
DOS-SA | Bureau of South and Central Asian Affairs | Community Engagement Office -Tech Camps for Peace | SCAISB-19-AW-015-04112019 |
DOS-UKR | U.S. Mission to Ukraine | Democracy Small Grants Program, Bureau of International Narcotics and Law Enforcement Affairs Thematic Competition: Countering Trafficking in Persons in Ukraine | PAS-UKRAINE-FY2019-009 |
EPA | Environmental Protection Agency | FY19 and FY20 Region 4 Wetland Program Development Grants | EPA-REG04-WPDG-19-01 |
EPA | Environmental Protection Agency | FY19 and FY20 Region 1 Wetland Program Development Grants | EPA-REG1-WPDG-19-01 |
EPA | Environmental Protection Agency | FY19 and FY20 Region 06 Wetland Program Development Grants | EPA-REG06-WPDG-2019-2020 |
EPA | Environmental Protection Agency | FY19 and FY20 Region 5 Wetland Program Development Grants | EPA-R5-WPDG-2019 |
HHS-ACL | Administration for Community Living | Rehabilitation Research and Training Center (RRTC) on Family Support | HHS-2019-ACL-NIDILRR-RTGE-0342 |
HHS-HRSA | Health Resources and Services Administration | Medical Student Education Program | HRSA-19-101 |
HHS-NIH11 | National Institutes of Health | Providing Research Education Experiences to Enhance Diversity in the Next Generation of Substance Abuse and Addiction Scientists (R25 - Clinical Trials Not Allowed) | PAR-19-246 |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Secondary Analysis and Archiving of BRAIN Initiative Data (R01 Clinical Trial Not Allowed) | RFA-MH-20-120 |
HHS-NIH11 | National Institutes of Health | International Bioethics Research Training Program (D43 Clinical Trial Optional) | PAR-19-243 |
HHS-NIH11 | National Institutes of Health | Basic and Translational Research on Adducts in Cancer Risk Identification and Prevention (R01 Clinical Trial Optional) | PAR-19-251 |
HHS-NIH11 | National Institutes of Health | Basic and Translational Research on Adducts in Cancer Risk Identification and Prevention (R21 Clinical Trial Optional) | PAR-19-252 |
HHS-NIH11 | National Institutes of Health | Focused Technology Research and Development (R01 - Clinical Trial Not Allowed) | PAR-19-253 |
HHS-NIH11 | National Institutes of Health | Exploratory Research for Technology Development (R21 - Clinical Trial Not Allowed) | PAR-19-254 |
HHS-NIH11 | National Institutes of Health | International Research Ethics Education and Curriculum Development Award (R25 Clinical Trial Not Allowed) | PAR-19-244 |
HHS-NIH11 | National Institutes of Health | Research Projects to Improve the Predictive Value of Animal Models in Recapitulating Human Immunity to Influenza Infection and Vaccination (R21 Clinical Trial Not Allowed) | PAR-19-247 |
HHS-NIH11 | National Institutes of Health | Research Projects to Improve the Predictive Value of Animal Models in Recapitulating Human Immunity to Influenza Infection and Vaccination (R01 Clinical Trial Not Allowed) | PAR-19-248 |
HHS-NIH11 | National Institutes of Health | Environmental Influences on Aging: Effects of Extreme Weather and Disaster Events on Aging Populations (R01 Clinical Trial Optional) | PAR-19-250 |
HHS-NIH11 | National Institutes of Health | Environmental Influences on Aging: Effects of Extreme Weather and Disaster Events on Aging Processes (R01 Clinical Trial Not Allowed) | PAR-19-249 |
HUD | Department of Housing and Urban Development | Choice Neighborhoods Planning Grants Program | FR-6300-N-38 |
HUD | Department of Housing and Urban Development | Family Self-Sufficiency Program - New Applicants | FR-6200-N-50 |
NASA-HQ | NASA Headquarters | ROSES 2019: Instrument Incubator Program | NNH19ZDA001N-IIP |
NSF | National Science Foundation | Methodology, Measurement, and Statistics | 19-575 |
NSF | National Science Foundation | Centers for Chemical Innovation | 19-576 |
ONDCP | Office of National Drug Control Policy | Model State Drug Laws | MDSL-ONDCP |
PAMS-SC | Office of Science | DOE Traineeship in Accelerator Science and Technology | DE-FOA-0002087 |
USAID | Agency for International Development | Locally Led Development | 7200AA19APS00007 |
USDA-FNS1 | Food and Nutrition Service | USDA SNAP Process and Technology Improvement Grants | USDA-FNS-FY19-SNAP-PTI |
USDA-NIFA | National Institute of Food and Agriculture | New Technologies for Ag Extension | USDA-NIFA-OP-006747 |
USDA-NIFA | National Institute of Food and Agriculture | Rural Health and Safety Education Competitive Grant Opportunity | USDA-NIFA-RHSE-006746 |
USDA-NIFA | National Institute of Food and Agriculture | Supplemental and Alternative Crops | USDA-NIFA-OP-006749 |
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019- Rhode Island | USDA-NRCS-RI-CIG-19-GEN0010118 |
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants (CIG) | USDA-NRCS-GA-CIG-GEN0010107 |
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 - California | USDA-NRCS-CA-CIG-19-GEN0010105 |
USDA-rbcs | Business and Cooperative Programs | Rural Cooperative Development Grant | RDBCP-RCDG-2019 |
USDA-rbcs | Business and Cooperative Programs | Socially Disadvantaged Groups Grant | RDBCP-SDGG-2019 |
USDOJ-OJP-NIJ | National Institute of Justice | Strengthening the Medical Examiner - Coroner System Program, FY 2019 | NIJ-2019-15523 |
Grant Round Up Week of 4/9/19 to 4/15/19
Posted by Customer Service on