DOC | Department of Commerce | Ocean Exploration Fiscal Year 2020 Funding Opportunity | NOAA-OAR-OER-2020-2006011 | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Bone Marrow Failure, Idea Development Award | W81XWH-19-BMFRP-IDA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis Investigator- Initiated Research Award | W81XWH-19-MSRP-IIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis Exploration- Hypothesis Development Award | W81XWH-19-MSRP-EHDA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Prostate Cancer, Physician Research Award | W81XWH-19-PCRP-PRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Prostate Cancer, Early Investigator Research Award | W81XWH-19-PCRP-EIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Prostate Cancer, Idea Development Award | W81XWH-19-PCRP-IDA | ||
DOE-ARPAE | Advanced Research Projects Agency Energy | RFI -Pre-pilot and Pilot R&D Projects to Scale, Mature, and Advance ARPA-E Funded Technologies (Information Request Only.) | DE-FOA-0002120 | ||
DOI-FWS | Fish and Wildlife Service | Tribal Wildlife Grants Program | F19AS00175 | ||
DOS-COD | U.S. Mission to the Democratic Republic of Congo | Ambassador's Special Self Help Fund | DOS-COD-SSH-FY19 | ||
DOS-CRI | U.S. Mission to Costa Rica | Funding for English Language, STEAM & Entrepreneurship Programs | 4112-FY19-01 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Labor Programs to Combat Slavery in West Africa | SFOP0005711 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Advocacy on Behalf of Political Prisoners | SFOP0005610 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Advancing Civil Society in Moldova | SFOP0005731 | ||
DOS-GTIP | Office to Monitor-Combat Trafficking in Persons | 2019 TIP Office Notification of Funding Opportunity - Statement of Interest | SFOP0005674 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Strengthening Implementation of Anticorruption Standards Globally | SFOP0005710 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Combating Wildlife Trafficking in Sub-Saharan Africa | SFOP0005708 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Countering Wildlife Trafficking in Sub-Saharan Africa | INL19GR0040-CWTAFRICA-SUBSAHARA-04-08-19 | ||
DOS-JPN | U.S. Mission to Japan | U.S. Consulate Fukuoka PAS Annual Program Statement | PAS-FUKUOKA-FY2019-0002 | ||
DOS-KGC | U.S. Mission to Kyrgyzstan | Democracy Commission Spring Round | STATE-BISHKEK-PAS-19-0001 | ||
DOS-MEX | U.S. Mission to Mexico | Annual Program Statemen PAS US Consulate Juarez | DOS-MEX-PD-CJ-2019-1 | ||
DOS-PAN | U.S. Mission to Panama | CARSI Small Grants Program: Panama Forward Fund | S-PM070-19-GR-501 | ||
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.SouthSudan.HMA.NOFO | SFOP0005721 | ||
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Mali.PSSM.NOFO | SFOP0005718 | ||
DOS-SA | Bureau of South and Central Asian Affairs | Cultural Preservation of Historic Sites and Monuments (Built Heritage) | SCAKAB-19-AW-009-SCA-04042019 | ||
DOS-SA | Bureau of South and Central Asian Affairs | Community Engagement Office - Catalysts for Peace | SCAISB-19-AW-014-04052019 | ||
DOS-SEN | U.S. Mission to Senegal | U.S. Embassy Dakar PAS Annual Program Statement | PAS-DKR-NOFO-FY19-01 | ||
DOS-SRB | U.S. Mission to Serbia | Democracy Commission Small Grants | SRB10019FO0003 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Comprehensive Centers (CC) Program CFDA Number 84.283B | ED-GRANTS-040419-001 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Teacher Quality Partnership (TQP) Grant Program CFDA Number 84.336S | ED-GRANTS-040319-001 | ||
EPA | Environmental Protection Agency | FY19 and FY20 Region 7 Wetland Program Development Grants | EPA-R7WWPD-19-01 | ||
HHS-CDC-CSELS | Centers for Disease Control - CSELS | Increasing Public Awareness and Provider Education About Primary Immunodeficiency Disease | CDC-RFA-OE17-17020301SUPP19 | ||
HHS-NIH11 | National Institutes of Health | Targeted Prevention for Tickborne Diseases (R01 Clinical Trial Not Allowed) | RFA-AI-19-037 | ||
HHS-NIH11 | National Institutes of Health | Reducing the Duration of Untreated Psychosis in the United States (R34 Clinical Trial Required) | PAR-19-235 | ||
HHS-NIH11 | National Institutes of Health | Reducing the Duration of Untreated Psychosis in the United States (R01 Clinical Trial Required) | PAR-19-236 | ||
HHS-NIH11 | National Institutes of Health | Novel RNAs in Virology (including HIV) and Immune Regulation: Basic Science and Therapeutic Discovery (R21 Clinical Trial Not Allowed) | PA-19-237 | ||
HHS-NIH11 | National Institutes of Health | NIH Directors Pioneer Award Program (DP1 Clinical Trial Optional) | RFA-RM-19-005 | ||
HHS-NIH11 | National Institutes of Health | Short-term Mentored Career Enhancement Award in Dental, Oral and Craniofacial Research for Mid-Career and Senior Investigators (K18 Independent Clinical Trial Not Allowed) | PAR-19-238 | ||
HHS-NIH11 | National Institutes of Health | Revolutionizing Innovative, Visionary Environmental health Research (RIVER) (R35 Basic Experimental Studies with Humans Required) | RFA-ES-19-008 | ||
HHS-NIH11 | National Institutes of Health | Revolutionizing Innovative, Visionary Environmental health Research (RIVER) (R35 Clinical Trial Not Allowed) | RFA-ES-19-007 | ||
HHS-NIH11 | National Institutes of Health | NIH Directors New Innovator Award Program (DP2 Clinical Trial Optional) | RFA-RM-19-006 | ||
HHS-NIH11 | National Institutes of Health | Clinical Research to Improve the Oral Health of Older Adults (R01 Clinical Trial Not Allowed) | PAR-19-239 | ||
HHS-NIH11 | National Institutes of Health | Clinical Research to Improve the Oral Health of Older Adults (R21 Clinical Trial Not Allowed) | PAR-19-240 | ||
HHS-NIH11 | National Institutes of Health | Targeting Inflammasomes in Substance Abuse and HIV (R01 Clinical Trial Not Allowed) | RFA-DA-19-039 | ||
HHS-NIH11 | National Institutes of Health | Stimulating Urology Interdisciplinary Team Opportunity Research (SUITOR) (R01 Clinical Trial Optional) | PAS-19-241 | ||
HHS-NIH11 | National Institutes of Health | Building Interdisciplinary Research Careers in Women's Health (BIRCWH); K12 Clinical Trial Optional | RFA-OD-19-020 | ||
HHS-NIH11 | National Institutes of Health | SBIR Phase IIB Bridge Awards to Accelerate the Development of Cancer-Relevant Technologies Toward Commercialization (R44 Clinical Trial Optional) | RFA-CA-19-047 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Provider's Clinical Support System - Universities Grants | TI-19-011 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Rural Opioid Technical Assistance Grants | TI-19-010 | ||
HUD | Department of Housing and Urban Development | FY 2018 Section 202 Supportive Housing for the Elderly Program | FR-6200-N-52 | ||
NASA-HQ | NASA Headquarters | ROSES 2019: B.7 Space Weather Science Applications Operations 2 Research | NNH19ZDA001N-SWO2R | ||
NSF | National Science Foundation | Secure and Trustworthy Cyberspace Frontiers | 19-572 | ||
NSF | National Science Foundation | Operator Selection for a Regional Class Research Vessel (RCRV #3) | 19-573 | ||
NSF | National Science Foundation | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 19-574 | ||
USDA-NIFA | National Institute of Food and Agriculture | Organic Transitions | USDA-NIFA-ICGP-006740 | ||
USDA-NIFA | National Institute of Food and Agriculture | Beginning Farmer and Rancher Development Program | USDA-NIFA-BFR-006742 | ||
USDA-NIFA | National Institute of Food and Agriculture | Veterinary Services Grant Program (VSGP) | USDA-NIFA-VSGP-006700 | ||
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants (CIG) | USDA-NRCS-OR-CIG-19-GEN0010093 | ||
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS' Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 - Idaho | USDA-NRCS-ID-CIG-19-GEN10106 | ||
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS -Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019- Kansas | USDA-NRCS-KS-CIG-19-GEN0010101 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 19 Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | BJA-2019-15087 | ||
USDOJ-OJP-NIJ | National Institute of Justice | Paul Coverdell Forensic Science Improvement Grants Program- COMPETITIVE, FY 2019 | NIJ-2019-15504 | ||
USDOT-CDFI | Community Development Financial Institutions | Fiscal Year 2019 CDFI Program | CDFI-2019-FATA | ||
USDOT-CDFI | Community Development Financial Institutions | Fiscal Year 2019 NACA Program | CDFI-2019-NACA |
Grant Round Up Week of 4/1/19 to 4/8/19
Posted by Customer Service on