DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2022 National Incident Management System (NIMS) | DHS-22-NPD-107-00-01 | |
DHS-OPO | Office of Procurement Operations - Grants Division | FY 2022 Operation Allies Welcome Airport Assistance Grant | DHS-22-OS-009-001 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Cancer, Career Development Award – Scholar Option | W81XWH-22-PRCRP-CDA-SO | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Peer Reviewed Cancer, Behavioral Health Science Award | W81XWH-22-PRCRP-BHSA-2 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | Recreational Road Inventories at USACE Project Sites | W912DR22R0048 | |
DOD-COE-AK | Alaska District | Environmental Support at Joint Base Pearl Harbor-Hickam, Oahu, Hawaii | W911KB-22-2-0017 | |
DOD-COE-AK | Alaska District | 611th Water Quality Support, Joint Base Elmendorf-Richardson, Alaska | W911KB-22-2-0018 | |
DOD-DARPA-MTO | DARPA - Microsystems Technology Office | Next-Generation Microelectronics Manufacturing (NGMM) | HR001122S0050 | |
DOE-GFO | Golden Field Office | Bipartisan Infrastructure Law (BIL) Solar and Wind Grid Services and Reliability Demonstration | DE-FOA-0002745 | |
DOE-NETL | National Energy Technology Laboratory | Innovative Methane Measurement, Monitoring, and Mitigation Technologies (iM4 Technologies) | DE-FOA-0002616 | |
DOE-NNSA | NNSA | DNN R&D UNIVERSITY PROGRAM: CONSORTIUM FOR NUCLEAR FORENSICS | DE-FOA-0002781 | |
DOI-BLM | Bureau of Land Management | Department of the Interior - Bureau of Land Management Wild Horse and Burro Resource Management | L23AS00020 | |
DOI-NPS | National Park Service | FY2022 Historic Preservation Fund- African American Civil Rights- History Grants | P22AS00647 | |
DOI-NPS | National Park Service | FY2022 Historic Preservation Fund- African American Civil Rights- Preservation Grants | P22AS00648 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Californian Cooperative Ecosystem Studies Unit | G22AS00399 | |
DOS-GTM | U.S. Mission to Guatemala | English Acquisition for Guatemalan Leaders and Entrepreneurial Skills - Year 2 (EAGLES II) | PAS-GUA-FY22-03 | |
DOS-TZA | U.S. Mission to Tanzania | Youth Democracy Dialogues | DOS-PAS-DAR-GEC-FY22-NOFO-3 | |
DOS-TZA | U.S. Mission to Tanzania | 2022 Investigative Journalism Support Program | DOS-DAR-FY2022-NOFO-2 | |
DOS-UKR | U.S. Mission to Ukraine | Public Diplomacy Small Grants - EDUCATION | PAS-UKRAINE-FY22-015 | |
DOT-NHTSA | National Highway Traffic Safety Administration | Regional Probation and Parole Liaison Program | 693JJ922R000040 | |
ED | Department of Education | Office of Postsecondary Education (OPE): Fund for The Improvement of Postsecondary Education (FIPSE): Basic Needs for Postsecondary Students Program, Assistance Listing Number 84.116N | ED-GRANTS-080222-001 | |
EPA | Environmental Protection Agency | 2022 Diesel Emissions Reduction Act (DERA) Tribal and Insular Area Grants | EPA-OAR-OTAQ-22-03 | |
EPA | Environmental Protection Agency | Environmental Justice Thriving Communities Technical Assistance Centers Program (EJ TCTAC) | EPA-I-OP-OEJ-22-02 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Family Violence Prevention and Services Discretionary Grants: Culturally Specific Sexual Assault Capacity Building Centers (CSSAC) | HHS-2022-ACF-ACYF-EV-0165 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Native Hawaiian Resource Center on Domestic Violence | HHS-2022-ACF-ACYF-EV-0164 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Family Violence Prevention and Services Discretionary Grants: Capacity Building and Program Technical Assistance for Family Violence Prevention and Services Act Formula Grantees | HHS-2022-ACF-ACYF-EV-0112 | |
HHS-FDA | Food and Drug Administration | Academic Development of a Training Program for Good Laboratory Practices in High Containment Environments (U24) Clinical Trials Not Allowed | RFA-FD-23-002 | |
HHS-HRSA | Health Resources and Services Administration | Geriatrics Academic Career Awards | HRSA-23-007 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Translating Research to Practice to End the Overdose Crisis (R61/R33 Clinical Trial Optional) | RFA-DA-23-053 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Translating Research to Practice to End the Overdose Crisis (R33 Clinical Trial Optional) | RFA-DA-23-054 | |
HHS-NIH11 | National Institutes of Health | Next Generation Multipurpose Prevention Technologies (NGM) (R01 Clinical Trial Optional) | PAR-22-222 | |
HHS-NIH11 | National Institutes of Health | Early-Stage Therapy Development for ADRD (R61/R33 Clinical Trial Not Allowed) | RFA-NS-22-059 | |
HHS-NIH11 | National Institutes of Health | Global Implementation Science for Equitable Cancer Control (GlobalISE Cancer Control, U54 Clinical Trial Optional) | RFA-CA-22-019 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Oral Complications Arising from Pharmacotherapies to Treat Opioid Use Disorders (R01 Clinical Trial Not Allowed) | RFA-DE-23-015 | |
HHS-NIH11 | National Institutes of Health | NICHD Global Network for Womens and Childrens Health Research: Research Units (UG1 Clinical Trial Optional) | RFA-HD-23-008 | |
HHS-NIH11 | National Institutes of Health | NICHD Global Network for Womens and Childrens Health Research: Data Coordinating Center (U24 Clinical Trial Optional) | RFA-HD-23-009 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Oral Complications Arising from Pharmacotherapies to Treat Opioid Use Disorders (R21 Clinical Trial Not Allowed) | RFA-DE-23-016 | |
HHS-NIH11 | National Institutes of Health | Data-Driven Tools to Accelerate the Clinical Translation of Novel Dental, Oral, and Craniofacial Biomaterials (Fast-Track - R44 - Clinical Trial Not Allowed) | RFA-DE-23-008 | |
HHS-NIH11 | National Institutes of Health | Data-Driven Tools to Accelerate the Clinical Translation of Novel Dental, Oral, and Craniofacial Biomaterials (R42 Fast-Track - Clinical Trial Not Allowed) | RFA-DE-23-007 | |
HHS-NIH11 | National Institutes of Health | Data-Driven Tools to Accelerate the Clinical Translation of Novel Dental, Oral, and Craniofacial Biomaterials (R61/R33 - Clinical Trial Not Allowed) | RFA-DE-23-006 | |
HHS-NIH11 | National Institutes of Health | Resource Centers for Minority Aging Research (RCMAR) (P30 Clinical Trial Optional) | RFA-AG-23-026 | |
HHS-NIH11 | National Institutes of Health | Resource Centers for Minority Aging Research (RCMAR) Coordinating Center (U24 Clinical Trial Optional) | RFA-AG-23-027 | |
HHS-NIH11 | National Institutes of Health | Alzheimer's-related Resource Centers for Minority Aging Research (AD/ADRD RCMAR) (P30 Clinical Trial Optional) | RFA-AG-23-025 | |
HUD | Department of Housing and Urban Development | 2022 Family Self-Sufficiency NOFO | FR-6600-N-04 | |
NARA | National Archives and Records Administration | Archives Leadership Institute | LEADERSHIP-202312 | |
NARA | National Archives and Records Administration | Institutes for Historical Editing. | EDITING-202212 | |
NARA | National Archives and Records Administration | NHPRC-Mellon Planning Grants for Collaborative Digital Editions | DIGITALEDITIONS-202306 | |
NASA-HQ | NASA Headquarters | ROSES 2022: Interdisciplinary Science for Eclipse | NNH22ZDA001N-ISE | |
NEH | National Endowment for the Humanities | Public Scholars | 20221130-FZ | |
NSF | National Science Foundation | Astronomy and Astrophysics Research Grants | 22-624 | |
NSF | National Science Foundation | EAR Postdoctoral Fellowships | 22-625 | |
PAMS-SC | Office of Science | FY2023 Phase I Release 1 | DE-FOA-0002783 | |
USAID | Agency for International Development | Augmenting Humanitarian Capacity for Infectious Disease Emergencies with Epidemic or Pandemic Potential | 720BHA22RFA00001 | |
USAID | Agency for International Development | Global Fund for Women - Localization Activity | 7200AA22RFA00022 | |
USAID-LEB | Lebanon USAID-Beirut | Request for Information: USAID's Engagement with the Lebanese Diaspora | RFI-268-22-DIASPORA-01 | |
USAID-TAN | Tanzania USAID-Dar es Salaam | Comprehensive Child Centered Care And Services (C4s) Activity | 72062122RFA00005 | |
USDA-NRCS | Natural Resources Conservation Service | Fiscal Year (FY) 2022 Conservation Technical Assistance: Grazing Lands Conservation Initiative (GLCI) Cooperative Agreements | USDA-NRCS-NHQ-GLCI-22-NOFO0001216 | |
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2022 California Law Enforcement Transition to NIBRS - Rapid Deployment Model Project | O-BJS-2022-171414 |
Grant Round Up 8/2/22 to 8/8/22
Posted by Customer Service on