DOE-ARPAE | Advanced Research Projects Agency Energy | RFI Ultra-Fast-Triggered Semiconductor Devices for Enhanced System Resiliency | DE-FOA-0002835 |
DOS-CYP | U.S. Mission to Cyprus | Strengthening ties between the U.S. and Cyprus | PAS-CY600-FY22-0002 |
DOS-IND | U.S. Mission to India | Countering Stigma and Prejudice Against the Transgender Community | H-NOFO-22-102 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Alternative Justice (AJ) Mechanisms in the Mexican Criminal Justice System | INL22GR0068-WHPMEXICO-AJ-08112022 |
DOS-IRQ | U.S. Mission to Iraq | Eastern Iraqi Universities Initiative | DOS-BAGHDAD-PD-2022-007 |
DOS-SAU | U.S. Mission to Saudi Arabia | eSports and Game Development Skills Training and Capacity Building | DOS-SAU-PD-2208 |
DOS-TTO | U.S. Mission to Trinidad and Tobago | U.S. Embassy Port of Spain Fiscal Year 2022 - Public Affairs Annual Program Statement | PASPOS-22-001 |
DOT-FTA | DOT/Federal Transit Administration | FY 2022 Discretionary Funding Opportunity: Mobility, Access & Transportation Insecurity: Creating Links to Opportunity | FTA-2022-012-TRI |
ED | Department of Education | Office of Postsecondary Education (OPE): Fund for The Improvement of Postsecondary Education (FIPSE): Postsecondary Success Program, Assistance Listing Number (ALN) 84.116M | ED-GRANTS-081222-001 |
EPA | Environmental Protection Agency | Fiscal Year 2022 Tribal Wetland Program Development Grants | EPA-OW-OWOW-22-03 |
HHS-AHRQ | Agency for Health Care Research and Quality | AHRQ Mentored Clinical Scientist Research Career Development Award (K08) | PA-22-232 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-23-022 |
HHS-HRSA | Health Resources and Services Administration | Small Rural Hospital Improvement Program (SHIP) | HRSA-23-033 |
HHS-IHS | Indian Health Service | Healthy Lifestyles in Youth | HHS-2022-IHS-HLY-0001 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Reaching Equity at the Intersection of HIV and Substance Use: Novel Approaches to Address HIV Related Health Disparities in Underserved Racial/Ethnic Populations (R34 Clinical Trial Optional) | RFA-DA-23-024 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Racial Equity Visionary Award Program for Research on Substance Use and Racial Equity (DP1 Clinical Trial Optional) | RFA-DA-23-026 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Research on Neurocognitive Mechanisms Underlying the Impact of Structural Racism on the Substance Use Trajectory (R61/R33 Clinical Trial Optional) | RFA-DA-23-028 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Research at Minority Serving Institutions on Neurocognitive Mechanisms Underlying the Impact of Structural Racism on the Substance Use Trajectory (R61/R33 Clinical Trial Optional) | RFA-DA-23-029 |
HHS-NIH11 | National Institutes of Health | Advancing Research to Understand Congenital Malformations (R01 Clinical Trial Not Allowed) | PAR-22-215 |
HHS-NIH11 | National Institutes of Health | Identifying Host Cell Death Pathway Targets for Host-Directed Therapies for Treatment of Mtb and Mtb/HIV Co-Infection (R01 Clinical Trial Not Allowed) | PAR-22-223 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Coordination Center to Support Racial Equity and Substance Use Disparities Research (U24 Clinical Trial Not Allowed) | RFA-DA-23-025 |
HHS-NIH11 | National Institutes of Health | Maternal Health Research Centers of Excellence Implementation Science Hub/Resource Center (U24 Clinical Trial Optional) | RFA-HD-23-037 |
HHS-NIH11 | National Institutes of Health | Molecular Phenotypes of Null Alleles in Cells (MorPhiC) Phase I: Data Analysis and Validation Centers (U01 Clinical trials not allowed) | RFA-HG-22-019 |
HHS-NIH11 | National Institutes of Health | Maternal Health Research Centers of Excellence (U54 Clinical Trial Optional) | RFA-HD-23-035 |
HHS-NIH11 | National Institutes of Health | Pediatric Scientist Development Program (PDSP) (K12 Clinical Trial Not Allowed) | RFA-HD-23-034 |
HHS-NIH11 | National Institutes of Health | Maternal Health Research Centers of Excellence Data Innovation and Coordinating Hub/Resource Center (U24 Clinical Trial Not Allowed) | RFA-HD-23-036 |
HHS-NIH11 | National Institutes of Health | AD/ADRD, Adverse Childhood Experiences, and Social Determinants of Health Ancillary Studies of Existing Longitudinal Cohorts (R01 - Clinical Trial Not Allowed) | PAR-22-221 |
HHS-NIH11 | National Institutes of Health | Reproductive Scientist Development Program (RSDP) (K12 Clinical Trial Not Allowed) | RFA-HD-23-012 |
HHS-NIH11 | National Institutes of Health | NIAMS Clinical Trial Planning Grant (R34) - Clinical Trial Not Allowed | PAR-22-205 |
HHS-NIH11 | National Institutes of Health | Transplantation Statistical and Clinical Coordinating Center (T-SCCC) (U01 Clinical Trial Not Allowed) | RFA-AI-22-057 |
HHS-NIH11 | National Institutes of Health | Allergy and Asthma Statistical and Clinical Coordinating Center (AA-SCCC) (U01 Clinical Trial Not Allowed) | RFA-AI-22-054 |
HHS-NIH11 | National Institutes of Health | National Institute of Allergy and Infectious Diseases (NIAID) Clinical Data and Safety Management Center (CDSMC) (U01 Clinical Trial Not Allowed) | RFA-AI-22-058 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Addressing Racial Equity in Substance Use and Addiction Outcomes Through Community-Engaged Research at Minority Serving Institutions (R01 Clinical Trial Optional) | RFA-DA-23-032 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Racial Equity Visionary Award Program for Research at Minority Serving Institutions on Substance Use and Racial Equity (DP1 Clinical Trial Optional) | RFA-DA-23-031 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Development and Validation of Non-Rodent Mammalian Models of Pain(R01 Clinical Trial Not Allowed) | RFA-NS-22-070 |
HHS-NIH11 | National Institutes of Health | REsearch Across Complementary and Integrative Health Institutions (REACH) Virtual Resource Centers (U24 Clinical Trial Not Allowed) | RFA-AT-23-004 |
HHS-NIH11 | National Institutes of Health | Connecting Machine Readable Digital Human AD/ADRD Neuropathological Library Platforms for Advanced Analytics (U24 Clinical Trial Not Allowed) | RFA-NS-22-062 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Reaching Equity at the Intersection of HIV and Substance Use: Novel Approaches to Address HIV Related Health Disparities in Underserved Racial/Ethnic Populations (R01 Clinical Trial Optional) | RFA-DA-23-023 |
HHS-NIH11 | National Institutes of Health | NIDA REI: Addressing Racial Equity in Substance Use and Addiction Outcomes Through Community-Engaged Research (R01 Clinical Trial Optional) | RFA-DA-23-013 |
HHS-NIH11 | National Institutes of Health | Javits Neuroscience Investigator Award Extension Request (Type 4 Clinical Trial Optional) | PAR-23-022 |
HHS-NIH11 | National Institutes of Health | Research Resource Center to Build an Open-Access Repository and Database for Anatomical and Physiological Correlates of Acupoints (U24, Clinical Trial Optional) | RFA-AT-23-005 |
HUD | Department of Housing and Urban Development | FY 2021 and FY 2022 Rural Capacity Building for Community Development and Affordable Housing Grants (RCB) | FR-6600-N-08 |
IMLS | Institute of Museum and Library Services | National Leadership Grants for Museums (2023) | NLG-M-FY23 |
IMLS | Institute of Museum and Library Services | Museum Grants for African American History and Culture (2023) | AAHC-FY23 |
IMLS | Institute of Museum and Library Services | Museums for America (2023) | MFA-FY23 |
IMLS | Institute of Museum and Library Services | Museums Empowered (2023) | ME-FY23 |
IMLS | Institute of Museum and Library Services | Inspire! Grants for Small Museums (2023) | IGSM-FY23 |
IMLS | Institute of Museum and Library Services | Native American/Native Hawaiian Museum Services (2023) | NANH-FY23 |
NASA-HQ | NASA Headquarters | ROSES 2022: Research Pathfinder for Beyond Low Earth Orbit Space Biology Investigations | NNH22ZDA001N-SBBLEO |
NEA | National Endowment for the Arts | NEA Literature Fellowships: Translation Projects, FY2024 | 2023NEA03LFTP |
NEH | National Endowment for the Humanities | Collaborative Research | 20221130-RZ |
NEH | National Endowment for the Humanities | Scholarly Editions and Scholarly Translations | 20221130-RQ |
USAID | Agency for International Development | Long-term Exceptional technical Assistance Project (LEAP) Local | 7200AA22RFA00023 |
USAID-ETH | Ethiopia USAID-Addis Ababa | USAID/Ethiopia Civic Engagement Activity | 72066322RFA00006 |
USAID-INA | India USAID-New Delhi | Strengthening Landscapes Management and Conservation | 72038622RFA00002 |
USAID-KAZ | Kazakhstan USAID-Almaty | TB Free Uzbekistan Activity | 72012222RFA00001 |
USAID-SAF | South Africa USAID-Pretoria | Continuity of Pre-Primary Education Post Covid Using Learning Through Play, Community Engagement and Edutainment in South Africa – South Africa Addendum APS | 72067422APS00001 |
USAID-SEN | Senegal USAID-Dakar | Advancing Health and Malaria Services | 72068522RFA00001 |
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2023 Southern and IITF | USDA-FS-2023-LSR-SOUTHERN-IITF |
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2023 Tribes | USDA-FS-2023-LSR-TRIBES |
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2023 Northeast and Midwest | USDA-FS-2023-LSR-NORTHEAST-MIDWEST |
USDA-NIFA | National Institute of Food and Agriculture | Community Food Projects Competitive Grant Program | USDA-NIFA-CFP-009321 |
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS's Conservation Innovation Grants (CIG) Classic Program for Federal fiscal year (FY) 2022 | USDA-NRCS-NHQ-CIGCLASSIC-22-NOFO001218 |
USDA-NRCS | Natural Resources Conservation Service | NRCS's Wetland Mitigation Banking Program for Federal Fiscal Year 2022 | USDA-NRCS-NHQ-WMBP-22-NOFO0001217 |
USDA-NRCS | Natural Resources Conservation Service | USDA-NRCS Regional Conservation Partnership Program Critical Conservation Area Nutrient Management Grants for Federal fiscal year (FY) 2022 | USDA-NRCS-NHQ-RCPPNM-22-NOFO0001221 |
Grant Round Up 8/9/22 to 8/15/22
Posted by Customer Service on