AC | AmeriCorps | FY 2023 AmeriCorps State and National Grants | AC-08-17-22 | |
AC | AmeriCorps | FY 2023 AmeriCorps State and National Native Nations Planning Grants | AC-08-18-22 | |
AC | AmeriCorps | FY 2023 AmeriCorps State and National Native Nation Grants | AC-08-19-22 | |
AC | AmeriCorps | FY 2023 AmeriCorps State and National Public Health AmeriCorps Grants | AC-08-20-22 | |
AC | AmeriCorps | FY 2023 AmeriCorps State and National American Rescue Plan (ARP) Planning Grants | AC-08-21-22 | |
DOC | Department of Commerce | FY2023 Weather Program Office Research Programs | NOAA-OAR-WPO-2023-2007516 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | Engineering with Nature Research Program - Microbial Induced Calcite Precipitation (MICP) | W81EWF-22-SOI-0037 | |
DOD-COE-AK | Alaska District | NEPA, Natural, and Cultural Resources Support to USMC I&L/MCICOM, MCIPAC, and MCB Hawaii | W911KB-22-2-0019 | |
DOD-ONR-SEA-NSWCIH | NSWC Indian Head | Naval Engineering Education Consortium (NEEC) Broad Agency Announcement for FY23 | NSWC-IHD-BAA-N00174-23-0001 | |
DOE-NETL | National Energy Technology Laboratory | RESEARCH, DEVELOPMENT, AND DEMONSTRATION FUNDING OPPORTUNITY ANNOUNCEMENT (FY 2022) | DE-FOA-0002500 | |
DOI-BIA | Bureau of Indian Affairs | National Tribal Broadband Grant (NTBG) | BIA-NTBG-2022-OIED | |
DOI-BOEM | Bureau of Ocean Energy Management | AT-22-X15: Marine Species Surveys in Support of Massachusetts Offshore Wind Development | M22AS00426 | |
DOI-BOR | Bureau of Reclamation | Central Valley Project Habitat & Facility Improvements | R23AS00650 | |
DOI-NPS | National Park Service | Alaska Native and Native Hawaiian Culture and Arts Development Grant Program | P23AS00023 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Gulf Coast Cooperative Ecosystem Studies Unit | G22AS00431 | |
DOL-ETA | Employment and Training Administration | Community Projects ETA/Congressionally Directed Spending Grants | TEGL-03-22 | |
DOS-KEN | U.S. Mission to Kenya | Community Led Monitoring -Routine Data Collection and Provider feedback at PEPFAR supported sites | DOS-NBO-PCO-FY22-006 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Academic Improvement Programs: Project Prevent Grant Program, Assistance Listing Number (ALN) 84.184M | ED-GRANTS-081922-004 | |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Education Research (NCER): Research Networks Focused on Critical Problems of Education Policy and Practice Assistance Listing Number (ALN) 84.305N-1 | ED-GRANTS-081922-001 | |
ED | Department of Education | IES-NCER: Lead of a Career and Technical Education (CTE) Network under the fiscal year (FY) 2023 Research Networks Focused on Critical Problems of Education Policy and Practice Grant Program, Assistance Listing Number (ALN) 84.305N-2 | ED-GRANTS-081922-003 | |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Special Education Research and Development Center, Assistance Listing Number (ALN) 84.324C | ED-GRANTS-081922-002 | |
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Family Violence Prevention and Services Discretionary Grants: Culturally Specific Sexual Assault Capacity Building Centers (CSSAC) | HHS-2022-ACF-ACYF-VE-0165 | |
HHS-AHRQ | Agency for Health Care Research and Quality | AHRQ Conference Grant Programs (R13) | PA-22-238 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Occupational Safety and Health Education and Research Centers (T42) | RFA-OH-23-003 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Research Grants for Preventing Violence and Violence Related Injury (R01) | RFA-CE-23-004 | |
HHS-HRSA | Health Resources and Services Administration | FY 2023 National Training and Technical Assistance Partner (NTTAP) Cooperative Agreements | HRSA-23-029 | |
HHS-HRSA | Health Resources and Services Administration | Teaching Health Center Graduate Medical Education (THCGME) Program | HRSA-23-013 | |
HHS-HRSA | Health Resources and Services Administration | National Maternal and Child Health Data Resource Center | HRSA-23-082 | |
HHS-HRSA | Health Resources and Services Administration | Rural Health Network Development Program | HRSA-23-030 | |
HHS-NIH11 | National Institutes of Health | The NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | RFA-CA-22-041 | |
HHS-NIH11 | National Institutes of Health | Laboratory of Developmental Biology (R24 Clinical Trial Not Allowed) | PAR-22-229 | |
HHS-NIH11 | National Institutes of Health | Integrative Research to Understand the Impact of Sex Differences on the Molecular Determinants of AD Risk and Responsiveness to Treatment (U01 Clinical Trial Optional) | PAR-22-228 | |
HHS-NIH11 | National Institutes of Health | Fostering Mental, Emotional, and Behavioral (MEB) Health Among Children in School Settings: Opportunities for Multisite Trials of Complementary and Integrative Health Interventions (Clinical Trial Optional) | RFA-AT-23-003 | |
HHS-NIH11 | National Institutes of Health | Training Award to Promote Cross-Training in the Fields of Traumatic Brain Injury (TBI) as a Risk Factor for Alzheimers Disease/Alzheimers Disease Related Dementias (AD/ADRD) (K18 Clinical Trial Not Allowed) | RFA-NS-22-061 | |
HHS-NIH11 | National Institutes of Health | Practice-Based Research Integrating Multidisciplinary Experiences in Dental Schools (PRIMED) (U01 Clinical Trial Not Allowed) | RFA-DE-23-012 | |
HHS-NIH11 | National Institutes of Health | Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | RFA-DA-23-056 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Development and validation of virtual assessments to study children and caregivers in their natural environment (R01- Basic Experimental Studies with Humans Required) | RFA-DA-23-055 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Development and validation of virtual assessments to study children and caregivers in their natural environment (R01- Clinical Trial Not Allowed) | RFA-DA-23-050 | |
HHS-NIH11 | National Institutes of Health | MPRINT Translational Research Resource Platform (TRRP) (U24 Clinical Trial Not Allowed) | RFA-HD-23-018 | |
HHS-NIH11 | National Institutes of Health | Physiomimetics and Organoids for Reproductive Health (R21 Clinical Trial Not Allowed) | RFA-HD-23-025 | |
HHS-NIH11 | National Institutes of Health | Maintaining Immunity after Immunization (U01 Clinical Trial Not Allowed) | RFA-AI-22-055 | |
HHS-NIH11 | National Institutes of Health | The Early Detection Research Network: Clinical Validation Centers (U01 Clinical Trial Optional) | RFA-CA-22-054 | |
HHS-NIH11 | National Institutes of Health | Physiomimetics and Organoids for Reproductive Health (R01 Clinical Trial Not Allowed) | RFA-HD-23-024 | |
NASA | National Aeronautics and Space Administration | FY 2023 NASA ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (EPSCoR) NOTICE OF FUNDING OPPORTUNITY (NOFO) RESEARCH ANNOUNCEMENT | NNH23ZHA001C | |
NASA | National Aeronautics and Space Administration | MUREP PBI/HBCU Data Science Equity, Access and Priority for Research and Education (DEAP)Â Â | NNG22ZHA0010C | |
NEH | National Endowment for the Humanities | Digital Humanities Advancement Grants | 20230112-HAA | |
NSF | National Science Foundation | Advanced Technologies and Instrumentation for the Astronomical Sciences | 22-627 | |
NSF | National Science Foundation | Ocean Sciences Postdoctoral Research Fellowships | 22-628 | |
NSF | National Science Foundation | Advancing Informal STEM Learning | 22-626 | |
ONDCP | Office of National Drug Control Policy | Emergency Department Substance Use Surveillance System | EDSUSS-2022 | |
USAID-ARM | Armenia USAID-Yerevan | Protection, Inclusion and Empowerment | 72011122RFA00006 | |
USAID-MERP | Middle East Regional Platform USAID-MERP | Tunisia Civil Society Activity | 72066422RFA00001 | |
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2023 West | USDA-FS-2023-LSR-WEST |
Grant Round Up 8/16/22 to 8/22/22
Posted by Customer Service on