DHS-OPO | Office of Procurement Operations - Grants Division | CISA Cyber Security Awareness Month Campaign | DHS-22-CISA-128-CSA001 |
DOD-COE-FW | Fort Worth District | Joint Base Langley Eustis (JBLE) Natural Resources Support | W9126G-22-2-SOI-4646 |
DOD-ONR | Office of Naval Research | FY23 Vannevar Bush Faculty Fellowship Program | N00014-22-S-F009 |
DOE-GFO | Golden Field Office | Funding Opportunity in Support of the Hydrogen Shot and a University Research Consortium on Grid Resilience | DE-FOA-0002792 |
DOE-NETL | National Energy Technology Laboratory | Request for Information on Collection, Transportation, Sorting, Processing, and Second Life Applications for End of Life Lithium Ion Batteries | DE-FOA-0002833 |
DOI-BIA | Bureau of Indian Affairs | Tribal Tourism Grant Program (TTGP) | BIA-TTGP-2022-OIED |
DOI-BOEM | Bureau of Ocean Energy Management | NT-22-01: Capacity Building and Collaboration with the Aquinnah and Mashpee Wampanoag Tribes | M22AS00404 |
DOI-FWS | Fish and Wildlife Service | F23AS00017 - FY23 Neotropical Migratory Bird Conservation Act Grants | F23AS00017 |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Worker Empowerment in South America | FOA-ILAB-22-22 |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Elevating Women's Participation in the Workplace in West Africa | FOA-ILAB-22-26 |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Project to Increase Worker Voice and Address Forced Labor, Child Labor, and Other Labor Violations in Cattle Raising Areas of Brazil and Paraguay | FOA-ILAB-22-29 |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Supporting Regional, National, and Local Action to Address Child Labor in West African Agriculture | FOA-ILAB-22-28 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Dominican Republic Justice Sector Capacity Building Program to Combat Transnational Crime, Financial Crime, and Corruption | INL22CA0070-WHPDR-CTCFCC-08252022 |
DOS-KOR | U.S. Mission to South Korea | Digital Creators Exchange Program | PD-SEOUL-FY22-04 |
DOS-NEA-AC | Assistance Coordination | Middle East Regional Cooperation (MERC) | NEAAC22MERC1001 |
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Fund for the Improvement of Postsecondary Education (FIPSE) - Augustus F. Hawkins Center of Educational Excellence (Hawkins) Program, Assistance Listing Number (ALN) 84.116K | ED-GRANTS-082322-001 |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Exploratory/Developmental Grants Related to the World Trade Center Health Program (R21) | RFA-OH-23-001 |
HHS-HRSA | Health Resources and Services Administration | Medicare Rural Hospital Flexibility Program Evaluation Cooperative Agreement | HRSA-23-043 |
HHS-NIH11 | National Institutes of Health | NICHD Research Education Programs (R25 Clinical Trial Not Allowed) | PAR-22-224 |
HHS-NIH11 | National Institutes of Health | Optimization of Genome Editing Therapeutics for Alzheimer's Disease and Alzheimer's Disease-Related Dementias (AD/ADRD) (U01 - Clinical Trials Not Allowed) | RFA-NS-23-017 |
HHS-NIH11 | National Institutes of Health | Drug Induced Liver Injury Network (DILIN) Clinical Centers (U01 - Clinical Trial Optional) | RFA-DK-22-013 |
HHS-NIH11 | National Institutes of Health | Cancer Adoptive Cellular Therapy Network (Can-ACT) for Pediatric Cancers (UG3/UH3 Clinical Trial Required) | RFA-CA-22-029 |
HHS-NIH11 | National Institutes of Health | Cancer Adoptive Cellular Therapy Network (Can-ACT) Coordinating Center (U24 Clinical Trial Not Allowed) | RFA-CA-22-030 |
HHS-NIH11 | National Institutes of Health | Limited Competition for the Continuation of the Drug Induced Liver Injury Network Data Coordinating Center (DILIN) (U01 - Clinical Trial Not Allowed) | RFA-DK-22-508 |
HHS-NIH11 | National Institutes of Health | Limited Competition for the Continuation of the APOL1 Long-term Kidney Transplantation Outcomes Network Scientific and Data Research Center (APOLLO SDRC) (Collaborative U01 - Clinical Trial Not Allowed) | RFA-DK-22-507 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Translational Development of Diagnostic and Therapeutic Devices (R18 Clinical Trial Not Allowed) | RFA-EB-22-002 |
HHS-NIH11 | National Institutes of Health | Limited Competition for the Continuation of the APOL1 Long-term Kidney Transplantation Outcomes Network (APOLLO) Clinical Centers (Collaborative U01 - Clinical Trial Not Allowed) | RFA-DK-22-506 |
HHS-NIH11 | National Institutes of Health | CCRP Initiative: NIH Countermeasures Against Chemical Threats (CounterACT) Basic Research on Chemical Threats that Affect the Nervous System (R01 Clinical Trial Not Allowed) | PAR-23-027 |
HHS-NIH11 | National Institutes of Health | Cancer Adoptive Cellular Therapy Network (Can-ACT) for Adult Cancers (UG3/UH3 Clinical Trial Required) | RFA-CA-22-028 |
HHS-NIH11 | National Institutes of Health | Blood Brain Barrier Response to Antibodies Targeting Beta-Amyloid (R01 - Clinical Trial Not Allowed) | PAR-22-235 |
HHS-NIH11 | National Institutes of Health | NIA Research and Entrepreneurial Development Immersion (REDI): Entrepreneurship Enhancement Award (R25 Independent Clinical Trial Not Allowed) | PAR-22-226 |
HHS-NIH11 | National Institutes of Health | The Metastasis Research Network (MetNet): MetNet Research Projects (U01 Clinical Trial Not Allowed) | PAR-22-234 |
HHS-NIH11 | National Institutes of Health | NIA Research and Entrepreneurial Development Immersion (REDI): Mentored Entrepreneurial Career Development Award (K01 Clinical Trial Not Allowed) | PAR-22-227 |
HHS-NIH11 | National Institutes of Health | Catalyst Award for Early-Stage Investigators (ESIs) Pursuing Research on HIV Comorbidities, Coinfections, and Complications (DP1- Clinical Trial Optional) | PAR-23-024 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Opioid Exposure and Effects on Placenta Function, Brain Development, and Neurodevelopmental Outcomes (R01 Clinical Trial Not Allowed) | RFA-HD-23-030 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Opioid Exposure and Effects on Placenta Function, Brain Development, and Neurodevelopmental Outcomes (R21 Clinical Trial Not Allowed) | RFA-HD-23-031 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Opioid Exposure and Effects on Placenta Function, Brain Development, and Neurodevelopmental Outcomes (R21 Basic Experimental Studies with Humans Required) | RFA-HD-23-033 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Opioid Exposure and Effects on Placenta Function, Brain Development, and Neurodevelopmental Outcomes (R01 Basic Experimental Studies with Humans Required) | RFA-HD-23-032 |
HHS-OS-ASPR | Assistant Secretary for Preparedness and Response | Regional Ebola and Other Special Pathogen Treatment Centers | EP-U3R-22-002 |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Project AWARE (Advancing Wellness and Resiliency in Education) | SM-22-018 |
HUD | Department of Housing and Urban Development | HUDRD - HBCU Research Center of Excellence | FR-6600-N-29F |
HUD | Department of Housing and Urban Development | Older Adults Home Modification Grant Program | FR-6600-N-69 |
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity (NOFO), the University Nuclear Leadership Program (formerly the Integrated University Program), Scholarship and Fellowship Education Grant, Distinguished Faculty Advancement Grant, and | 31310022K0005 |
NSF | National Science Foundation | Science and Technology Studies | 22-629 |
USAID-LIB | Liberia USAID-Monrovia | The Incentivize Learning Activity | 72066922RFA00004 |
USAID-SAF | South Africa USAID-Pretoria | Local Entities Advancing and Driving Health Responses (LEADR) Activity | 72067422RFA00006 |
USDA-NIFA | National Institute of Food and Agriculture | From Learning to Leading: Cultivating the Next Generation of Diverse Food and Agriculture Professionals | USDA-NIFA-ARPAED-009362 |
USDA-RBCS | Rural Business-Cooperative Service | Higher Blends Infrastructure Incentive Program (HBIIP) | RBCS-22-01-HBIIP |
Grant Round Up 8/23/22 to 8/29/22
Posted by Customer Service on