DOC | Department of Commerce | FY2023 Ocean Technology Transition Project | NOAA-NOS-IOOS-2023-2007492 | |
DOC | Department of Commerce | Climate Program Office FY 2023 | NOAA-OAR-CPO-2023-2007440 | |
DOC-NIST | National Institute of Standards and Technology | Award Competition for Hollings Manufacturing Extension Partnership (MEP) Centers in the States of Arizona and Maryland with District of Columbia | 2022-NIST-MEP-02 | |
DOD-COE-AK | Alaska District | Management, Invasive Species, Multiple Plant Species, Joint Base Elmendorf-Richardson, Alaska | W911KB-22-2-0015 | |
DOD-COE-AK | Alaska District | MANAGEMENT, INVASIVE SPECIES, YELLOW CRAZY ANT, WAKE ISLAND AIRFIELD | W911KB-22-2-0016 | |
DOD-DARPA-DSO | DARPA - Defense Sciences Office | Muons for Science and Security (MuS2) | HR001122S0049 | |
DOE-GFO | Golden Field Office | Geothermal Energy from Oil and gas Demonstrated Engineering (GEODE) Funding Opportunity Announcement | DE-FOA-0002776 | |
DOE-GFO | Golden Field Office | Bipartisan Infrastructure Law: Advancing Equity through Workforce Partnerships | DE-FOA-0002769 | |
DOE-NETL | National Energy Technology Laboratory | Clean Hydrogen Production, Storage, Transport and Utilization to Enable a Net-Zero Carbon Economy | DE-FOA-0002822 | |
DOE-NETL | National Energy Technology Laboratory | Carbon Ore Processing | DE-FOA-0002620 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Colorado Rangeland Resource Management | L22AS00383 | |
DOI-BLM | Bureau of Land Management | BLM IIJA Bureau of Land Management (AK) Wildlife Resource Management | L22AS00418 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management (Alaska) Fuels Management and Community Fire Assistance | L22AS00424 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Colorado Fuels Management and Community Fire Assistance | L22AS00422 | |
DOI-BLM | Bureau of Land Management | BLM IIJA Bureau of Land Management (AK) Rangeland Resource Management | L22AS00421 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forest Cooperative Ecosystem Studies Unit | G22AS00423 | |
DOS-GMB | U.S. Mission to Gambia | Enhancing Comprehensive Governance Across The Gambia | BJL-ARDF-FY21-22 | |
DOS-KEN | U.S. Mission to Kenya | Accessible | DOS-NBO-PDS-FY22-005 | |
DOS-NEA | Bureau of Near Eastern Affairs | Student Leadership Program | SFOP0009115 | |
DOT-FTA | DOT/Federal Transit Administration | FY 2022 Competitive Funding Opportunity: All Stations Accessibility Program | FTA-2022-009-TPM-ASAP | |
EPA | Environmental Protection Agency | Assessing Perchlorate Occurrence in Ambient Waters Following the Usage of Fireworks | EPA-G2022-STAR-I1 | |
HHS-ACF-OCS | Administration for Children and Families - OCS | Community Economic Development Focus on Energy Communities | HHS-2022-ACF-OCS-EE-0081 | |
HHS-ACF-OCS | Administration for Children and Families - OCS | Diaper Distribution Demonstration and Research Pilot | HHS-2022-ACF-OCS-EDA-0161 | |
HHS-IHS | Indian Health Service | Special Diabetes Program for Indians | HHS-2023-IHS-SDPI-0001 | |
HHS-NIH11 | National Institutes of Health | NIMH Biobehavioral Research Awards for Innovative New Scientists (NIMH BRAINS) (R01 Clinical Trial Optional) | RFA-MH-22-185 | |
HHS-NIH11 | National Institutes of Health | Integrated Physiology of Exocrine and Endocrine Pancreas in Type 1 Diabetes (R01 - Clinical Trial Not Allowed) | RFA-DK-22-022 | |
HHS-NIH11 | National Institutes of Health | Interventions that Address Structural Racism to Reduce Kidney Health Disparities - (U01 - Clinical Trial Required) | RFA-DK-22-014 | |
HHS-NIH11 | National Institutes of Health | Geroscience Course (R25 Independent Clinical Trial Not Allowed) | PAR-22-214 | |
HHS-NIH11 | National Institutes of Health | Interventions that Address Structural Racism to Reduce Kidney Health Disparities Research Coordinating Center (U24 - Clinical Trial Not Allowed) | RFA-DK-22-015 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Therapeutics Development for Opioid Use Disorder in Patients with Co-occurring Mental Disorders (UG3/UH3 - Clinical Trial Optional) | RFA-DA-23-049 | |
HHS-NIH11 | National Institutes of Health | Helping to Accelerate Research Potential (HARP) (UE5 - Clinical Trial Not Allowed) | RFA-DK-22-002 | |
HHS-NIH11 | National Institutes of Health | Coordinating Center for the NICHD Population Dynamics Centers Research Infrastructure Program FY 2023 (R24 Clinical Trial Not Allowed) | RFA-HD-23-027 | |
HHS-NIH11 | National Institutes of Health | NCI Outstanding Investigator Award (R35 Clinical Trial Optional) | RFA-CA-22-045 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Research Studies to Develop and Implement Interventions to Prevent Opioid Misuse in Community Health Centers (R61/R33 Clinical Trial Required) | RFA-DA-23-048 | |
HHS-NIH11 | National Institutes of Health | Biology of Bladder Cancer (R01 Clinical Trial Optional) | PAR-22-218 | |
HHS-NIH11 | National Institutes of Health | Biology of Bladder Cancer (R21 Clinical Trial Optional) | PAR-22-219 | |
HHS-NIH11 | National Institutes of Health | Academic Development of a Training Program for Good Laboratory Practices in High Containment Environments (U24) Clinical Trials Not Allowed | RFA-FD-23-002 | |
HHS-NIH11 | National Institutes of Health | Specialized Centers of Research Excellence (SCORE) on Sex Differences (U54 Clinical Trial Optional) | RFA-OD-22-014 | |
HHS-NIH11 | National Institutes of Health | Postbaccalaureate Research Education Program (PREP)(R25 - Independent Clinical Trial Not Allowed) | PAR-22-220 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | RFA-NS-23-003 | |
HHS-NIH11 | National Institutes of Health | Contraceptive Development Research Center (P50 Clinical Trial Optional) | RFA-HD-23-029 | |
HHS-OS-ASPR | Assistant Secretary for Preparedness and Response | Pediatric Disaster Care | EP-U3R-22-004 | |
HHS-OS-ASPR | Assistant Secretary for Preparedness and Response | PRI Bilateral US-Israeli | EP-IDS-22-001 | |
HUD | Department of Housing and Urban Development | Indian Housing Block Grant (IHBG) Competitive Grant Program | FR-6600-N-48 | |
HUD | Department of Housing and Urban Development | Community Development Block Grant Program for Indian Tribes and Alaska Native Villages | FR-6600-N-23 | |
HUD | Department of Housing and Urban Development | Notice of Funding Opportunity (NOFO) for Fiscal Year (FY) 2022 Continuum of Care Competition and Noncompetitive Award of Youth Homeless Demonstration Program Renewal and Replacement Grants | FR-6600-N-25 | |
NSF | National Science Foundation | Ecology and Evolution of Infectious Diseases | 22-620 | |
NSF | National Science Foundation | Formal Methods in the Field | 22-618 | |
NSF | National Science Foundation | NSF Astronomy and Astrophysics Postdoctoral Fellowships | 22-621 | |
NSF | National Science Foundation | Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) | 22-622 | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2022 Southern | USDA-FS-2022-CWDG-SGSF | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2022 Tribes | USDA-FS-2022-CWDG-TRIBES | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2022 West | USDA-FS-2022-CWDG-CWSF | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2022 Northeast-Midwest | USDA-FS-2022-CWDG-NEMW |
Grant Round Up 7/26/22 to 8/1/22
Posted by Customer Service on