DHS-OPO | Office of Procurement Operations - Grants Division | FY 2022 Citizenship and Integration Grant Program: Regional Hub Program (RHP) | DHS-22-CIS-010-001 | |
DHS-OPO | Office of Procurement Operations - Grants Division | FY 2022 Citizenship and Integration Grant Program: Citizenship Instruction and Naturalization Application Services (CINAS) | DHS-22-CIS-010-002 | |
DHS-OPO | Office of Procurement Operations - Grants Division | FY 2022 Citizenship and Integration Grant Program: Community and Regional Integration Network Grant (CARING) | DHS-22-CIS-010-003 | |
DHS-OPO | Office of Procurement Operations - Grants Division | FY 2022 Citizenship and Integration Grant Program: Innovations in Citizenship Education | DHS-22-CIS-010-004 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | Assured Position, Navigation, and Timing (APNT) Vegetation Analysis and Support for Autonomous Vehicle Testing and GPS evaluation in Mixed Vegetation Terrain | W81EWF-22-SOI-0025 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | Improving the Computation of Large Wood and Other Geomorphic Parameters in Rivers | W81EWF-22-SOI-0031 | |
DOD-COE-AK | Alaska District | Management Species Cook Inlet Beluga Whale Prey (Marine), Joint Base Elmendorf-Richardson, Alaska | W911KB-22-2-0010 | |
DOD-COE-AK | Alaska District | Management, Species, Salmon Otter Lake Drainage, Joint Base Elmendorf-Richardson, Alaska | W911KB-22-2-0011 | |
DOD-COE-ERDC | Engineer Research and Development Center | Automated and Robotic Inspection of Flood Control Systems | W81EWF-22-SOI-0032 | |
DOD-COE-ERDC | Engineer Research and Development Center | Modeling acoustic fields using Open FOAM to determine fish deterrence | W81EWF-22-SOI-0030 | |
DOD-COE-ERDC | Engineer Research and Development Center | Effects of Sediment Release from Water Injection Dredging on Downstream Freshwater Ecology in Kansas | W81EWF-22-SOI-0033 | |
DOD-COE-ERDC | Engineer Research and Development Center | Threatened and Endangered Fish Passage on the Alabama River | W81EWF-22-SOI-0027 | |
DOD-COE-ERDC | Engineer Research and Development Center | Assessment of dual-purpose fish/oyster reefs in the Lynnhaven River, VA | W81EWF-22-SOI-0024 | |
DOD-COE-ERDC | Engineer Research and Development Center | Flood and Earthquake Modeling | W81EWF-22-SOI-0028 | |
DOD-COE-ERDC | Engineer Research and Development Center | Developing Case Studies from Pre/Post Natural Disaster Monitoring of Natural Features | W81EWF-22-SOI-0029 | |
DOD-COE-ERDC | Engineer Research and Development Center | Analytical Support for Aquatic Herbicide Tracing in Field and Mesocosm Research to Optimize Herbicide Efficacy and Use-Efficiency | W81EWF-22-SOI-0026 | |
DOD-COE-FW | Fort Worth District | Herpetofauna Survey at Naval Air Station (NAS) Meridian, Mississippi | W9126G-22-2-SOI-3684 | |
DOD-COE-FW | Fort Worth District | Land Management Support, Fort A.P. Hill, Virginia | W9126G-22-2-SOI-3710 | |
DOD-COE-FW | Fort Worth District | PREDATOR RESEARCH AND ECOSYSTEM MANAGEMENT PROJECT, SAN CLEMENTE ISLAND | W9126G-22-2-SOI-3785 | |
DOD-DARPA-TTO | DARPA - Tactical Technology Office | Redefining Possible - 2022 | HR001122S0040 | |
DOE-GFO | Golden Field Office | Clean Energy Manufacturing Innovation Institute for Industrial Decarbonization through Electrification of Process Heating | DE-FOA-0002737 | |
DOI | Department of the Interior | OIA-BIL Activity 8 | OIA-BIL-CRNR2200402 | |
DOI-BOEM | Bureau of Ocean Energy Management | Detailed Interpretation and data resolution of sediment resources offshore Texas | M22AS00369 | |
DOI-BOR | Bureau of Reclamation | WaterSMART Water Conservation Field Services Program | R22AS00322 | |
DOI-BOR | Bureau of Reclamation | Water Conservation Field Services Program Financial Assistance for Fiscal Years 2022 and 2023 | R22AS00348 | |
DOI-FWS | Fish and Wildlife Service | F23AS00015 - NAWCA 2023 US Small Grants | F23AS00015 | |
DOI-FWS | Fish and Wildlife Service | F23AS00018 - Sea Duck Joint Venture FY23 Competitive Grants | F23AS00018 | |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Improving respect for workers' rights, including occupational safety and health and gender-based violence and harassment, in Bangladesh | NOI-ILAB-22-05 | |
DOL-MSHA | Mine Safety and Health Administration | Brookwood-Sago Mine Safety Grants | FOA-BS-2022-1 | |
DOS-GCJ | Office of Global Criminal Justice | Belarus and Combating Impunity | SFOP0009079 | |
DOS-GCJ | Office of Global Criminal Justice | Enhancing the Impact of Colombia's Special Jurisdiction for Peace | SFOP0009080 | |
DOS-GCJ | Office of Global Criminal Justice | Supporting Efforts to Secure Justice for Sri Lanka | SFOP0009081 | |
DOS-GMB | U.S. Mission to Gambia | Sustaining Fiscal Transparency in The Gambia | BJL-FTIF-2022 | |
DOS-IND | U.S. Mission to India | Rainbow Dialogues: All In This Together | K-NOFO-22-103 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Evaluating the impact of anticorruption initiatives in the Western Hemisphere | SFOP0009059 | |
DOS-LKA | U.S. Mission to Sri Lanka | Administrative Support- American Spaces in Sri Lanka | PDS-COL-2022-ASACKACC | |
DOS-MKD | U.S. Mission to North Macedonia | FY2022 U.S. Embassy Skopje Speaker Program | SMK800-22-PAS006 | |
DOS-MLA | U.S. Mission to Malaysia | American Corners Malaysia Disinformation Exhibit | SMY300-FY2022-ACDISINFORMATION | |
DOS-SCT | Bureau of Counterterrorism | AML/CFT Capacity Building in the Federal Republic of Nigeria | SFOP0008989 | |
DOS-SLV | U.S. Mission to El Salvador | Supporting Citizen Facing Institutions During the State of Exception | ELSAL-22-GR-STATEOFEXCEPT-0001 | |
DOS-SLV | U.S. Mission to El Salvador | Communicating with Communities About the State of Exception | ELSAL-22-GR-COMMSOE-0002 | |
DOS-SWZ | U.S. Mission to Eswatini | Community -Led Monitoring | PSG-MBA-FY22-01 | |
DOS-TGO | U.S. Mission to Togo | Reinforcement of the Inter-Ministerial Committee for the Prevention and Fight against Violent Extremism's (CIPLEV) organizational and functional capabilities | PAS-LOME-FY2022-04 | |
DOS-TGO | U.S. Mission to Togo | Reducing Violent Extremis through strengthening of Youth Political Participation at the local level | PAS-LOME-FY2022-05 | |
DOS-TJK | U.S. Mission to Tajikistan | American Spaces National Tech Accelerator | PDS-DUSH-STI40022CA0003 | |
DOS-ZAM | U.S. Mission to Zambia | U.S. Ambassador's Special Self Help Program | DOS-ZAMBIA-PE-2022-01 | |
EPA | Environmental Protection Agency | Training and Technical Assistance for Rural, Small and Tribal Municipalities and Wastewater Treatment Systems for Clean Water Act Prevention, Reduction, and Elimination of Pollution | EPA-OW-OWM-22-02 | |
HHS-CDC-CSELS | Centers for Disease Control - CSELS | Strengthening U.S. Public Health Infrastructure, Workforce, and Data Systems | CDC-RFA-OE22-2203 | |
HHS-NIH11 | National Institutes of Health | Advancing Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (R41/R42 Clinical Trial Optional) | PAS-22-197 | |
HHS-NIH11 | National Institutes of Health | Advancing Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (R43/R44 Clinical Trial Optional) | PAS-22-196 | |
HHS-NIH11 | National Institutes of Health | Transformative Artificial Intelligence and Machine Learning Based Strategies to Identify Determinants of Exceptional Health and Life Span (R21/R33 Clinical Trial Not Allowed) | RFA-AG-23-033 | |
HHS-NIH11 | National Institutes of Health | Cancer Prevention and Control Clinical Trials Planning Grant Program (U34 Clinical Trials Optional) | PAR-22-174 | |
HHS-NIH11 | National Institutes of Health | Cancer Prevention and Control Clinical Trials Planning Grant Program (R34 Clinical Trials Optional) | PAR-22-173 | |
HHS-NIH11 | National Institutes of Health | Therapeutic Development of Psychoplastogenic Compounds for Substance Use Disorders (R43/R44 - Clinical Trials Not Allowed) | RFA-DA-23-017 | |
HUD | Department of Housing and Urban Development | Continuum of Care Supplemental to Address Unsheltered and Rural Homelessness | FR-6500-N-25S | |
NASA-HQ | NASA Headquarters | ROSES 2022: Living with a Star Science | NNH22ZDA001N-LWS | |
NSF | National Science Foundation | Computational and Data-Enabled Science and Engineering | PD-22-8084 | |
NSF | National Science Foundation | Building Synthetic Microbial Communities for Biology, Mitigating Climate Change, Sustainability and Biotechnology | 22-607 | |
NSF | National Science Foundation | Synthesis Center for Molecular and Cellular Sciences | 22-608 | |
ONDCP | Office of National Drug Control Policy | Combating Overdose through Community-Level Intervention | COCLI-2022 | |
USAID-KEN | Kenya USAID-Nairobi | MOMENTUM Yemen Round | 7200AA19APS00002-YEMEN-ROUND | |
USAID-LIB | Liberia USAID-Monrovia | Food Security, Nutrition and Resilience Activity | 72066922RFA00002 | |
USAID-VIE | USAID-VIETNAM | Inclusion IIb | 72044022RFA00005 | |
USDA-NRCS | Natural Resources Conservation Service | Wisconsin Wetland Restoration and Management Assistance | USDA-NRCS-WI-WWRMA-22-NOFO0001140 | |
USDA-RUS | Rural Utilities Service | Rural Decentralized Water System Grant Program | RDRUS-22-01-DWS | |
USDOJ-BOP-NIC | National Institute of Corrections | Preventing and Responding to Staff Sexual Misconduct in Community Supervision Agencies | 22CS28 | |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Edward Byrne Memorial Justice Assistance Grant Program - Local Solicitation | O-BJA-2022-171368 | |
USDOT-CDFI | Community Development Financial Institutions | Fiscal Year 2022 CDFI Equitable Recovery Program | CDFI-2022-ERP |
Grant Round Up 6/22/22 to 6/27/22
Posted by Customer Service on