DOC | Department of Commerce | FY 2022 CARES Act Economic Recovery Corps and Equity Impact Investments NOFO | EDA-HDQ-RNTA-2022-2007441 | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Kidney Cancer, Clinical Trial Award | W81XWH-22-KCRP-CTA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Kidney Cancer, Academy of Kidney Cancer Investigators – Early-Career Scholar Award | W81XWH-22-KCRP-AKCIECSA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Kidney Cancer, Nurse-Initiated Research Award | W81XWH-22-KCRP-NIRA | ||
DOD-COE-AK | Alaska District | Administrative Record Support, U.S. Army Corps of Engineers, Alaska District, JBER, Alaska | W911KB-22-2-0009 | ||
DOD-COE-ERDC | Engineer Research and Development Center | Threatened and Endangered Fish Passage on the Alabama River | W81EWF-22-SOI-0027 | ||
DOD-COE-ERDC | Engineer Research and Development Center | Assessment of dual-purpose fish/oyster reefs in the Lynnhaven River, VA | W81EWF-22-SOI-0024 | ||
DOD-COE-ERDC | Engineer Research and Development Center | Flood and Earthquake Modeling | W81EWF-22-SOI-0028 | ||
DOD-COE-FW | Fort Worth District | Lower Keys Marsh Rabbit Monitoring & Wildlife Habitat Management | W9126G-22-2-SOI-3641 | ||
DOD-COE-FW | Fort Worth District | SAN CLEMENTE LOGGERHEAD SHRIKE MONITORING AND RELEASE PROJECT | W9126G-22-2-SOI-3660 | ||
DOD-DARPA-DSO | DARPA - Defense Sciences Office | Defense Sciences Office (DSO) Office-wide BAA | HR001122S0041 | ||
DOI-BOEM | Bureau of Ocean Energy Management | PC-22-05: Ancient Landforms off the Washington Coast | M22AS00362 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Desert Southwest Cooperative Ecosystem Studies Unit | G22AS00395 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forests Cooperative Ecosystem Studies Unit | G22AS00391 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Pacific Northwest Cooperative Ecosystem Studies Unit | G22AS00396 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forest Cooperative Ecosystem Studies Unit | G22AS00394 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Desert Southwest Cooperative Ecosystem Studies Unit | G22AS00393 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Plains Cooperative Ecosystem Studies Unit | G22AS00389 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Colorado Plateau Cooperative Ecosystem Studies Unit | G22AS00397 | ||
DOL-OSHA | Occupational Safety and Health Administration | Targeted Topic Training | SHTG-FY-22-01 | ||
DOL-OSHA | Occupational Safety and Health Administration | Training and Educational Materials Development | SHTG-FY-22-02 | ||
DOL-OSHA | Occupational Safety and Health Administration | Capacity Building Developmental & Capacity Building Pilot | SHTG-FY-22-03 | ||
DOS-ASEAN | U.S. Mission to ASEAN | 2023 U.S.-ASEAN Women's Leadership Academy for YSEALI | WLA-USASEAN-FY22-01 | ||
DOS-BGR | U.S. Mission to Bulgaria | AEECA: Detect and Check Disinformation in Bulgaria | PAS-SOFIA-FY22-03 | ||
DOS-BGR | U.S. Mission to Bulgaria | AEECA: Youth Academy for Civic Participation | PAS-SOFIA-FY22-02 | ||
DOS-EAP | Bureau of East Asian and Pacific Affairs | Smart and Secure Ports Development Program | SFOP0009062 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Improving Response to Sexual Violence in Moldova through Sexual Assault Response Teams (SARTs) | INL22GR0059-MOLDOVA-06172022 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Colombia Judicial Strengthening | INL22CA0058-COLUMBIA-06172022 | ||
DOS-JER | U.S. Mission to Jerusalem | Entrepreneurial & Economic Empowerment (E3) Hub | OPAPDFY22005 | ||
DOS-JOR | U.S. Mission to Jordan | Supporting Youth Rehabilitation and Reintegration in Jordan | PAS-JOR-FY22-004 | ||
DOS-MKD | U.S. Mission to North Macedonia | FY2022 U.S. Embassy Skopje Speaker Program | SMK800-22-PAS006 | ||
DOS-MRT | U.S. Mission to Mauritania | PGO Request for SSH Proposals | PGO-MRT-FY2021 | ||
DOS-NEA-AC | Assistance Coordination | Sharing Underutilized Resources with Fishers and Farmers | SFOP0008978 | ||
DOS-PMWRA | Bureau of Political-Military Affairs - WRA | 22.PMWRA.SolomonIslandsUXO.NOFO | SFOP0009064 | ||
DOS-TJK | U.S. Mission to Tajikistan | Increasing Financial Integrity and Strengthening Financial Stability and Inclusion in Tajikistan | SAQM-IP-22-CA-0032 | ||
DOS-TJK | U.S. Mission to Tajikistan | American Spaces National Tech Accelerator | PDS-DUSH-STI40022CA0003 | ||
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-23-020 | ||
HHS-NIH11 | National Institutes of Health | Pragmatic Clinical Trials in Community Settings to Decrease or Prevent VCID Outcomes, Including in Populations that Experience Health Disparities (U01 Clinical Trial Required) | RFA-NS-23-001 | ||
HHS-NIH11 | National Institutes of Health | Advancing Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (R43/R44 Clinical Trial Optional) | PAS-22-196 | ||
HHS-NIH11 | National Institutes of Health | Advancing Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (R41/R42 Clinical Trial Optional) | PAS-22-197 | ||
HUD | Department of Housing and Urban Development | Lead and Healthy Homes Technical Studies (LHHTS) Grant Program Pre- and Full Application | FR-6600-N-15 | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Fundamental Physics | NNH22ZDA001N-FP | ||
NEA | National Endowment for the Arts | Independent Film and Media Arts Field-Building Initiative | NEAPS2202 | ||
NSF | National Science Foundation | Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | 22-604 | ||
NSF | National Science Foundation | HSI Program Network Resource Centers and Hubs | 22-602 | ||
NSF | National Science Foundation | Division of Chemistry: Disciplinary Research Programs: No Deadline Pilot | 22-606 | ||
NSF | National Science Foundation | Division of Chemistry: Disciplinary Research Programs | 22-605 | ||
USAID-COL | Colombia USAID-Bogota | Restoring Our Future Activity | 72051422RFA00001 | ||
USAID-EGY | Egypt USAID-Cairo | USAID Egyptian Pioneers | 72026322RFA00005 | ||
USAID-KAZ | Kazakhstan USAID-Almaty | Countering Violent Extremism in Central Asia activity | 72011522RFA00006 | ||
USDA-APHIS | Animal and Plant Health Inspection Service | National Animal Disease Preparedness and Response Program (NADPRP) 2022 | USDA-APHIS-10025-VSSP0000-23-0002 | ||
USDA-FSA | Farm Service Agency | Conservation Reserve Program Decision Support Tools | USDA-FSA-MULTI-CRP-22-NOFO0001209 | ||
USDA-NRCS | Natural Resources Conservation Service | Wisconsin Wetland Restoration and Management Assistance | USDA-NRCS-WI-WWRMA-22-NOFO0001140 | ||
USDA-RUS | Rural Utilities Service | Revolving Fund Program | RDRUS-22-RFP | ||
USDA-RUS | Rural Utilities Service | Rural Decentralized Water System Grant Program | RDRUS-22-01-DWS | ||
USDOJ-BOP-NIC | National Institute of Corrections | Multi-Project Video Production Services | 22CS27 | ||
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2022 Law Enforcement Management and Administrative Statistics (LEMAS) | O-BJS-2022-171369 |
Grant Round Up 6/14/22 to 6/21/22
Posted by Customer Service on