DOD-AMC-MICCFSH | Mission and Install. Cmd. JBSA Ft. Sam Houston | USAG Alaska Army Compatible Use Buffer Program | MICC-FSH-22-0003 | |
DOD-COE-WW | Walla Walla District | Natural Resources Training and Education at Mill Creek | W912EF-22-2-RPA-0002 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Montana Dakotas Recreation and Visitor Services | L22AS00372 | |
DOI-BOEM | Bureau of Ocean Energy Management | GM-21-01A: Offshore Analysis of Seafloor Instability and Sediments (OASIS Partnership) With Applications to Offshore Safety and Marine Archaeology | M22AS00318 | |
DOI-BOR | Bureau of Reclamation | Desalination and Water Purification Research Program Pitch to Pilot for Fiscal Year 2022 | R22AS00316 | |
DOI-NPS | National Park Service | FY2022 Historic Preservation Fund- History of Equal Rights- Preservation Grants | P22AS00644 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00381 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00380 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00379 | |
DOS-BGD | U.S. Mission to Bangladesh | Operation and Management of the Edward M. Kennedy Center | PDS-DHAKA-NOFO-FY2022-01 | |
DOS-BLR | U.S. Mission to Belarus | Mission Belarus Annual Program Statement | PAS-BELARUS-FY22-01 | |
DOS-CMR | U.S. Mission to Cameroon | ARDF-Africa Regional Democracy Fund, POL/ECON, U.S. Embassy Yaounde | AFYDE-ARDF-GR-POLECON-2022 | |
DOS-CMR | U.S. Mission to Cameroon | FTIF-Fiscal Transparency Innovation Fund, POL/ECON, U.S. Embassy Yaounde | AFYDE-FTIF-GR-POLECON-2022 | |
DOS-DOM | U.S. Mission to the Dominican Republic | U.S. Embassy Santo Domingo - PAS Annual Program Statement | PAS-SANTODOMINGO-FY22-01 | |
DOS-ETH | U.S. Mission to Ethiopia | PEPFAR Ethiopia Community-Led Monitoring (CLM) Activities | 2022-PECO-002 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Understanding the Environmental Harm Resulting from Criminal Organizations' Activities and their Facilitators in Latin America and the Caribbean | SFOP0008966 | |
DOS-MLA | U.S. Mission to Malaysia | YSEALI Regional Workshop on Designing Games That Drive Social Change | SMY300-FY2022-YSEALIGAMES | |
DOS-NOR | U.S. Mission to Norway | Arctic Indigenous Cultural Heritage Initiative (AICHI) | PDS-OSL-NOR-FY22-AICHI-01 | |
DOS-PA | Bureau of Global Public Affairs | Safeguarding Freedom of Expression from Coercive Legal Pressure | SFOP0008973 | |
DOS-SWE | U.S. Mission to Sweden | Arctic Indigenous Cultural Heritage Initiative (AICHI) | PAS-STOCKHOLM-FY22-AICHI | |
DOT-FTA | DOT/Federal Transit Administration | FY 2022 Pilot Program for Transit-Oriented Development (TOD) Planning | FTA-2022-004-TPE-TODP | |
DOT-RITA | 69A355 Research and Technology | UTC Program Competition 2022-2026 Grants | UTCOPENCOMP2022 | |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Special Education Research Assistance Listing Number (ALN) 84.324A | ED-GRANTS-052622-004 | |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Education Research (NCER): Education Research Training Programs in the Education Sciences Assistance Listing Number (ALN) 84.305B | ED-GRANTS-052622-002 | |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Research Training Programs in Special Education Assistance Listing Number (ALN) 84.324B | ED-GRANTS-052622-005 | |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Education Research (NCER):Using Longitudinal Data to Support State Education Policymaking Assistance Listing Number (ALN) 84.305S | ED-GRANTS-052622-003 | |
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Fund for the Improvement of Postsecondary Education (FIPSE): Open Textbooks Pilot Program | ED-GRANTS-052622-001 | |
HHS-ACF-OPRE | Administration for Children and Families - OPRE | Center to Support Research and Evaluation Capacity of Child Care and Development Fund Lead Agencies | HHS-2022-ACF-OPRE-YE-0136 | |
HHS-ACL | Administration for Community Living | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations in Major Disasters Declared by the President | HHS-2022-ACL-AOA-DASG-0068 | |
HHS-AHRQ | Agency for Health Care Research and Quality | Reducing Racial and Ethnic Healthcare Disparities in Chronic Conditions by Dissemination and Implementation of Patient Centered Outcomes Research (PCOR) Evidence (R18) | RFA-HS-22-001 | |
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | Mass Mailing of HIV Self-Tests to Persons Disproportionately Affected by HIV in the U.S. | CDC-RFA-PS22-2210 | |
HHS-NIH11 | National Institutes of Health | NCI Research Specialist (Laboratory-based Scientist) Award (R50 Clinical Trial Not Allowed) | PAR-22-187 | |
HHS-NIH11 | National Institutes of Health | NCI Research Specialist (Core-based Scientist) Award (R50 Clinical Trial Not Allowed) | PAR-22-188 | |
HHS-NIH11 | National Institutes of Health | Mental Health Research Dissertation Grant to Enhance Workforce Diversity (R36 Independent Clinical Trial Not Allowed) | PAR-22-172 | |
HHS-NIH11 | National Institutes of Health | Silvio O. Conte Centers for Basic Neuroscience or Translational Mental Health Research (P50 Clinical Trial Optional) | PAR-22-155 | |
HHS-NIH11 | National Institutes of Health | Bioprinted Tissue Constructs for Obstetric, Gynecologic, and Pediatric Applications (R01 Clinical Trial Optional) | RFA-HD-23-004 | |
HHS-NIH11 | National Institutes of Health | Resources Access for Preclinical Integrated Drug Development (RAPIDD) Program (X01 Clinical Trial Not Allowed) | PAR-22-185 | |
HHS-NIH11 | National Institutes of Health | Harnessing Data Science for Health Discovery and Innovation in Africa (DS-I Africa): Research Education Program (UE5 Clinical Trial Not Allowed) | RFA-RM-22-022 | |
HHS-NIH11 | National Institutes of Health | Harnessing Data Science for Health Discovery and Innovation in Africa (DS-I Africa): Partnership for Innovation Research Projects (U01 Clinical Trial Not Allowed) | RFA-RM-22-023 | |
HHS-NIH11 | National Institutes of Health | A Multi-omics Approach to Immune Responses in HIV Vaccination and Intervention (P01 Clinical Trial Not Allowed) | RFA-AI-22-038 | |
HUD | Department of Housing and Urban Development | HUDRD-Exploring the Feasibility of Linking Eviction Records to Administrative Databases for HUD’s Housing Choice Voucher Program | FR-6600-N-29E | |
HUD | Department of Housing and Urban Development | Impact Evaluation of the Emergency Rental Assistance (ERA) Program | FR-6600-N-83 | |
HUD | Department of Housing and Urban Development | FY22 Jobs Plus Initiative | FR-6600-N-14 | |
HUD | Department of Housing and Urban Development | HUDRD CDBG Disaster Recovery Outcomes of Renter Households | FR-6600-N-29A | |
NASA-HQ | NASA Headquarters | ROSES 2022: NASA Innovation Corps Pilot | NNH22ZDA001N-ICOR | |
NEA | National Endowment for the Arts | NEA Musical Theater Songwriting Challenge for High School Students | NEAPS2201 | |
PAMS-SC | Office of Science | Fusion Energy Sciences - Reaching a New Energy Sciences Workforce (FES-RENEW) | DE-FOA-0002758 | |
PAMS-SC | Office of Science | RENEW - Isotope Training, Research, and Development at Minority Serving Institutions | DE-FOA-0002765 | |
PAMS-SC | Office of Science | Reaching a New Energy Sciences Workforce (RENEW) - Earth and Environmental Systems | DE-FOA-0002757 | |
PAMS-SC | Office of Science | Advanced Scientific Computing Research - Reaching a New Energy Sciences Workforce (ASCR-RENEW) | DE-FOA-0002767 | |
PAMS-SC | Office of Science | Basic Energy Sciences - Reaching a New Energy Sciences Workforce (BES-RENEW) | DE-FOA-0002763 | |
PAMS-SC | Office of Science | Reaching a New Energy Sciences Workforce for High Energy Physics (RENEW-HEP) | DE-FOA-0002759 | |
SBA | Small Business Administration | FAST | SB-OIIFT-22-001 | |
USAID-ETH | Ethiopia USAID-Addis Ababa | Public Health Emergency Management (PHEM) Activity | 72066322RFA00004 | |
USAID-GHA | Ghana USAID-Accra | USAID/Ghana Low Cost Private Schools (LCPS) Activity | 72064122RFA00007 | |
USAID-KEN | Kenya USAID-Nairobi | HELIX Addendum - Employment Pathways for Youth | 72061522APS00002 | |
USAID-SER | Serbia USAID-Belgrade | Strengthening Citizen Engagement Activity in Serbia | 72016922RFA00003 | |
USDA-RBCS | Rural Business-Cooperative Service | Meat and Poultry Intermediary Lending Program | RD-RBS-22-01-MPILP | |
USDA-RHS | Rural Housing Service | Rural Housing Preservation Grant | USDA-RD-HCFP-HPG-2022 | |
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY2022 Methodological Research on Measuring Community- and Officer-Initiated Law Enforcement Activity | O-BJS-2022-171347 | |
VA-CBO | VHA Member Services | Grants for Transportation in Highly Rural Areas | VA-HRTG-2022 |
Grant Round Up 5/24/22 to 5/31/22
Posted by Customer Service on