DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2022 Emergency Management Baseline Assessment Grant (EMBAG) | DHS-22-NPD-131-00-01 | ||
DOC | Department of Commerce | FY23 Saltonstall-Kennedy Competition | NOAA-NMFS-FHQ-2023-2007337 | ||
DOD-AMC | Dept of the Army -- Materiel Command | Fiscal Year (FY) 2023 DoD Research and Education Program for Historically Black Colleges and Universities and Minority-Serving Institutions (HBCU/MI) | W911NF-22-S-0010 | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Hearing Restoration Focused Research Award | W81XWH-22-HRRP-FRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Lupus, Impact Award | W81XWH-22-LRP-IPA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Lupus, Idea Award | W81XWH-22-LRP-IA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Lupus, Transformative Vision Award | W81XWH-22-LRP-TVA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Military Burn, Clinical Translational Research Award | W81XWH-22-MBRP-CTRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Military Burn, Technology/Therapeutic Development Award | W81XWH-22-MBRP-TTDA | ||
DOD-DARPA-MTO | DARPA - Microsystems Technology Office | H6 | HR001122S0038 | ||
DOD-OEA | Office of Local Defense Community Cooperation | Defense Manufacturing Communities Support Program | OLDCC-22-F-0001 | ||
DOE-GFO | Golden Field Office | Foundational Agrivoltaic Research for Megawatt Scale (FARMS) | DE-FOA-0002697 | ||
DOI-BOEM | Bureau of Ocean Energy Management | AT-22-07: Exploring the Connectivity Among Offshore Wind Turbines | M22AS00287 | ||
DOI-BOEM | Bureau of Ocean Energy Management | MM-22-03: Fish Fry: Frying Pan Shoals Ecosystem Dynamics | M22AS00327 | ||
DOI-FWS | Fish and Wildlife Service | F22AS00359 Migratory Bird Joint Ventures: 2022 Arctic Goose Joint Venture Notice of Funding Opportunity | F22AS00359 | ||
DOI-FWS | Fish and Wildlife Service | F22AS00373 - FY2022 Implementation of the Quagga and Zebra Mussel Action Plan (QZAP) in the Western United States | F22AS00373 | ||
DOI-FWS | Fish and Wildlife Service | Seaplane Invasive Species Risk Analysis-Phase II | F22AS00363 | ||
DOI-NPS | National Park Service | 9/11 Memorial Act Grant Program | P22AS00371 | ||
DOI-NPS | National Park Service | FY2022 Battlefield Restoration Grants | P22AS00623 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G22AS00360 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Piedmont South Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00357 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Southern Appalachian Mountains Cooperative Ecosystem Studies Unit | G22AS00356 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Colorado Plateau Cooperative Ecosystem Studies Unit | G22AS00364 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Cooperative Ecosystem Studies Unit | G22AS00365 | ||
DOL-ETA | Employment and Training Administration | National Farmworker Jobs Program (NFJP) Planning Guidance for Program Year 2022 | ETA-TEGL-10-21 | ||
DOL-ETA-WB | Womens Bureau | Fostering Access, Rights, and Education (FARE) Grant Program | FOA-WB-22-14 | ||
DOS-FRA | U.S. Mission to France | Youth Ambassadors for Community Service 2023 | PDS-FRANCE-FY2022-04 | ||
DOS-ISN | Bureau of International Security-Nonproliferation | Cooperation on Peaceful Uses of Nuclear Energy | SFOP0008810 | ||
DOS-JER | U.S. Mission to Jerusalem | Innovative Tourism Experiences | PAUPDFY22004 | ||
DOS-MAR | U.S. Mission to Morocco | U.S. Alumni Capacity Building | PAS-MOROCCO-FY22-05 | ||
DOS-NEA-AC | Assistance Coordination | Sharing Underutilized Resources with Fishers and Farmers | SFOP0008978 | ||
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | Global Innovation through Science and Technology (GIST) Initiative for the South Caucasus | SFOP0008972 | ||
DOS-RUS | U.S. Mission to Russia | English Learning for Russian Speakers: Content Development | DOSRUS22CA001 | ||
DOS-SA | Bureau of South and Central Asian Affairs | Supporting Adolescent Girls' Economic Advancement (or Security) in India | SFOP0008982 | ||
DOS-SA | Bureau of South and Central Asian Affairs | U.S.-Pakistan Women's Council Initiative Advancing Women's Economic Leadership | SFOP0008983 | ||
DOS-SCT | Bureau of Counterterrorism | Counterterrorism Financing Communications Initiative | SFOP0008985 | ||
DOS-THA | U.S. Mission to Thailand | U.S. Embassy Bangkok FY2022 YSEALI Enviro-Tech Regional Workshop | 05-2022-1 | ||
DOS-UKR | U.S. Mission to Ukraine | Support to Civil Society and Civic Populations of Ukraine in the Time of War | PAS-UKRAINE-FY22-09 | ||
DOS-UKR | U.S. Mission to Ukraine | Ukraine: Keeping Independent Media Operational during the Wartime | PAS-UKRAINE-2022-08 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Child Care Access Means Parents in School (CCAMPIS) Program, Assistance Listing Number (ALN) 84.335A | ED-GRANTS-052022-001 | ||
EPA | Environmental Protection Agency | FY2022 - FY2023 REGIONAL SOURCE REDUCTION ASSISTANCE GRANTS | EPA-REGIONS-LCRD-2022-01 | ||
HHS-ACL | Administration for Community Living | Addressing Diversity, Equity, and Inclusion in SMP State Programs | HHS-2022-ACL-CIP-MPSA-0088 | ||
HHS-CDC-NCBDDD | Centers for Disease Control - NCBDDD | Enhancing Public Health Surveillance of Autism Spectrum Disorder through the Autism and Developmental Disabilities Monitoring (ADDM) Network | CDC-RFA-DD23-2301 | ||
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-23-019 | ||
HHS-HRSA | Health Resources and Services Administration | Rural Northern Border Region Healthcare Support Program | HRSA-22-166 | ||
HHS-IHS | Indian Health Service | Public Health Nursing Case Management: Reducing Sexually Transmitted Infections | HHS-2022-IHS-PHN-0001 | ||
HHS-NIH11 | National Institutes of Health | Transgender People: Immunity, Prevention, and Treatment of HIV and STIs (R21 Clinical Trial Not Allowed) | PAR-22-186 | ||
HHS-NIH11 | National Institutes of Health | NINDS Interdisciplinary Team Science Grant (RM1 Clinical Trial Optional) | RFA-NS-22-036 | ||
HHS-NIH11 | National Institutes of Health | Expanding Prevention Strategies for Mental Disorders in Mobile Populations in Humanitarian Crises (R34 Clinical Trial Optional) | RFA-MH-22-180 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Team-Research BRAIN Circuit Programs - TeamBCP (U19 Clinical Trial Not Allowed) | RFA-NS-22-040 | ||
HHS-NIH11 | National Institutes of Health | NICHD Program Project Grants for HIV Research (P01 Clinical Trial Optional) | RFA-HD-23-026 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Center of Excellence on Social Media and Mental Wellbeing Cooperative Agreement | SM-22-013 | ||
HUD | Department of Housing and Urban Development | ROSS (Resident Opportunity and Self-Sufficiency) Service Coordinator Program - FY2022 - NOFO | FR-6600-N-05 | ||
HUD | Department of Housing and Urban Development | HUDRD - Wildfire Recovery and Resilience | FR-6600-N-29B | ||
NARA | National Archives and Records Administration | Archival Projects | ARCHIVAL-202210 | ||
NARA | National Archives and Records Administration | Public Engagement with Historical Records | ENGAGEMENT-202210 | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Space Weather Centers of Excellence | NNH22ZDA001N-SWXC | ||
NEA | National Endowment for the Arts | NEA Our Town, FY2023 | 2022NEA01OT | ||
NSF | National Science Foundation | Topology | PD-22-1267 | ||
NSF | National Science Foundation | Geometric Analysis | PD-22-1265 | ||
NSF | National Science Foundation | Computer and Information Science and Engineering (CISE) Research Initiation Initiative | 22-598 | ||
USAID | Agency for International Development | 2022-IFRP-Transport-RFA | 720BHA22RFA0002 | ||
USAID-GUI | Guinea USAID-Conakry | Civic Engagement in Local Governance for Accountability (CELGA) in Sierra Leone | 72063622RFA00001 | ||
USAID-HON | Honduras USAID-Tegucigalpa | Improving Pathways to Education (IPE) | 72052222RFA00005 | ||
USAID-KAZ | Kazakhstan USAID-Almaty | Tajikistan Tuberculosis (TB) Bilateral Activity | 72011922RFA00001 | ||
USAID-KEN | Kenya USAID-Nairobi | STAWI Addendum to Diversifying Partnerships in WASH | 72061522APS00001 | ||
USAID-ZIM | Zimbabwe USAID-Harare | Partnership for Justice (P4J) | 72061322RFA00002 | ||
USDA-NIFA | National Institute of Food and Agriculture | Agricultural Genome to Phenome Initiative | USDA-NIFA-OP-009161 | ||
USDA-NIFA | National Institute of Food and Agriculture | Children, Youth, and Families At-Risk Professional Development and Technical Assistance Program | USDA-NIFA-SLBCD-009181 | ||
USDA-NIFA | National Institute of Food and Agriculture | Children, Youth, and Families at Risk 4-H Military Partnership Professional Development and Technical Assistance Program | USDA-NIFA-SLBCD-009044 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Evidence-based Workforce Development Partnership Training- Curriculum Development/Conversion | 22JD10 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Dosage Capacity Building | 22CS15 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Facilitating Behavior Change Training | 22CS23 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Project Safe Neighborhoods | O-BJA-2022-171346 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Crime Gun Intelligence Training and Education | O-BJA-2022-171352 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Drug Data Research Center to Combat the Opioid Crisis | O-BJA-2022-171350 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Community-based Approaches to Prevent and Address Hate Crimes | O-BJA-2022-171345 | ||
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2022 National Inmate Survey (NIS-4) Jails | O-BJS-2022-171348 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Building State Technology Capacity and Jabara-Heyer No HATE Act State-Run Hate Crime Reporting Hotlines | O-OVC-2022-171342 |
Grant Round Up 5/17/22 to 5/23/22
Posted by Customer Service on