DOD-DARPA-I2O | DARPA - Information Innovation Office | Automating Scientific Knowledge Extraction and Modeling (ASKEM) | HR001122S0005 |
DOD-ONR | Office of Naval Research | Science & Technology for Advanced Manufacturing Projects (STAMP) | N00014-22-S-B002 |
DOD-ONR | Office of Naval Research | DoD Explosive Ordnance Disposal S&T Large Area Clearance Experiment (LACEx) | N00014-22-S-C002 |
DOI | Department of the Interior | OIA Coral Reef and Natural Resources Program 2022 | OIAOIA-CRNR2200043 |
DOI-FWS | Fish and Wildlife Service | NAWCA 2023-1 US Standard Grants | F23AS00002 |
DOI-NPS | National Park Service | FY2022 NAGPRA Consultation/Documentation Grants | P22AS00103 |
DOI-NPS | National Park Service | FY2022 NAGPRA Repatriation Grants | P22AS00102 |
DOS-CAN | U.S. Mission to Canada | Accelerating Climate Ambitions Grant Program | SCA52522GR3000 |
DOS-CAN | U.S. Mission to Canada | Advancing Diversity and Inclusion Grant Program | SCA52522GR3000DI |
DOS-CAN | U.S. Mission to Canada | Building Global Alliances Grant Program | SCA52522GR3000BGA |
DOS-CAN | U.S. Mission to Canada | U.S. Embassy Ottawa, Public Affairs Section, Annual Program Statement | PAS-OTTAWA-FY22-APS01 |
DOS-CAN | U.S. Mission to Canada | Building Back Better Grant Program | SCA52522GR3000BBB |
DOS-CAN | U.S. Mission to Canada | Bolstering Security and Defense Grant Program | SCA52522GR3000SD |
DOS-CAN | U.S. Mission to Canada | Combatting COVID-19 Grant Program | SCA52522GR3000CC |
DOS-DEU | U.S. Mission to Germany | FY22 Annual Program Statement | BER-APS-FY22-001 |
DOS-EUR | Bureau of European and Eurasian Affairs | U.S. Mission Turkey Grants Program | ANK-NOFO-FY22-01 |
DOS-FRA | U.S. Mission to France | 2022 Alumni Engagement Innovation Fund (AEIF 2022) | PDS-FRANCE-FY2022-01 |
DOS-PAN | U.S. Mission to Panama | U.S. Embassy Panama Public Diplomacy Small Grants Program | PAS-PAN-FY22-01 |
DOS-PRY | U.S. Mission to Paraguay | U.S. Embassy Asuncion, Paraguay - PD Annual Program Statement Fiscal Year 2022 | SPA10022GR001WHA11302021 |
DOS-SLE | U.S. Mission to Sierra Leone | U.S. Embassy Freetown PAS Annual Program Statement | PAS-FRE-FY22-01 |
DOT-FRA | DOT - Federal Railroad Administration | FY18-21 Special Transportation Circumstances Projects | FR-CRS-22-001 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Migrant Education (OME): College Assistance Migrant Program (CAMP), Assistance Listing Number 84.149A | ED-GRANTS-120321-002 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Migrant Education (OME): High School Equivalency Program (HEP), Assistance Listing Number 84.141A | ED-GRANTS-120321-001 |
HHS-NIH11 | National Institutes of Health | High Impact, Interdisciplinary Science in NIDDK Research Areas (RC2 Clinical Trial Optional) | PAR-22-069 |
HHS-NIH11 | National Institutes of Health | New Investigator Gateway Awards for Collaborative T1D Research (R03 Clinical Trial Not Allowed) | RFA-DK-21-030 |
HHS-NIH11 | National Institutes of Health | Stimulating Urology Interdisciplinary Team Opportunity Research (SUITOR) (R01 Clinical Trial Optional) | PAS-22-074 |
IMLS | Institute of Museum and Library Services | Native American Library Services Basic Grant (2022) | NAG-BASIC-FY22 |
NASA-HQ | NASA Headquarters | ROSES: Future Investigators in NASA Earth and Space Science and Technology | NNH21ZDA001N-FINESST |
NASA-HQ | NASA Headquarters | ROSES 2021: Astrophysics Pioneers | NNH21ZDA001N-PIONEERS |
NEA | National Endowment for the Arts | NEA Challenge America, FY2023 | 2022NEA01CA |
NEA | National Endowment for the Arts | NEA Grants for Arts Projects 1, FY2023 | 2022NEA01GAP1 |
NSF | National Science Foundation | Ship-based Technical Support in the Arctic | 22-528 |
NSF | National Science Foundation | Addressing Systems Challenges through Engineering Teams | 22-534 |
NSF | National Science Foundation | Future of Work at the Human-Technology Frontier: Core Research | 22-533 |
NSF | National Science Foundation | Smart and Connected Communities | 22-529 |
NSF | National Science Foundation | Build and Broaden 3.0: Enhancing Social, Behavioral and Economic Science Research and Capacity at Minority-Serving Institutions | 22-530 |
NSF | National Science Foundation | Science, Technology, Engineering and Mathematics (STEM) Education Postdoctoral Research Fellowships | 22-531 |
NSF | National Science Foundation | Understanding the Rules of Life: Emergent Networks | 22-532 |
NSF | National Science Foundation | NSF/CASIS Collaboration on Tissue Engineering and Mechanobiology on the International Space Station (ISS) to Benefit Life on Earth | 22-535 |
PAMS-SC | Office of Science | Building EPSCoR-State/National Laboratory Partnerships | DE-FOA-0002624 |
USDA-FNS1 | Food and Nutrition Service | USDA TEFAP Reach and Resiliency 2022 | USDA-TEFAPRR-2022 |
USDA-NIFA | National Institute of Food and Agriculture | Federally Recognized Tribes Extension Program | USDA-NIFA-SLBCD-008721 |
Grant Round Up 11/30/21 to 12/6/21
Posted by Customer Service on