DOC | Department of Commerce | Fiscal Year 2022 Chesapeake Bay Watershed Education and Training Program/State Capacity Building | NOAA-NMFS-HCPO-2022-2007119 | |
DOC | Department of Commerce | Fiscal Year 2022 Chesapeake Bay Watershed Education and Training Program/School District Programming | NOAA-NMFS-HCPO-2022-2007118 | |
DOC | Department of Commerce | 2022 NOAA Hawaii Bay Watershed Education and Training (B-WET) Program | NOAA-NOS-OCM-2022-2007142 | |
DOC | Department of Commerce | Alaska Marine Education and Training Mini-Grant Program | NOAA-NMFS-AK-2022-2007143 | |
DOC | Department of Commerce | Proposed Cooperative Institute for Earth System Research and Data Science | NOAA-OAR-CIPO-2022-2007108 | |
DOC-NIST | National Institute of Standards and Technology | Precision Measurement Grant Program (PMGP) | 2022-NIST-PMGP-01 | |
DOC-NIST | National Institute of Standards and Technology | NIST Public Safety Innovation Accelerator Program 2022 (PSIAP-2022) | 2022-NIST-PSIAP-2022-01 | |
DOD-AFRL | Air Force -- Research Lab | Digital Transformation Technologies and Processes | FA8650-22-S-5720 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | Apple Snail (Pomacea spp.) Monitoring: Evaluating apple snail population response to changes in hydrology in the Everglades. | W81EWF22SOI0001 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | Monitoring of Vegetation Response to Changes in Hydrologic Parameters within Cape Sable Seaside Sparrow Habitat in Everglades National Park | W81EWF22SOI0002 | |
DOD-DARPA-BTO | DARPA - Biological Technologies Office | Biomanufacturing: Survival, Utility, and Reliability beyond Earth (BSURE) | HR001122S0010 | |
DOD-USUHS-ACQ | USUHS Medical - Non- Research Projects | FY2022 Wounded Warrior Service Dog Project (WWSDP) | HU000122USU0001 | |
DOI-BLM | Bureau of Land Management | BLM Headquarters Office Wild Horse and Burro Research Projects | L22AS00069 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Oregon/Washington Recreation and Visitor Services | L22AS00099 | |
DOI-BLM | Bureau of Land Management | BLM Oregon/Washington Threatened and Endangered Species | L22AS00098 | |
DOL-ETA | Employment and Training Administration | YouthBuild | FOA-ETA-22-01 | |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Building an Independent and Democratic Labor Movement to Protect Worker Rights in Mexico | NOI-ILAB-22-01 | |
DOS-BEN | U.S. Mission to Benin | U.S. Embassy Cotonou PDS Request for Statements of Interest: Annual Program Statement | PAS-SGP-FY22-01 | |
DOS-BRB | U.S. Mission to Barbados | 2022 Alumni Engagement Innovation Fund (AEIF 2022). | PAS-BGI-FY22-02 | |
DOS-CMR | U.S. Mission to Cameroon | U.S. Embassy Yaounde PAS Annual Program Statement | PAS-CMR-FY22-01 | |
DOS-HRV | U.S. Mission to Croatia | PDS Zagreb Annual Program Statement | HRV2022-APS001 | |
DOS-IDN | U.S. Mission to Indonesia | Alumni Engagement Innovation Fund 2022 | PAS-JAKARTA-FY22-01 | |
DOS-LVA | U.S. Mission to Latvia | Notice of Funding Opportunity for Alumni of U.S. Government Programs | 01-2021 | |
DOS-MDA | U.S. Mission to Moldova | Public Diplomacy Small Grants Program | PDS-CHISINAU-FY22-03 | |
DOS-NEA-AC | Assistance Coordination | Alumni Engagement | SFOP0008437 | |
DOS-PER | U.S. Mission to Peru | U.S. Embassy LIMA PAS Annual Program Statement | PAS-LIMA-FY22-01 | |
DOS-PRM | Bureau of Population Refugees and Migration | 2022 Iraq, Jordan, Lebanon, and Turkey CN | SFOP0008443 | |
DOS-PRM | Bureau of Population Refugees and Migration | 2022 Request for Concept Notes - Continuity of Humanitarian Operations during the COVID-19 Pandemic | SFOP0008436 | |
DOS-ROU | U.S. Mission to Romania | Romania-NOFO-BUCHAREST-PAS-FY22-001-PhotoExhibit | BUCHAREST-PAS-FY22-001 | |
DOS-SEN | U.S. Mission to Senegal | U.S. Embassy Dakar Public Affairs Section Request for Statements of Interest | PASDKRRSOIFY22-01 | |
DOS-SSD | U.S. Mission to South Sudan | U.S. Embassy Juba PAS Annual Program Statement (APS) | PAS-JUBA-FY22 | |
DOS-ZAF | U.S. Mission to South Africa | U.S. Mission to South Africa Public Affairs Section Annual Program Statement 2022 | PAS-ZAF-FY22-01 | |
DOS-ZAF | U.S. Mission to South Africa | Large Grants NOFO | PAS-ZAF-FY22-02 | |
DOT-PHMSA | Pipeline and Hazardous Materials Safety Admin | FY 2022 Pipeline Emergency Response Grant (PERG) | 693JK322NF0002 | |
ED | Department of Education | Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): American Indian Vocational Rehabilitation Services (AIVRS) Assistance Listing Number (ALN) | ED-GRANTS-111621-001 | |
EPA | Environmental Protection Agency | WATER QUALITY BENEFITS | EPA-G2022-STAR-D1 | |
EPA | Environmental Protection Agency | Healthy Environmental Living Program Grant | EPA-R6-HELP-2021 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Los Angeles County, California (zip codes 90002, 90007, 90011, 90027, 90037, 90044, 90089 and 90813) | HHS-2022-ACF-OHS-HP-R9-0147 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Kansas | HHS-2022-ACF-OHS-CH-R7-0144 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - The Borough of Bronx, New York | HHS-2022-ACF-OHS-HP-R2-0146 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Oklahoma | HHS-2022-ACF-OHS-CH-R6-0141 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in Puerto Rico | HHS-2022-ACF-OHS-CH-R2-0137 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Georgia | HHS-2022-ACF-OHS-CH-R4-0139 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Texas | HHS-2022-ACF-OHS-CH-R6-0143 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Delaware | HHS-2022-ACF-OHS-CH-R3-0138 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Indiana | HHS-2022-ACF-OHS-CH-R5-0140 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Missouri | HHS-2022-ACF-OHS-CH-R7-0145 | |
HHS-ACL | Administration for Community Living | 2022 Empowering Communities to Deliver and Sustain Evidence-Based Falls Prevention Programs | HHS-2022-ACL-AOA-FPSG-0031 | |
HHS-ACL | Administration for Community Living | 2022 Empowering Communities to Deliver and Sustain Evidence-Based Chronic Disease Self-Management Education Programs | HHS-2022-ACL-AOA-CSSG-0041 | |
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Community Living and Participation | HHS-2022-ACL-NIDILRR-ARCP-0003 | |
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Health and Function | HHS-2022-ACL-NIDILRR-ARHF-0005 | |
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Employment | HHS-2022-ACL-NIDILRR-AREM-0004 | |
HHS-ACL | Administration for Community Living | Small Business Innovation Research (SBIR) program, Phase I | HHS-2022-ACL-NIDILRR-BISA-0019 | |
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Minority Serving Institutions | HHS-2022-ACL-NIDILRR-ARST-0006 | |
HHS-ACL | Administration for Community Living | Field Initiated Projects Program (Research) | HHS-2022-ACL-NIDILRR-IFRE-0009 | |
HHS-ACL | Administration for Community Living | National Institute on Disability, Independent Living, and Rehabilitation Research Field Initiated Projects Program (Development) | HHS-2022-ACL-NIDILRR-IFDV-0007 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Rigorously Evaluating Programs and Policies to Prevent Child Sexual Abuse (CSA) | RFA-CE-22-003 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Real-world effectiveness of structured lifestyle interventions in preventing type 2 diabetes | RFA-DP-22-001 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | NIOSH Education and Research Centers | RFA-OH-22-001 | |
HHS-HRSA | Health Resources and Services Administration | National Fetal, Infant, and Child Death Review Center | HRSA-22-084 | |
HHS-HRSA | Health Resources and Services Administration | Predoctoral Training in General, Pediatric, and Public Health Dentistry and Dental Hygiene | HRSA-22-045 | |
HHS-HRSA | Health Resources and Services Administration | Supporting Replication (SURE) of Housing Interventions in the Ryan White HIV/AIDS Program - Implementation and Technical Assistance Provider | HRSA-22-031 | |
HHS-HRSA | Health Resources and Services Administration | Supporting Replication (SURE) of Housing Interventions in the Ryan White HIV/AIDS Program -Evaluation Provider | HRSA-22-032 | |
HHS-HRSA | Health Resources and Services Administration | Regional Public Health Training Centers (PHTC) Program | HRSA-22-055 | |
HHS-HRSA | Health Resources and Services Administration | Dental Clinician Educator Career Development Program | HRSA-22-049 | |
HHS-HRSA | Health Resources and Services Administration | Home Visiting Research and Development Platform | HRSA-22-080 | |
HHS-NIH11 | National Institutes of Health | Expert-Driven Small Projects to Strengthen Gabriella Miller Kids First Discovery (R03 Clinical Trial Not Allowed) | RFA-RM-22-006 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Developing Quantitative Imaging and Other Relevant Biomarkers of Myofascial Tissues for Clinical Pain Management (R61/R33, Clinical Trial Required) | RFA-AT-22-003 | |
HHS-NIH11 | National Institutes of Health | NIH HEAL Initiative: Preventing Opioid Misuse and Co-Occurring Conditions by Intervening on Social Determinants (R01 Clinical Trials Optional) | RFA-DA-22-036 | |
HHS-NIH11 | National Institutes of Health | Understanding Place-Based Health Inequalities in Mid-Life (R01 Clinical Trial Not Allowed) | RFA-AG-23-004 | |
HHS-NIH11 | National Institutes of Health | Age-related Macular Degeneration (AMD) Integrative Biology Initiative: Discovery of AMD Pathobiology using Patient-Derived Induced Pluripotent Stem Cell (iPSC)-derived Retinal Pigment Epithelium (RPE) (U01 Clinical Trial Not Allowed) | RFA-EY-21-002 | |
HHS-NIH11 | National Institutes of Health | Drug Discovery For Nervous System Disorders (R21 Clinical Trials Not Allowed) | PAR-22-032 | |
HHS-NIH11 | National Institutes of Health | Basic Neurodevelopmental Biology of Circuits and Behavior (R21 Clinical Trial Not Allowed) | PAR-22-067 | |
HHS-NIH11 | National Institutes of Health | Innovation Corps (I-Corps) at NIH Program for NIH and CDC Translational Research (Admin Supp Clinical Trial NOT Allowed) | PAR-22-073 | |
HHS-NIH11 | National Institutes of Health | Data Harmonization, Curation and Secondary Analysis of Existing Clinical Datasets (R61/R33 Clinical Trial Not Allowed) | PAR-22-055 | |
HHS-NIH11 | National Institutes of Health | NEI Regenerative Medicine Clinical Trial Planning Grant (R34 - Clinical Trials Not Allowed) | PAR-22-070 | |
HHS-NIH11 | National Institutes of Health | Basic Neurodevelopmental Biology of Circuits and Behavior (R01 Clinical Trial Not Allowed) | PAR-22-066 | |
HHS-NIH11 | National Institutes of Health | NHLBI SBIR Phase IIB Bridge Awards to Accelerate the Commercialization of Technologies for Heart, Lung, Blood, and Sleep Disorders and Diseases (R44 Clinical Trial Optional) | RFA-HL-23-009 | |
HHS-NIH11 | National Institutes of Health | Patient-Clinician Relationship: Improving Health Outcomes in Populations that Experience Health Care Disparities (R01 Clinical Trial Optional) | PAR-22-064 | |
HHS-NIH11 | National Institutes of Health | NHLBI SBIR Phase IIB Small Market Awards to Accelerate the Commercialization of Technologies for Heart, Lung, Blood, and Sleep Disorders and Diseases (R44 Clinical Trial Optional) | RFA-HL-23-008 | |
HHS-NIH11 | National Institutes of Health | Pre-application: Opportunities for Collaborative Research at the NIH Clinical Center (X02 Clinical Trial Optional) | PAR-21-342 | |
HHS-NIH11 | National Institutes of Health | Opportunities for Collaborative Research at the NIH Clinical Center (U01 Clinical Trial Optional) | PAR-21-343 | |
HHS-NIH11 | National Institutes of Health | Network for Emergency Care Clinical Trials: Strategies to Innovate EmeRgENcy Care Clinical Trials Network (SIREN) - Network Clinical Center (Hub) (U24 Clinical Trial Not Allowed) | RFA-NS-22-015 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Network for Emergency Care Clinical Trials: Strategies to Innovate EmeRgENcy Care Clinical Trials Network (SIREN) - Clinical Coordinating Center (CCC) (U24 Clinical Trial Not Allowed) | RFA-NS-22-014 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Network for Emergency Care Clinical Trials: Strategies to Innovate EmeRgENcy Care Clinical Trials Network (SIREN) - Data Coordinating Center (DCC) (U24 Clinical Trial Not Allowed) | RFA-NS-22-013 | |
HHS-NIH11 | National Institutes of Health | Advanced Development and Validation of Emerging Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-22-002 | |
HHS-NIH11 | National Institutes of Health | Analysis, Technology, Leadership, Administration and Science (ATLAS) Center (U24 Clinical Trial Not Allowed) | RFA-DK-21-034 | |
HHS-NIH11 | National Institutes of Health | Innovative Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-22-001 | |
HHS-NIH11 | National Institutes of Health | Measures and Methods to Advance Research on Minority Health and Health Disparities-Related Constructs (R01 Clinical Trial Not Allowed) | PAR-22-072 | |
HHS-NIH11 | National Institutes of Health | Toward Translation of Nanotechnology Cancer Interventions (TTNCI) (R01 Clinical Trial Not Allowed) | PAR-22-071 | |
HHS-NIH11 | National Institutes of Health | NIGMS National and Regional Resources (R24 - Clinical Trial Not Allowed) | PAR-22-065 | |
HHS-OPHS | Office of the Assistant Secretary for Health | Family Planning Telehealth Infrastructure Enhancement and Expansion Grants | PA-FPH-22-002 | |
HUD | Department of Housing and Urban Development | FY 2021 Choice Neighborhoods Implementation Grant Program | FR-6500-N-34 | |
NARA | National Archives and Records Administration | Publishing Historical Records in Collaborative Digital Editions | EDITIONS-202206 | |
NARA | National Archives and Records Administration | Planning for Collaborative Digital Editions in African American, Asian American, Hispanic American, and Native American History and Ethnic Studies | DIGITALEDITIONS-202206 | |
NARA | National Archives and Records Administration | Publishing Historical Records in Collaborative Digital Editions | EDITIONS-202210 | |
NARA | National Archives and Records Administration | Archives Collaboratives | COLLABORATIVES-202206 | |
NARA | National Archives and Records Administration | Major Collaborative Archival Initiatives | MAJOR-202206 | |
NASA | National Aeronautics and Space Administration | MAIANSE CONNECTing Indigenous Culture and Science Through Co-design of STEM Ecosystems (MAIANSE CONNECT) | NNG22ZHA006C | |
NASA | National Aeronautics and Space Administration | MUREP Precollege Summer Institute (MUREP PSI) | NNC22ZHA002N | |
NASA-HQ | NASA Headquarters | ROSES 2021: Land-Cover/Land-Use Change:SARI Synthesis | NNH21ZDA001N-SARI | |
NASA-HQ | NASA Headquarters | ROSES 2021: Earth Science Applications: Socioeconomic Assessments | NNH21ZDA001N-SEA | |
NEA | National Endowment for the Arts | NEA Creative Forces: NEA Military Healing Arts Network (Capacity), FY2023 | NEAPS2103 | |
NEA | National Endowment for the Arts | NEA Jazz Masters Tribute Concert and Related Events, FY2023 | NEAPS2104 | |
NEH | National Endowment for the Humanities | Institutes for Advanced Topics in the Digital Humanities | 20220302-HT | |
NEH | National Endowment for the Humanities | Institutes for Higher Education Faculty | 20220222-EH | |
NEH | National Endowment for the Humanities | Landmarks of American History and Culture | 20220222-BH | |
NEH | National Endowment for the Humanities | Fellowships Open Book Program | 20220315-DR | |
NEH | National Endowment for the Humanities | Institutes for K-12 Educators | 20220222-ES | |
NEH | National Endowment for the Humanities | Media Projects | 20220112-TD-TR | |
NSF | National Science Foundation | Physical and Dynamic Meteorology | PD-22-1525 | |
NSF | National Science Foundation | Major Research Instrumentation Program | 18-513 | |
NSF | National Science Foundation | Ethical and Responsible Research | 22-526 | |
NSF | National Science Foundation | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | 22-527 | |
PAMS-SC | Office of Science | Computational Chemical Sciences | DE-FOA-0002608 | |
PAMS-SC | Office of Science | SciDAC: Partnerships in Earth System Model Development | DE-FOA-0002585 | |
USAID-GEO | Georgia USAID-Tbilisi | USAID Media and Information Activity | RFI-114-22-00001 | |
USAID-MOL | Moldova USAID-Chisinau | Moldova Civil Society Resiliency Activity | 72011722RFA00001 | |
USAID-SAF | South Africa USAID-Pretoria | Request for Information for USAID/Southern Africa HIV Prevention and Control Among Key Populations in Lesotho | RFI-674-22-KEYPOPULATIONSINLESOTHO | |
USAID-SAF | South Africa USAID-Pretoria | Request for Information for USAID/Southern Africa Sustaining Epidemic Control through Integrated HIV and Health Services Program in Lesotho | RFI-674-22-EPIDEMICCTLESOTHO | |
USAID-SSD | South Sudan (USAID)-Juba | USAID/South Sudan Integrated Youth Engagement Activity | IYEA |
Grant Round Up 11/16/21 to 11/29/21
Posted by Customer Service on