DOC | Department of Commerce | FY2022 NOAA Ruth Gates Coral Restoration Innovation Grant Program | NOAA-NMFS-HCPO-2022-2007121 | ||
DOC | Department of Commerce | FY22 Pacific Islands - Hawaii Marine Wildlife Response, Outreach, and Population Monitoring Program | NOAA-NMFS-PIRO-2022-2007110 | ||
DOC-NIST | National Institute of Standards and Technology | Metals-based Additive Manufacturing Grant Program | 2022-NIST-MBAMGP-01 | ||
DOS-HRV | U.S. Mission to Croatia | Alumni Small Grants Program 2022 | HRV2022-NOFO001 | ||
DOS-MDA | U.S. Mission to Moldova | Media Development Program | PDS-CHISINAU-FY22-10 | ||
DOS-MDA | U.S. Mission to Moldova | Democracy Commission Small Grants Program | PDS-CHISINAU-FY22-02 | ||
DOS-NAM | U.S. Mission to Namibia | U.S. Embassy PAS Annual Program Statement | PAS-WINDHOEK-FY2022-04-0 | ||
DOS-ZAM | U.S. Mission to Zambia | Ambassadors Fund for Cultural Preservation | PAS-LUSAKA-AFCP-2022 | ||
DOT-FTA | DOT/Federal Transit Administration | FY 2021 Competitive Funding Opportunity: Enhancing Mobility Innovation | FTA-2021-010-TRI-EMI | ||
ED | Department of Education | Office of Postsecondary Education (OPE): International Foreign Language Education (IFLE): Fulbright-Hays Group Projects Abroad (GPA) Short-Term Project Assistance Listing Number (ALN) 84.021A | ED-GRANTS-111221-001 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): International Foreign Language Education (IFLE): Fulbright-Hays Group Projects Abroad (GPA) Long-Term Project Assistance Listing Number (ALN) 84.022B | ED-GRANTS-111221-002 | ||
HHS-HRSA | Health Resources and Services Administration | Community-Based Workforce to Build COVID-19 Vaccine Confidence | HRSA-22-120 | ||
HHS-IHS | Indian Health Service | Urban Indian 4-in-1 Grant Program | HHS-2022-IHS-UIHP2-0001 | ||
HHS-IHS | Indian Health Service | Tribal Self-Governance Planning Cooperative Agreement | HHS-2022-IHS-TSGP-0001 | ||
HHS-IHS | Indian Health Service | Tribal Self-Governance Negotiation Cooperative Agreement | HHS-2022-IHS-TSGN-0001 | ||
HHS-NIH11 | National Institutes of Health | Innovative Screening Approaches and Therapies for Screenable Disorders in Newborns (R01 - Clinical Trial Optional) | PAR-21-353 | ||
HHS-NIH11 | National Institutes of Health | Ultra-Rare Gene-based Therapy (URGenT) Network Resource Access (X01, Clinical Trial Not Allowed) | PAR-22-028 | ||
HHS-NIH11 | National Institutes of Health | Translational Efforts to Advance Gene-based Therapies for Ultra-Rare Neurological and Neuromuscular Disorders (U01 - Clinical Trial Optional) | PAR-22-030 | ||
HHS-NIH11 | National Institutes of Health | Innovative Screening Approaches and Therapies for Screenable Disorders in Newborns (R21 - Clinical Trial Optional) | PAR-21-355 | ||
HHS-NIH11 | National Institutes of Health | Innovative Screening Approaches and Therapies for Screenable Disorders in Newborns (R03 - Clinical Trial Optional) | PAR-21-354 | ||
HHS-OPHS | Office of the Assistant Secretary for Health | Funding to Address Dire Need for Family Planning Services | PA-FPH-22-003 | ||
NSF | National Science Foundation | Partnerships in Astronomy & Astrophysics Research and Education | 22-525 | ||
PAMS-SC | Office of Science | Quantum-Enabled Bioimaging and Sensing Approaches for Bioenergy | DE-FOA-0002603 | ||
USAID-EAF | East Africa USAID-Kenya | Market Based Resilience for Marginalized Populations (MB-RMP) Activity | 720623RFA00003 | ||
USAID-KOS | Kosovo USAID-Pristina | Private Sector-Led Workforce Development Activity | 72016722RFA00003 | ||
USAID-MLW | Malawi USAID-Lilongwe | Strengthening Parliament's Role in Malawi's Development Activity | 72061221RFA00007 | ||
USDA-AMS | Agricultural Marketing Service | Farm and Food Workers Relief Grant Program | USDA-AMS-TM-FFWR-G-21-0013 | ||
USDA-FS | Forest Service | Community Forest Program | USDA-FS-SPF-CFP-2022-001 | ||
USDA-NIFA | National Institute of Food and Agriculture | Hispanic-Serving Institutions Education Grants Program | USDA-NIFA-HSI-008701 | ||
USDA-NIFA | National Institute of Food and Agriculture | Biotechnology Risk Assessment Research Grants Program | USDA-NIFA-BRAP-008702 |
Grant Round Up 11/9/21 to 11/15/21
Posted by Customer Service on