DOC | Department of Commerce | Climate Program Office (CPO), Earth System Science and Modeling Research in support of the Disaster | NOAA-OAR-CPO-2023-2007562 | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Clinical Research Extension Award | HT9425-23-BCRP-CREA | ||
DOD-DARPA-BTO | DARPA - Biological Technologies Office | Ceres | HR001123S0012 | ||
DOD-ONR | Office of Naval Research | Science of Artificial Intelligence – Basic and Applied Research for the Naval Domain†| N00014-23-S-C001 | ||
DOD-ONR | Office of Naval Research | Hierarchical Command and Control of Unmanned Systems (H- C2 UxS) | N00014-23-S-C002 | ||
DOE-GFO | Golden Field Office | Notice of Intent to issue FY22 Advanced Materials and Manufacturing Technologies—Building Technologies Office Multi-topic Funding Opportunity Announcement | DE-FOA-0002865 | ||
DOE-NETL | National Energy Technology Laboratory | This is a Notice of Intent to issue Funding Opportunity Announcement No. DE-FOA-0002854 | DE-FOA-0002846 | ||
DOI-NPS | National Park Service | Southwest Border Resource Protection Program | P23AS00062 | ||
DOI-USGS1 | Geological Survey | Cooperative Research Units Program Department of the Interior Geological Survey | G23AS00034 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G23AS00046 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G23AS00049 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Colorado Plateau Cooperative Ecosystem Studies Unit | G23AS00043 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G23AS00042 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Rivers Cooperative Ecosystem Studies Unit | G23AS00045 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit | G23AS00054 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Plains Cooperative Ecosystem Studies Unit | G23AS00048 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Gulf Coast Cooperative Ecosystem Studies Unit | G23AS00053 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G23AS00047 | ||
DOS-BRB | U.S. Mission to Barbados | Academy for Women Entrepreneurs Program Implementor | PAS-BGI-FY23-02 | ||
DOS-BRB | U.S. Mission to Barbados | U.S. Embassy Bridgetown PAS Annual Program Statement | PAS-BGI-FY23-01 | ||
DOS-FRA-ARS | Africa Regional Services | Africa Regional Services Paris Annual Program Statement: ARS Speaker Program | AF-PDPA-FY23-01 | ||
DOS-JPN | U.S. Mission to Japan | U.S. Embassy Tokyo PAS Annual Program Statement | PAS-TOKYO-FY23-APS01 | ||
DOS-NAM | U.S. Mission to Namibia | Academy of Women Entrepreneurs 2023 | AF-WHK-FY23-01 | ||
DOT-FTA | DOT/Federal Transit Administration | FY 2022 and FY 2023 Competitive Funding Opportunity: Competitive Grants for Rail Vehicle Replacement Program (Rail Program) | FTA-2023-001-TPM-RAIL | ||
EPA | Environmental Protection Agency | 2022 Targeted Airshed Grant Program | EPA-OAR-OAQPS-22-04 | ||
EPA | Environmental Protection Agency | Gulf of Mexico Innovative Nutrient Reduction: Farmer to Farmer and Watershed-based Non-Agriculture Approaches | EPA-GM-INR-2022 | ||
HHS-ACF-OHS | Administration for Children and Families - OHS | The National Head Start Fellowship Program | HHS-2023-ACF-OHS-YD-0230 | ||
HHS-ACL | Administration for Community Living | Field Initiated Projects Program (Research) | HHS-2023-ACL-NIDILRR-IFRE-0000 | ||
HHS-ACL | Administration for Community Living | Field Initiated Projects Program (Development) | HHS-2023-ACL-NIDILRR-IFDV-0000 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Occupational Safety and Health Surveillance Collaboration, Education, and Translation (U24) | RFA-OH-23-002 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Improving Health Outcomes for Patients with Inflammatory Bowel Disease | RFA-DP-23-002 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Collaborative Surveys to Provide Inputs into Vaccine-Related Economic Evaluations | RFA-IP-23-007 | ||
HHS-CMS | Centers for Medicare & Medicaid Services | Connecting Kids to Coverage HEALTHY KIDS American Indian/Alaska Native 2023 Outreach and Enrollment Cooperative Agreements | CMS-2D2-23-001 | ||
HHS-FDA | Food and Drug Administration | Centers of Excellence in Regulatory Science and Innovation (CERSI) | RFA-FD-23-004 | ||
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program Part F Community Based Dental Partnership Program | HRSA-23-051 | ||
HHS-HRSA | Health Resources and Services Administration | Teaching Health Center Planning and Development Program | HRSA-23-015 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Brain-Behavior Quantification and Synchronization Transformative and Integrative Models of Behavior at the Organismal Level (R34 Clinical Trial Not Allowed) | RFA-DA-23-030 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: Development and Renovation of Research Space for HIV/AIDS Research at Institutions Serving Underrepresented Populations or Located in Institutional Development Award (IDeA)-eligible States (C06) | PAR-22-253 | ||
HHS-NIH11 | National Institutes of Health | Dual Purpose with Dual Benefit: Research in Biomedicine and Agriculture Using Agriculturally Important Domestic Animal Species (R01) | PAR-23-031 | ||
HHS-NIH11 | National Institutes of Health | Development of Animal Models and Related Biological Materials for Down Syndrome Research (R24 Clinical Trials Not-Allowed) | PAR-22-247 | ||
HHS-NIH11 | National Institutes of Health | AHEAD (Advancing Head and Neck Cancer Early Detection Research) (U01 Clinical Trial Not Allowed) | RFA-DE-23-013 | ||
HHS-NIH11 | National Institutes of Health | The Intersection of Sex and Gender Influences on Health and Disease (R01 Clinical Trial Optional) | RFA-OD-22-028 | ||
HHS-NIH11 | National Institutes of Health | Development of Novel Nonsteroidal Contraceptive Methods (R61/R33 - Clinical Trial Not Allowed) | RFA-HD-24-002 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: Small Grant Program for NHLBI K01/K08/K23/K25 Recipients (R03 Clinical Trial Optional) | RFA-HL-24-005 | ||
HHS-NIH11 | National Institutes of Health | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | PAR-23-029 | ||
HHS-NIH11 | National Institutes of Health | Research Networks to Promote Multidisciplinary Mechanistic Studies on Music-Based Interventions for Pain or Alzheimers Disease and Alzheimers Disease Related Dementias (AD/ADRD) (U24 Clinical Trial Optional) | RFA-AT-23-006 | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Land-Cover/Land-Use Change SARI Synthesis | NNH22ZDA001N-SARI | ||
NSF | National Science Foundation | Biological Anthropology Program - Doctoral Dissertation Research Improvement Grants | 23-504 | ||
NSF | National Science Foundation | Cultural Anthropology Program - Doctoral Dissertation Research Improvement Grants | 23-502 | ||
NSF | National Science Foundation | Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | 23-501 | ||
NSF | National Science Foundation | Expanding AI Innovation through Capacity Building and Partnerships | 23-506 | ||
NSF | National Science Foundation | Arecibo Center for STEM Education and Research | 23-505 | ||
NSF | National Science Foundation | Biological Anthropology Program Senior Research Awards | 23-503 | ||
USAID-MAD | Madagascar USAID-Antananarivo | Conservation, Sustainable Development and Governance program | 72068722RFA00004 | ||
USAID-SAF | South Africa USAID-Pretoria | Achieving and Sustaining HIV/TB Epidemic Control in the Eastern Cape Province – Integrated Service Delivery Response | 72067423RFA00002 | ||
USDA-APHIS | Animal and Plant Health Inspection Service | Tribal Nations: National Animal Disease Preparedness and Response Program (NADPRP) 2022 Cooperative Agreements | USDA-APHIS-10025-VSSP0000-23-0001 | ||
USDA-RUS | Rural Utilities Service | Technical Assistance and Training Program - Manufactured Homes | TATFY23-MANUFACTURED-HOMES | ||
VA-LSV | Legal Services for Veterans | Legal Services for Homeless Veterans and Veterans At-Risk for Homelessness Grant | VA-LSV-2023 |
Grant Round Up 10/11/22 to 10/17/22
Posted by Customer Service on