DOC | Department of Commerce | CZM Projects of Special Merit Competition - FY2023 | NOAA-NOS-OCM-2023-2007563 | ||
DOC | Department of Commerce | 2023 NOAA Hawaii Bay Watershed Education and Training (B-WET) Program | NOAA-NOS-OCM-2023-2007573 | ||
DOI-FWS | Fish and Wildlife Service | Research and Development of Biotechnological Tools for White-nose Syndrome | F23AS00037 | ||
DOI-NPS | National Park Service | P23AS00041 National Park Service Chesapeake Gateways Grants | P23AS00041 | ||
DOI-NPS | National Park Service | FY2022 Historic Preservation Fund - Historically Black Colleges and Universities Grants | P22AS00384 | ||
DOS-ARG | U.S. Mission to Argentina | U.S. Embassy Buenos Aires PAS Annual Program Statement | PAS-AR200-FY23-01 | ||
DOS-GTIP | Office to Monitor-Combat Trafficking in Persons | 2023 TIP Office Child Protection Compact (CPC) Partnership Cote d'Ivoire - Prevalence Study | SFOP0009217 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Safe & Supportive Schools: Mental Health Service Professional Demonstration Grant Program, Assistance Listing Number 84.184X | ED-GRANTS-100422-002 | ||
HHS-ACL | Administration for Community Living | Funding for Older Americans Act Title VI Native Americans Programs | HHS-2023-ACL-TITLEVI-2301 | ||
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Community Living and Participation | HHS-2023-ACL-NIDILRR-ARCP-0000 | ||
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Health and Function | HHS-2023-ACL-NIDILRR-ARHF-0000 | ||
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Employment | HHS-2023-ACL-NIDILRR-AREM-0000 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Grants to Support New Investigators in Conducting Research Related to Preventing Interpersonal Violence Impacting Children and Youth | RFA-CE-23-003 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Cooperative Research Agreements Related to the World Trade Center Health Program (U01) | RFA-OH-21-002 | ||
HHS-FDA | Food and Drug Administration | OMHHE Educational Funding Opportunity: Expanding education on skin lightening products (U01) Clinical Trials Not Allowed | RFA-FD-23-005 | ||
HHS-HRSA | Health Resources and Services Administration | Rural Residency Planning and Development (RRPD) Program | HRSA-23-037 | ||
HHS-HRSA | Health Resources and Services Administration | Rural Health Network Development Planning Program | HRSA-23-036 | ||
HHS-HRSA | Health Resources and Services Administration | Fiscal Year 2023 Quality Improvement Fund - Maternal Health (QIF-MH) | HRSA-23-027 | ||
HHS-HRSA | Health Resources and Services Administration | Primary Care Training and Enhancement - Residency Training in Mental and Behavioral Health (PCTE-RTMB) | HRSA-23-099 | ||
HHS-NIH11 | National Institutes of Health | Human Islet Research Network (HIRN) Pancreas Knowledgebase Program (PanKbase) (U24 - Clinical Trial Not Allowed) | RFA-DK-22-018 | ||
HHS-NIH11 | National Institutes of Health | Immunity in Older Adults (U01 Clinical Trial Not Allowed) | RFA-AI-22-060 | ||
HHS-NIH11 | National Institutes of Health | Community Partnerships to Advance Science for Society (ComPASS): Coordination Center (U24 Clinical Trial Optional) | RFA-RM-23-001 | ||
HHS-NIH11 | National Institutes of Health | NLM Research Grants in Biomedical Informatics and Data Science (R01 Clinical Trial Optional) | PAR-23-034 | ||
HHS-NIH11 | National Institutes of Health | Learning Disabilities Research Centers (P50 Clinical Trial Optional) | RFA-HD-23-022 | ||
HUD | Department of Housing and Urban Development | Thriving Communities Technical Assistance | FR-6600-N-85 | ||
HUD | Department of Housing and Urban Development | Radon Testing and Mitigation Demonstration for Public Housing | FR-6600-N-80 | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Multidomain Reusable Artificial Intelligence Tools | NNH22ZDA001N-MDRAIT | ||
NASA-HQ | NASA Headquarters | University Student Research Challenge (USRC2) | NNH21ZEA001N-USRC2 | ||
NCD | National Council on Disability | NCD Progress Report 2023: Income and Assets Limitations Imposed by the Federal Government on People with Disabilities: A Way Forward | NCD-23-01 | ||
NSF | National Science Foundation | Mid-scale Research Infrastructure-1 | 22-637 | ||
NSF | National Science Foundation | SBE Postdoctoral Research Fellowships | 23-500 | ||
SBA | Small Business Administration | Veterans Business Outreach Center - Expansion FY23 | SB-OVVB-23-001 | ||
USAID-DOM | Dominican Republic USAID-Santo Domingo | USAID Dom Rep- Locally Led Development ADDENDUM (#14) | 72051722APS00002 | ||
USAID-EGY | Egypt USAID-Cairo | USAID Partnerships for Educational Progress (Partnerships) | 72026322RFA00007 | ||
USAID-HAI | Haiti USAID-Port Au Prince | Sustaining Impact for Youth | 72052122RFA00008 | ||
USDA-FNS1 | Food and Nutrition Service | FY23 Farm to School Grant | USDA-FNS-2023-F2S | ||
USDA-NIFA | National Institute of Food and Agriculture | Biotechnology Risk Assessment Research Grants Program | USDA-NIFA-BRAP-009504 | ||
USDA-NIFA | National Institute of Food and Agriculture | Food and Agriculture Service Learning Program | USDA-NIFA-FASLP-009462 | ||
USDA-NIFA | National Institute of Food and Agriculture | Specialty Crop Research Initiative Pre-Applications | USDA-NIFA-SCRI-009502 | ||
USDA-NIFA | National Institute of Food and Agriculture | Capacity Building Grants for Non-Land Grant Colleges of Agriculture Program | USDA-NIFA-NLGCA-009505 |
Grant Round Up 10/5/22 to 10/10/22
Posted by Customer Service on