DOD-ONR | FY25 ONR Office Of Naval Research (ONR) Science, Technology, Engineering, and Mathematics(STEM) Education and Workforce Program | N0001425SF006 |
Fiscal Year (FY) 2026 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program | N0001425SF005 | |
DOI | OIA Maintenance Assistance Program (MAP) 2025 - reposted July 2, 2025 | OIA-MAP-2025-V2 |
Brown Treesnake Program 2025 funding announcement - updated July 2, 2025 | OIA-BTS-2025-V2 | |
OIA Technical Assistance Program (TAP) 2025- reposting July 2, 2025 | OIA-TAP-2025-V2 | |
Copy of OIA Coral Reef Initiative and Natural Resources (CRNR) Program 2025 - reposted July 2, 2025 | OIA-CRNR-2025-V2 | |
New FY 2025 Energizing Insular Communities Program | OIA-EIC-2025-1 | |
DOI-BIA | Energy and Mineral Development Program 2025 | BIA-EMDP-2025 |
DOI-NPS | FY2025 - Historic Preservation Fund- Annual State Historic Preservation Office Grants | P25AS00488 |
FY2025 - Historic Preservation Fund- Annual Tribal Historic Preservation Office Grants | P25AS00490 | |
DOL-ETA | PY2025 Planning Instruction and Allotments for Senior Community Service Employment Program (SCSEP) State and Territorial Grantees | ETA-TEGL-16-24 |
HHS-OPHS | FY25 Ensuring Research Integrity - Conferences and Workshops Program (CWP) | IR-ORI-25-002 |
FY25 Ensuring Research Integrity - Research on Research Integrity (RRI) | IR-ORI-25-003 | |
FY25 Ensuring Research Integrity - Program Development and Evaluation Program (PDE) | IR-ORI-25-001 | |
USDA-FNS1 | FY 2025 SNAP Process and Technology Improvement | USDA-FNS-SNAP-PTIG-2025 |
SNAP Fraud Framework Implementation Grant | USDA-FNS-SNAP-FFIG-2025 |
Grant Round Up 7/1/25-7/7/25
Posted by Customer Service on