DOE-GFO | Golden Field Office | Bipartisan Infrastructure Law Section 41006. Water Power Projects: Innovative Technologies to Enable Low Impact Hydropower and Pumped Storage Hydropower Growth | DE-FOA-0002731 | |
DOE-GFO | Golden Field Office | Bipartisan Infrastructure Law Section 40334: Pumped Storage Hydropower Wind and Solar Integration and System Reliability Initiative | DE-FOA-0002802 | |
DOE-GFO | Golden Field Office | Bipartisan Infrastructure Law Section 41006(a)(1). Water Power Projects: Stakeholder Insight into Hydropower R&D Issues | DE-FOA-0002800 | |
DOI-BLM | Bureau of Land Management | BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP) Primary Announcement (Four Task Statements) | FA-NOFO0023-002 | |
DOI-BLM | Bureau of Land Management | BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP) Regional Fire Science Exchange Announcement (One Task Statement) | FA-NOFO0023-003 | |
DOI-BLM | Bureau of Land Management | BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP) Graduate Research Innovation (GRIN) (One Task Statement) | FA-NOFO0023-001 | |
DOI-FWS | Fish and Wildlife Service | F24AS00002 Partners for Fisheries Monitoring Program (2024-2027) | F24AS00002 | |
DOS-ARM | U.S. Mission to Armenia | U.S. Embassy Yerevan PDS Annual Program Statement for Fiscal Year (FY) 2023 | PDSY-APS-FY23 | |
DOS-BGR | U.S. Mission to Bulgaria | U.S. Embassy Sofia PDS Annual Program Statement | PDS-APS-FY23-01 | |
DOS-BRB | U.S. Mission to Barbados | Alumni Engagement Innovation Fund 2023 Call for Proposals | PAS-BGI-FY23-03 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | U.S. Ambassadors Fund for Cultural Preservation Grants Program | AFCP-2023-GP | |
DOS-NEA-AC | Assistance Coordination | Supporting Civil Society in Syria | SFOP0009221 | |
DOS-SVK | U.S. Mission to Slovakia | U.S. Embassy Bratislava PAS Annual Program Statement | PAS-SVK-FY2023-01 | |
DOT-DOT X-50 | 69A345 Office of the Under Secretary for Policy | Notice of Funding Opportunity to Establish Cooperative Agreements with Technical Assistance Providers for the Fiscal Year 2022 Thriving Communities Program | DOT-TCP-FY22-01 | |
EPA | Environmental Protection Agency | DEVELOPING AND DEMONSTRATING NANOSENSOR TECHNOLOGY TO DETECT, MONITOR, AND DEGRADE POLLUTANTS | EPA-G2023-STAR-A1 | |
EPA | Environmental Protection Agency | Understanding and Control of Municipal Solid Waste Landfill Air Emissions | EPA-G2023-STAR-B1 | |
EPA | Environmental Protection Agency | Early Career: Understanding and Control of Municipal Solid Waste Landfill Air Emissions | EPA-G2023-STAR-B2 | |
HHS-ACL | Administration for Community Living | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations in Major Disasters Declared by the President | HHS-2023-ACL-AOA-DASG-0002 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Developing a Public Health Tool to Predict the Virality of Vaccine Misinformation Narratives | RFA-IP-23-006 | |
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program (RWHAP) Integrated HIV/AIDS Planning and Resource Allocation Cooperative Agreement | HRSA-23-054 | |
HHS-HRSA | Health Resources and Services Administration | Developmental-Behavioral Pediatrics Training Program | HRSA-23-070 | |
HHS-HRSA | Health Resources and Services Administration | Rural Communities Opioid Response Program - Overdose Response | HRSA-23-038 | |
HHS-NIH11 | National Institutes of Health | Avenir Award Program for Chemistry and Pharmacology of Substance Use Disorders (DP1- Clinical Trial Not Allowed) | RFA-DA-24-007 | |
HHS-NIH11 | National Institutes of Health | Avenir Award Program for Genetics or Epigenetics of Substance Use Disorders (DP1 Clinical Trial Optional) | PAR-23-021 | |
HHS-NIH11 | National Institutes of Health | Utilizing Telomere Status to Reveal Molecular Mechanisms Underlying Susceptibility and Resiliency in Response to Environmental Exposures (R01 Clinical Trial Not Allowed) | RFA-ES-22-007 | |
HHS-NIH11 | National Institutes of Health | Toward ElucidAting MechanismS of HIV Pathogenesis within the Mission of the NIDDK (Pathogenesis TEAMS) (R01 Clinical Trial Optional) | RFA-DK-22-039 | |
NEH | National Endowment for the Humanities | Cultural and Community Resilience | 20230112-PN | |
NEH | National Endowment for the Humanities | Climate Smart Humanities Organizations | 20230117-CLI | |
NSF | National Science Foundation | Antarctic Research Requiring U.S. Antarctic Program (USAP) Support for Fieldwork | 23-509 | |
NSF | National Science Foundation | Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | 23-508 | |
NSF | National Science Foundation | Improving Undergraduate STEM Education: Education and Human Resources | 23-510 | |
NSF | National Science Foundation | Experiential Learning for Emerging and Novel Technologies | 23-507 | |
PAMS-SC | Office of Science | FY 2023 Phase II Release 1 | DE-FOA-0002859 | |
PAMS-SC | Office of Science | FY 2023 Research Opportunities in High Energy Physics | DE-FOA-0002832 | |
USAID-JAM | Jamaica USAID-Kingston | Supporting Victims of Violence | 72053223RFA00001A | |
USAID-SAF | South Africa USAID-Pretoria | Achieving and Sustaining HIV/TB Epidemic Control in the KwaZulu-Natal Province Achieving and Sustaining HIV/TB Epidemic Control in the KwaZulu-Natal Province | 72067423RFA00003 | |
USDA-FS | Forest Service | R9 BIL High-Priority Regional Invasive Species Projects (Non-Federal Lands) | USDA-FS-BIL-R9-INVASIVES-PROJECTS | |
USDA-FS | Forest Service | R9 BIL State Capacity Program for Invasive Species (Non-Federal Lands) | USDA-FS-BIL-R9-INVASIVES-STATE-CAPACITY |
Grant Round Up 10/18/22 to 10/24/22
Posted by Customer Service on