DOC | Department of Commerce | Competition for a Cooperative Institute to Support Water Resources | NOAA-NWS-NWS-CIPO-2021-2007043 | |
DOD-DARPA-DSO | DARPA - Defense Sciences Office | Young Faculty Award (YFA) | DARPA-RA-21-03 | |
DOD-ONR | Office of Naval Research | Long Range Broad Agency Announcement for Navy and Marine Corps Science and Technology | N00014-22-S-B001 | |
DOE-GFO | Golden Field Office | TECHNOLOGY INNOVATION TO INCREASE HYDROPOWER FLEXIBILITY | DE-FOA-0002417 | |
DOI-NPS | National Park Service | FY2021 Historic Preservation Fund- African American Civil Rights- History Grants | P21AS00432 | |
DOI-NPS | National Park Service | FY2021 Historic Preservation Fund- History of Equal Rights- Preservation Grants | P21AS00430 | |
DOI-NPS | National Park Service | FY2021 Historic Preservation Fund- African American Civil Rights- Preservation Grants | P21AS00431 | |
DOS-ARG | U.S. Mission to Argentina | U.S. Embassy Buenos Aires PAS Annual Program Statement | PAS-AR200-FY22-0001 | |
DOS-BRB | U.S. Mission to Barbados | U.S. Embassy Bridgetown PAS Annual Program Statement | PAS-BGI-FY22-01 | |
DOS-MLT | U.S. Mission to Malta | U.S. Embassy Public Diplomacy Grants Program | 4216-22-001 | |
HHS-HRSA | Health Resources and Services Administration | Family-to-Family Health Information Centers | HRSA-22-069 | |
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program Part C Early Intervention Services Program: Limited Existing Geographic Service Areas | HRSA-22-017 | |
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program Part C Early Intervention Services Program: New Geographic Service Areas | HRSA-22-016 | |
HHS-NIH11 | National Institutes of Health | HEAL initiative: Pharmacotherapies to Reverse Opioid Overdose Induced Respiratory Depression Without Central Opioid Withdrawal (Target Validation and Candidate Therapeutic Development) (UG3/UH3 Clinical Trials Not Allowed) | RFA-HL-22-013 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Coordinating Center (CC) for the Small Cell Lung Cancer (SCLC) Consortium (U24 Clinical Trial Not Allowed) | PAR-21-346 | |
HHS-NIH11 | National Institutes of Health | Role of Astrocytes in Degeneration of the Neurovascular Unit in AD/ADRDs (R01 Clinical Trial Not Allowed) | PAR-22-037 | |
HHS-NIH11 | National Institutes of Health | Interventions for Stigma Reduction to Improve HIV/AIDS Prevention, Treatment and Care in Low- and Middle- Income Countries (R01 - Clinical Trial Optional) | PAR-21-344 | |
HHS-NIH11 | National Institutes of Health | NIA Career Transition Award (K22 Independent Clinical Trial Not Allowed) | PAR-21-351 | |
HHS-NIH11 | National Institutes of Health | Advancing Gender Inclusive Excellence (AGIE) Coordinating Center (U54 Clinical Trial Not Allowed) | RFA-OD-21-010 | |
NASA-HQ | NASA Headquarters | ROSES 2021: EnVision VenSAR Science Team | NNH21ZDA001N-VENSAR | |
NCD | National Council on Disability | Environmental Injustice and the Impact of the Increased Frequency of Extreme Weather Events on People with Disabilities | NCD-22-01 | |
NSF | National Science Foundation | Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods | 21-627 | |
NSF | National Science Foundation | Centers for Innovation and Community Engagement in Solid Earth Geohazards | 21-628 | |
PAMS-SC | Office of Science | FY 2022 Continuation of Solicitation for the Office of Science Financial Assistance Program | DE-FOA-0002562 | |
USDOJ-OJP-NIJ | National Institute of Justice | W.E.B. Du Bois Program of Research on Reducing Racial and Ethnic Disparities in the Justice System, Fiscal Year 2021 | O-NIJ-2021-171008 |
Grant Round Up 9/28/21 to 10/4/21
Posted by Customer Service on