DOC | Department of Commerce | Climate Program Office (CPO), Regional Integrated Science and Assessments (RISA) FY2022 | NOAA-OAR-CPO-2022-2007019 |
DOS-ISN | Bureau of International Security-Nonproliferation | Global Biological Threat Reduction and Border Security | SFOP0008399 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 8 -- Solicitation Notice for 2021 | EPA-EE-21-08 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 3 -- Solicitation Notice for 2021 | EPA-EE-21-03 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 5 -- Solicitation Notice for 2021 | EPA-EE-21-05 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 7 -- Solicitation Notice for 2021 | EPA-EE-21-07 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 10 -- Solicitation Notice for 2021 | EPA-EE-21-10 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 6 -- Solicitation Notice for 2021 | EPA-EE-21-06 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 9 -- Solicitation Notice for 2021 | EPA-EE-21-09 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 1 -- Solicitation Notice for 2021 | EPA-EE-21-01 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 2 -- Solicitation Notice for 2021 | EPA-EE-21-02 |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 4 -- Solicitation Notice for 2021 | EPA-EE-21-04 |
HHS-HRSA | Health Resources and Services Administration | Graduate Psychology Education Program | HRSA-22-043 |
HHS-NIH11 | National Institutes of Health | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechanism-based Interventional Strategies (R01 Clinical Trial Optional) | PAR-21-329 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Ruth L. Kirschstein National Research Service Award (NRSA) Postdoctoral Research Training Grant for the Clinical and Translational Science Awards (CTSA) Program (T32 Clinical Trial Not Allowed) | PAR-21-338 |
HHS-NIH11 | National Institutes of Health | The NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | RFA-CA-21-059 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Ruth L. Kirschstein National Research Service Award (NRSA) Predoctoral Research Training Grant for the Clinical and Translational Science Awards (CTSA) Program (T32 Clinical Trial Not Allowed) | PAR-21-337 |
HHS-NIH11 | National Institutes of Health | INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE (INCLUDE) Exploratory/Developmental Research Grant Award (R21 Clinical Trial Not Allowed) | RFA-OD-21-007 |
HHS-NIH11 | National Institutes of Health | Effectiveness and Implementation Research for Post-Acute Interventions to Optimize Long-Term Mental Health Outcomes in Low- and Middle-Income Countries (R34 Clinical Trial Optional) | RFA-MH-22-100 |
HHS-NIH11 | National Institutes of Health | Modern Equipment for Shared-use Biomedical Research Facilities: Advancing Research-Related Operations (R24 Clinical Trials Not Allowed) | PAR-21-326 |
NASA-HQ | NASA Headquarters | ROSES 2021: Strategic Astrophysics Technology | NNH21ZDA001N-SAT |
NSF | National Science Foundation | NSF-DFG Lead Agency Activity in Chemistry and Transport in Confined Spaces | 21-626 |
NSF | National Science Foundation | Materials Research Science and Engineering Centers | 21-625 |
USDA-AMS | Agricultural Marketing Service | Seafood Processors Pandemic Response and Safety Block Grant Program | USDA-AMS-TM-SPRS-G-21-0012 |
USDA-NIFA | National Institute of Food and Agriculture | Capacity Building Grants for Non-Land Grant Colleges of Agriculture Program | USDA-NIFA-NLGCA-008581 |
Grant Round Up 9/21/21 to 9/27/21
Posted by Customer Service on