DOC | Department of Commerce | Marine Finfish Aquaculture: Juvenile Production Technologies | NOAA-OAR-SG-2022-2007054 | ||
DOD-ONR | Office of Naval Research | NATIONAL OCEANOGRAPHIC PARTNERSHIP PROGRAM (NOPP) 2022 BROAD AGENCY ANNOUNCEMENT | N00014-22-S-B003 | ||
DOD-WHS | Washington Headquarters Services | Pacific Center Disaster (PDC) | HQ0034-22-FOA-PDC-0001 | ||
DOE-GFO | Golden Field Office | Notice of Intent to Issue Funding Opportunity Announcement DE-FOA-0002588 "Regional Clean Hydrogen Analysis" | DE-FOA-0002587 | ||
DOI-FWS | Fish and Wildlife Service | Rotary Screw Trap Data Collection from the American and Stanislaus Rivers in California’s Central Valley and Reporting | F22AS00045 | ||
DOI-NPS | National Park Service | FY2021 Historic Preservation Fund- Save America's Treasures Collection Grants | P22AS00049 | ||
DOI-NPS | National Park Service | FY2021 Historic Preservation Fund- Save America's Treasures Preservation Grants | P22AS00048 | ||
DOI-NPS | National Park Service | FY2021 Historic Preservation Fund - Underrepresented Community Grants | P22AS00047 | ||
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2022 Future Leaders Exchange (FLEX) Program: Student Placement and Monitoring | SFOP0008411 | ||
DOT-FTA | DOT/Federal Transit Administration | FY 2021 Competitive Funding Opportunity: Innovative Coordinated Access and Mobility Pilot Program | FTA-2021-009-ICAM | ||
EPA | Environmental Protection Agency | Development of Innovative Approaches to Assess the Toxicity of Chemical Mixtures | EPA-G2022-STAR-A1 | ||
EPA | Environmental Protection Agency | Early Career: Development of Innovative Approaches to Assess the Toxicity of Chemical Mixtures | EPA-G2022-STAR-A2 | ||
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | Enhanced surveillance of persons with early and late HIV diagnosis to understand system and individual factors associated with new infection and delayed testing | CDC-RFA-PS22-2202 | ||
HHS-HRSA | Health Resources and Services Administration | Fiscal Year 2022 Ending the HIV Epidemic – Primary Care HIV Prevention | HRSA-22-104 | ||
HHS-NIH11 | National Institutes of Health | SPARC Human Open Research Neural Engineering Technologies (HORNET) Initiative (U41 Clinical Trial Not Allowed) | RFA-RM-21-024 | ||
HHS-NIH11 | National Institutes of Health | IDeA Regional Entrepreneurship Development (I-RED) Program (STTR) (UT2 Clinical Trial Not Allowed) | RFA-GM-22-001 | ||
HHS-NIH11 | National Institutes of Health | Genomic Curriculum Development for Medical Students (R25 Clinical Trial Not Allowed) | PAR-21-312 | ||
HHS-NIH11 | National Institutes of Health | Virtual Consortium for Translational/Transdisciplinary Environmental Research (ViCTER) (R01 Clinical Trial Optional) | RFA-ES-21-007 | ||
HHS-NIH11 | National Institutes of Health | Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Clinical Trial Required) | PAR-21-352 | ||
HHS-NIH11 | National Institutes of Health | Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Basic Experimental Studies with Humans Required) | PAR-21-349 | ||
HHS-NIH11 | National Institutes of Health | Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Clinical Trials Not Allowed) | PAR-21-350 | ||
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Advancing Health Equity in Pain Management (R61/R33 Clinical Trial Required) | RFA-NS-22-002 | ||
HHS-NIH11 | National Institutes of Health | Pilot Practice-based Research for Primary Care Suicide Prevention (R34 Clinical Trial Optional) | RFA-MH-22-120 | ||
HHS-NIH11 | National Institutes of Health | NIDCD Clinical Research Center Grant (P50 Clinical Trial Optional) | PAR-22-025 | ||
NSF | National Science Foundation | Building Research Capacity of New Faculty in Biology | 22-500 | ||
NSF | National Science Foundation | Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | 22-501 | ||
NSF | National Science Foundation | National Artificial Intelligence (AI) Research Institutes | 22-502 | ||
NSF | National Science Foundation | Human Networks and Data Science | 22-505 | ||
NSF | National Science Foundation | Principles and Practice of Scalable Systems | 22-507 | ||
NSF | National Science Foundation | Research and Mentoring for Postbaccalaureates in Biological Sciences | 22-506 | ||
NSF | National Science Foundation | Macrosystems Biology and NEON-Enabled Science | 22-504 | ||
NSF | National Science Foundation | Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | 22-503 | ||
USAID-KEN | Kenya USAID-Nairobi | Reading Champions | 7200AA19AP00007-11 | ||
USAID-MOZ | Mozambique USAID-Maputo | USAID Feed the Future (FTF): PREMIER - Promoting Innovative and Resilient Agriculture Market Systems | 72065622RFA00001 | ||
USDA-AMS | Agricultural Marketing Service | Pandemic Response and Safety Grant Program | USDA-AMS-TM-PRS-G-21-0011 | ||
USDA-RUS | Rural Utilities Service | Technical Assistance and Training Grant Program | TATFY22 | ||
USDA-RUS | Rural Utilities Service | Solid Waste Management Grant Program | SWMFY2022 |
Grant Round Up 10/5/21 to 10/11/21
Posted by Customer Service on