DOC | Department of Commerce | Fiscal Year 2022 NMFS-Sea Grant Fellowship in Population and Ecosystem Dynamics and Marine Resource Economics | NOAA-OAR-SG-2022-2007042 | ||
DOE-ID | Idaho Field Office | Staff Support for Regional State Engagement with the U.S. Department of Energy - Office of Integrated Waste Management on Radioactive Materials Transportation Planning | DE-FOA-0002604 | ||
DOI | Department of the Interior | OIA Technical Assistance Program 2022 | OIAOIA-TAP2200038 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Piedmont-South Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00051 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for a CESU-affiliated Partner with the Gulf Coast Cooperative Ecosystem Studies Unit | G22AS00053 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Californian Cooperative Ecosystem Studies Unit | G22AS00057 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Colorado Plateau Cooperative Ecosystem Studies Unit | G22AS00052 | ||
DOI-USGS1 | Geological Survey | The State Component of the National Cooperative Geologic Mapping Program | G22AS00055 | ||
DOS-ISN | Bureau of International Security-Nonproliferation | Global Biological Threat Reduction and Border Security | SFOP0008399 | ||
DOS-JPN | U.S. Mission to Japan | U.S. Embassy Tokyo PAS Annual Program Statement | PAS-TOKYO-FY22-APS01 | ||
DOS-UGA | U.S. Mission to Uganda | Ambassador's Special Self-Help Program 2022 | DOS-KAM-AMBSSH-FY21 | ||
DOS-ZWE | U.S. Mission to Zimbabwe | Community-Led Monitoring (CLM) | 0032021 | ||
EPA | Environmental Protection Agency | FY 2021 Training and Technical Assistance to Improve Water Quality and Enable Small Public Water Systems to Provide Safe Drinking Water | EPA-OW-OGWDW-21-03 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Vector-Borne Disease Regional Centers of Excellence | RFA-CK-22-005 | ||
HHS-HRSA | Health Resources and Services Administration | Rural Communities Opioid Response Program-Implementation | HRSA-22-057 | ||
HHS-HRSA | Health Resources and Services Administration | Nurse Faculty Loan Program (NFLP) | HRSA-22-047 | ||
HHS-HRSA | Health Resources and Services Administration | State Loan Repayment Program (SLRP) | HRSA-22-048 | ||
HHS-NIH11 | National Institutes of Health | Exploratory Grants in Cancer Control (R21 Clinical Trial Optional) | PAR-21-341 | ||
HHS-NIH11 | National Institutes of Health | Pelvic Floor Disorders Network (UG1 Clinical Trial Required) | RFA-HD-22-021 | ||
HHS-NIH11 | National Institutes of Health | Pelvic Floor Disorders Network (U24 Clinical Trial Required) | RFA-HD-22-022 | ||
HHS-NIH11 | National Institutes of Health | NHLBI Career Transition Award for Intramural Postdoctoral Fellows and Research Trainees (K22 Independent Clinical Trial Not Allowed) | PAR-22-034 | ||
HHS-NIH11 | National Institutes of Health | NHLBI Career Transition Award for Intramural Postdoctoral Fellows and Research Trainees (K22 Clinical Trial Required) | PAR-22-040 | ||
HHS-NIH11 | National Institutes of Health | NIH Blueprint for Neuroscience Research Short Courses in Neurotherapeutics Development (R25 Clinical Trial Not Allowed) | RFA-NS-21-025 | ||
HHS-NIH11 | National Institutes of Health | Clinical Relevance of the Linkage between Environmental Toxicant Exposures and Alzheimer's Disease and Related Dementias (R01 Clinical Trial Not Allowed) | PAR-22-048 | ||
HHS-NIH11 | National Institutes of Health | Cancer Center Support Grants (CCSGs) for NCI-designated Cancer Centers (P30 Clinical Trial Optional) | PAR-21-321 | ||
HHS-NIH11 | National Institutes of Health | Neuromodulation/Neurostimulation Device Development for Mental Health Applications (R21 Clinical Trial Not Allowed) | PAR-22-038 | ||
HHS-NIH11 | National Institutes of Health | Neuromodulation/Neurostimulation Device Development for Mental Health Applications (R01 Clinical Trial Not Allowed) | PAR-22-039 | ||
HHS-NIH11 | National Institutes of Health | Advancing Group A Streptococcus Vaccine Discovery (R01 Clinical Trial Not Allowed) | RFA-AI-21-070 | ||
HHS-NIH11 | National Institutes of Health | NIH Health Care Systems Research Collaboratory - Pragmatic and Implementation Trials of Embedded Interventions (UG3/UH3, Clinical Trials Optional) | RFA-AT-22-001 | ||
HHS-NIH11 | National Institutes of Health | Diabetes Research Centers (P30 Clinical Trial Optional) | RFA-DK-21-029 | ||
NASA-HQ | NASA Headquarters | NASA Innovative Advanced Concepts (NIAC) Phase II | 80HQTR22NOA01-22NIAC-A2 | ||
NSF | National Science Foundation | Harnessing the Data Revolution (HDR): Transdisciplinary Research in Principles of Data Science Phase II | 21-604 | ||
NSF | National Science Foundation | Biodiversity on a Changing Planet | 22-508 | ||
NSF | National Science Foundation | CISE Community Research Infrastructure | 22-509 | ||
NSF | National Science Foundation | Computer and Network Systems (CNS): Core Programs, Large | 22-511 | ||
NSF | National Science Foundation | Designing Accountable Software Systems | 22-512 | ||
PAMS-SC | Office of Science | FY 2022 SBIR/STTR Phase II Release 1 | DE-FOA-0002571 | ||
PAMS-SC | Office of Science | Environmental System Science (ESS) | DE-FOA-0002584 | ||
USAID-LIB | Liberia USAID-Monrovia | Countywide Sanitation Activity | 72066922RFA00001 | ||
USAID-MOR | Morocco USAID-Rabat | Bridge to Middle School Activity | 72060822RFA00001 | ||
USAID-ZIM | Zimbabwe USAID-Harare | Maternal, Neo-Natal and Child Health & Family Planning (MnCH/FP) | RFI-613-22-000001 | ||
USDA-NIFA | National Institute of Food and Agriculture | Agriculture Business Innovation Center at an HBCU Institution | USDA-NIFA-CBGP-008602 | ||
USDOT-CDFI | Community Development Financial Institutions | FY 2021 Bank Enterprise Award Program Application | CDFI-2021-BEA |
Grant Round Up 10/12/21 to 10/18/21
Posted by Customer Service on