| DOC-DOCNOAAERA | FY25 Saltonstall-Kennedy Full Proposal Competition | NOAA-NMFS-FHQ-2025-26868 |
| DOE-GFO | TRIBAL CLEAN ENERGY PLANNING AND DEVELOPMENT - 2025 | DE-FOA-0003401 |
| TRIBAL COLLEGES AND UNIVERSITIES PLANNING FOR CLEAN ENERGY - 2025 | DE-FOA-0003403 | |
| DOI-BOR | Central Valley Project Fish Information Needs | R24AS00329 |
| DOI-FWS | F25AS00035 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants | F25AS00035 |
| F25AS00034 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grants | F25AS00034 | |
| DOI-USGS1 | USGS Cooperative Landslide Hazard Mapping and Assessment Program | G25AS00032 |
| EPA | Enhance Technical Assistance and Outreach to Farmers on Nutrient Management in the Western Lake Erie Basin (WLEBTA) | EPA-R5-GL2024-WLEBTA |
| Reducing Lead in Drinking Water Grant Program | EPA-OW-OGWDW-24-03 | |
| HHS-NIH11 | NICHD Resource Program Grants in Bioinformatics (P41 Clinical Trial Not Allowed) | PAR-24-301 |
| Behavioral and Integrative Treatment Development Program (R01 Clinical Trial Optional) | PAR-24-299 | |
| BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | RFA-NS-25-018 | |
| Advancing Health Equity through Interventions to Prevent and Address Housing Instability (R01 Clinical Trial Optional) | RFA-NR-25-001 | |
| NSF | Atmosphere Cluster | PD-24-7790 |
| Geospace Cluster | PD-24-7789 | |
| Infrastructure Cluster | PD-24-7791 | |
| USDOT-GCR | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | GR-RDC-25-001 |
| USDOT-GCR | RESTORE Act Direct Component - Non-Construction Activities | GR-RDC-25-002 |
| RESTORE Act Centers of Excellence Research Grants Program | GR-RCE-25-001 |
GRANT ROUND UP 9/24/24-9/30/24
Posted by Customer Service on