DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Combat Readiness, Rapid Development and Translational Research Award | W81XWH-20-S-CRRP |
DOI-FWS | Fish and Wildlife Service | FY 2021 Clean Vessel Act (CVA) | F21AS00153 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Strengthening Private Sector Engagement to Counter Synthetic Drug Trafficking | SFOP0007230 |
DOS-MRT | U.S. Mission to Mauritania | PGO Request for Statements of Interest: Notice of Funding Opportunity | PGO-MRT-FY2019-02 |
HHS-ACF-OHS | Administration for Children and Families - OHS | American Indian and Alaska Native Early Head Start Expansion and Early Head Start-Child Care Partnership Grants | HHS-2020-ACF-OHS-HI-1853 |
American Indian/Alaska Native (AIAN) Head Start and/or Early Head Start Expansion | HHS-2020-ACF-OHS-CI-R11-1845 | ||
Migrant and Seasonal Head Start (MSHS) Expansion | HHS-2020-ACF-OHS-CM-R12-1847 | ||
Migrant and Seasonal Early Head Start Expansion and Early Head Start-Child Care Partnership Grants | HHS-2020-ACF-OHS-HM-R12-1854 | ||
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants | HHS-2020-ACF-OHS-HP-1852 | ||
Head Start and/or Early Head Start Expansion - Alabama, Arkansas, California, Colorado, Georgia, Illinois, Kansas, Michigan, Mississippi, New Jersey, New York, Ohio, Oklahoma, and South Carolina | HHS-2020-ACF-OHS-CH-1818 | ||
HHS-HRSA | Health Resources and Services Administration | AIDS Drug Assistance Program (ADAP) Emergency Relief Fund (ERF) | HRSA-21-057 |
HHS-NIH11 | National Institutes of Health | Secondary Analysis and Integration of Existing Data to Elucidate the Genetic Architecture of Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) | PAR-20-276 |
Secondary Analysis and Integration of Existing Data to Elucidate the Genetic Architecture of Cancer Risk and Related Outcomes (R21 Clinical Trials Not Allowed) | PAR-20-277 | ||
Fertility Status as a Marker for Overall Health (R21 Clinical Trial Not Allowed) | PAR-20-282 | ||
Fertility Status as a Marker for Overall Health (R01 Clinical Trial Optional) | PAR-20-281 | ||
NCI Outstanding Investigator Award (R35 Clinical Trial Not Allowed) | PAR-20-278 | ||
Integrative Research to Understand the Impact of Sex Differences on the Molecular Determinants of AD Risk and Responsiveness to Treatment (R01 Clinical Trial Optional) | RFA-AG-21-029 | ||
HHS-OPHS | Office of the Assistant Secretary for Health | State/Tribal/Territorial Partnership Initiative to Document and Sustain Disparity-Reducing Interventions | MP-CPI-20-001 |
HUD | Department of Housing and Urban Development | 2020 Family Self-Sufficiency – Renewal NOFA | FR-6400-N-04 |
NEH | National Endowment for the Humanities | Archaeological and Ethnographic Field Research | 20200930-RFW |
NSF | National Science Foundation | Re-entry to Active Research Program | 20-586 |
Ecology and Evolution of Infectious Diseases | 20-585 | ||
Division of Materials Research: Topical Materials Research Programs: Ceramics (CER), Electronic and Photonic Materials (EPM), Solid State and Materials Chemistry (SSMC) | 20-588 | ||
Division of Materials Research: Topical Materials Research Programs: Biomaterials (BMAT), Condensed Matter Physics (CMP), Metals and Metallic Nanostructures (MMN), Polymers (POL) | 20-589 |
GRANT ROUND UP 7/21/20 TO 7/27/20
Posted by Customer Service on