| DHS-DHS | Department of Homeland Security - FEMA | FY20 Building Resilient Infrastructure and Communities | DHS-20-MT-047-00-99 | 
| DOC-NIST | National Institute of Standards and Technology | NIST Public Safety Innovation Accelerator Program Augmented Reality | 2020-NIST-PSIAP-AR | 
| DOS-FRA | U.S. Mission to France | FAAX Virtual Exchange Program | DOS-PARIS-PD-2020-CA-005 | 
| DOT-FRA | DOT - Federal Railroad Administration | FY20 Highway-Rail Grade Crossing Safety Education and Enforcement Program | FR-OLS-20-001 | 
| FY20 Transportation Emergency Response Training | FR-SEC-20-001 | ||
| ED | Department of Education | Office of Special Education and Rehabilitative Services (OSERS): Office of Special Education Programs (OSEP): State Personnel Development Grants (SPDG) Program CFDA Number 84.323A | ED-GRANTS-072920-001 | 
| HHS-CMS | Centers for Medicare & Medicaid Services | 2020 Supplemental Budget Request | CMS-1LI-20-001 | 
| HHS-NIH11 | National Institutes of Health | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03) Clinical Trial Optional) | PAR-20-257 | 
| Ethical, Legal and Social Implications (ELSI) (Research R01 Clinical Trial Optional) | PAR-20-254 | ||
| Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21) (Clinical Trial Optional) | PAR-20-255 | ||
| NIDDK Catalyst Award (DP1 Clinical Trial Not Allowed) | RFA-DK-20-024 | ||
| Senator Paul D. Wellstone Muscular Dystrophy Specialized Research Centers (MDSRC) (P50 Clinical Trial Optional) | RFA-AR-21-008 | ||
| Transition to Aging Research for Predoctoral Students (F99/K00) | RFA-AG-21-022 | ||
| Investigator-Initiated Research on Genetic Counseling Processes and Practices (R21, Clinical Trial Optional) | RFA-HG-20-049 | ||
| Validation Studies of Analytical Methods for Dietary Supplement Constituents (Admin Supp - Clinical Trial Not Allowed) | PA-20-252 | ||
| Investigator-Initiated Research on Genetic Counseling Processes and Practices (R01, Clinical Trial Optional) | RFA-HG-20-048 | ||
| Maternal and Pediatrics Precision in Therapeutics Hub (MPRINT) (P30 Clinical Trial Not Allowed) | RFA-HD-21-025 | ||
| Maternal and Pediatrics Precision in Therapeutics Hub (MPRINT) (P50 Clinical Trial Optional) | RFA-HD-21-026 | ||
| HUD | Department of Housing and Urban Development | FY 2019-FY 2020 Rural Capacity Building for Community Development and Affordable Housing Grants (RCB) | FR-6400-N-08 | 
| NASA-JSC | NASA Johnson Space Center | 2020 HERO Appendix A: NASA Research and Technology Development to Support Crew Health and Performance in Space Exploration Missions | 80JSC020N0001-FLAGSHIP | 
| NSF | National Science Foundation | Louis Stokes Alliances for Minority Participation | 20-590 | 
| Cyberinfrastructure for Sustained Scientific Innovation (CSSI): | 20-592 | ||
| Computer and Information Science and Engineering (CISE) Research Initiation Initiative | 20-593 | ||
| NSF/VMware Partnership on The Next Generation of Sustainable Digital Infrastructure | 20-594 | ||
| USDA-FAS-TGPA | Trade Policy and Geographic Affairs | Building Effective Communication Strategies and Messaging | USDA-FAS-10960-0200-10-20-0003 | 
| USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2020 COVID-19/Violence Against Women Assistance to Tribes | OVW-2020-18853 | 
GRANT ROUND UP 7/28/20 TO 8/03/20
Posted by Customer Service on