DOC | Department of Commerce | John H. Prescott Marine Mammal Rescue Assistance Grant Program (Prescott Grant Program) | NOAA-NMFS-PRPO-2021-2006563 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Scleroderma, Translational Research Partnership Award | W81XWH-20-SRP-TRPA |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Scleroderma, Idea Development Award | W81XWH-20-SRP-IDA |
DOI-BOR | Bureau of Reclamation | Aquatic Invasive Species Prevention Activities in Kansas | BOR-MB-20-N002 |
DOI-BOR | Bureau of Reclamation | Aquatic Invasive Species Prevention Activities in Wyoming | BOR-MB-20-N001 |
DOI-BOR | Bureau of Reclamation | Aquatic Invasive Species Prevention | BOR-MB-20-N003 |
DOS-CMR | U.S. Mission to Cameroon | Boosting Frontline Health Workers’ Ability in Responding to COVID-19 - Virtual Awareness and Capacity Building Training Project | PAS-CMR-FY20-07 |
DOS-COD | U.S. Mission to the Democratic Republic of Congo | Improving Fiscal Transparency of Mining Royalties in the DRC | DRC-FTIF-FY20-02 |
DOT-FRA | DOT - Federal Railroad Administration | FY20 Magnetic Levitation Technology Deployment Program | FR-MPS-20-002 |
DOT-FRA | DOT - Federal Railroad Administration | FY20 Wireless Digital Train Line (WiDTL) for Passenger Trains - Phase III | FR-RRD-20-003 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): for Indian Education Discretionary Grants Programs: Native American Language (NAL@ED) Program CFDA Number 84.415B | ED-GRANTS-071420-002 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-21-005 |
HHS-NIH11 | National Institutes of Health | NIEHS Research Intensive Short Courses and Educational Opportunities (NIEHS RISE) (R25 Clinical Trial Not Allowed) | RFA-ES-20-015 |
HHS-NIH11 | National Institutes of Health | NIDA Core "Center of Excellence" Grant Program (P30 Clinical Trial Optional) | PAR-20-267 |
HHS-NIH11 | National Institutes of Health | Integrative Research to Understand the Impact of Sex Differences on the Molecular Determinants of AD Risk and Responsiveness to Treatment (R01 Clinical Trial Optional) | PAR-20-269 |
HHS-NIH11 | National Institutes of Health | Limited Competition: International Agency for Research on Cancer (IARC) Monographs Program (R01 Clinical Trial Not Allowed) | RFA-CA-20-045 |
HHS-NIH11 | National Institutes of Health | NINDS Morris K. Udall Parkinson's Disease Research Center Without Walls (P20 Clinical Trial Optional) | RFA-NS-21-002 |
HHS-NIH11 | National Institutes of Health | NINDS Morris K. Udall Centers of Excellence for Parkinson's Disease Research (P50 Clinical Trial Optional) | RFA-NS-21-001 |
HHS-NIH11 | National Institutes of Health | Promoting Research on Music and Health: Phased Innovation Award for Music Interventions (R61/R33 Clinical Trial Optional) | PAR-20-266 |
HHS-NIH11 | National Institutes of Health | PHS 2020-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) | PA-20-265 |
HHS-OPHS | Office of the Assistant Secretary for Health | Reducing Cardiac Arrest Disparities Through Data Registries Initiative | MP-CPI-20-003 |
HHS-OPHS | Office of the Assistant Secretary for Health | Community-based Approaches to Strengthening Economic Supports for Working Families | MP-CPI-20-005 |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Centers of Excellence for Behavioral Health Disparities | FG-20-008 |
HUD | Department of Housing and Urban Development | Education and Outreach Initiative (EOI) - Tester Training | FR-6400-N-71 |
NASA-HQ | NASA Headquarters | Lunar Surface Technology Research (LuSTR) Opportunities | 80HQTR20NOA01-20LUSTR-B5 |
NEA | National Endowment for the Arts | NEA Arts & Artifacts Domestic Indemnity Program, FY2021 | 2021FCAHDOM01 |
NEA | National Endowment for the Arts | NEA Arts & Artifacts International Indemnity Program, FY2021 | 2021FCAH01 |
NSF | National Science Foundation | Condensed Matter and Materials Theory | 20-582 |
USAID-GS | USAID | Intelligent Forecasting Addendum | GH-BAA-2018-INTELLIGENT-FORECASTING |
USDA-DMOAO | DM-Office of Advocacy and Outreach | Solicitation for Applications to Assist Persistent Poverty Farmers, Ranchers, Agriculture Producers and Communities through Agriculture Resources | OPPE-15 |
USDA-DMOAO | DM-Office of Advocacy and Outreach | Funding Opportunity Announcement: Outreach and Assistance for Socially Disadvantaged Farmers and Ranchers and Veteran Farmers and Ranchers | OPPE-014 |
GRANT ROUND UP 7-14-2020 7-20-2020
Posted by Customer Service on