DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 2 | DHS-23-MT-023-02-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program - State Support Services Element (CAP-SSSE) Region 1 | DHS-23-MT-023-01-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 6 | DHS-23-MT-023-06-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 3 | DHS-23-MT-023-03-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 4 | DHS-23-MT-023-04-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 5 | DHS-23-MT-023-05-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 7 | DHS-23-MT-023-07-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 8 | DHS-23-MT-023-08-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 10 | DHS-23-MT-023-10-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Community Assistance Program-State Support Services Element (CAP-SSSE) Region 9 | DHS-23-MT-023-09-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 2 | DHS-23-MT-082-02-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 4 | DHS-23-MT-082-04-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 5 | DHS-23-MT-082-05-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 6 | DHS-23-MT-082-06-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 7 | DHS-23-MT-082-07-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 8 | DHS-23-MT-082-08-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 9 | DHS-23-MT-082-09-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Individual State Earthquake Assistance (ISEA) - Region 10 | DHS-23-MT-082-10-99 | |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Multi-State and National Earthquake Assistance (MSNEA) | DHS-23-MT-082-00-99 | |
DHS-OPO | Office of Procurement Operations - Grants Division | Terrorism and Targeted Violence Research and Evaluation | DHS-ST-23-108-FR01 | |
DHS-OPO | Office of Procurement Operations - Grants Division | Cybersecurity Workforce Development and Training for Underserved Communities | DHS-23-CISA-127-CWDT-0001 | |
DOC | Department of Commerce | FY 2023 EDA University Center Competition - AURO | EDA-UC-2023-AURO | |
DOC | Department of Commerce | FY 2023 EDA University Center Competition - DRO | EDA-UC-2023-DRO | |
DOD | Department of Defense | Natural and Cultural Resources Support at Fort Hunter Liggett, California | W9126G23-2-SOI-2975 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Level 3 | HT9425-23-BCRP-BTA3-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Level 4 | HT9425-23-BCRP-BTA4-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Levels 1 and 2 | HT9425-23-BCRP-BTA12-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Innovator Award | HT9425-23-BCRP-INNOV-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Era of Hope Scholar Award | HT9425-23-BCRP-EOHS-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Transformative Breast Cancer Consortium Award | HT9425-23-BCRP-TBCCA-2 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Transformative Breast Cancer Consortium Development Award | HT9425-23-BCRP-TBCCDA-2 | |
DOD-COE-AK | Alaska District | 611th Civil Engineer Squadron Natural Resource Program Management, Species, Wake Fisheries RAM # YGFZA53236120 | W911KB-23-2-0008 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit | G23AS00365 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Desert Southwest Cooperative Ecosystem Studies Unit | G23AS00366 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Californian Cooperative Ecosystem Studies Unit | G23AS00367 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Pacific Northwest Cooperative Ecosystem Studies Unit | G23AS00368 | |
DOL-ILAB | Bureau of International Labor Affairs | Supporting Safe and Inclusive Work Environments in Lesotho | FOA-ILAB-23-21 | |
DOS-COD | U.S. Mission to the Democratic Republic of Congo | Academy for Women Entrepreneurs | DOS-AF-DRC-PDS-FY23-04 | |
DOS-COD | U.S. Mission to the Democratic Republic of Congo | Youth Council for Peaceful Elections in the DRC | DOS-AF-DRC-PDS-FY23-05 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Media Literacy in Europe | SFOP0009739 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Enabling Workers' Rights through a Just Transition | SFOP0009691 | |
DOS-EB | Bureau of Economic and Business Affairs | Women Energy Leaders (WEL) | SFOP0009755 | |
DOS-GTM | U.S. Mission to Guatemala | English Acquisition for Guatemalan Leaders and Entrepreneurial Skills (EAGLES) | PAS-GUA-FY23-06 | |
DOS-HUN | U.S. Mission to Hungary | U.S. Ambassador's Independent Media Support (AIMS) Fund | PDS-BUD-FY23-AEECA001 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Mobilizing Civil Society to Monitor, Analyze and Report on Selective Justice in the Republic of Moldova, and Promote Civil Society Engagement in Vetting Processes | INL23GR0040-EAMOLDOVA-CRIMJUS-050223 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Counter Wildlife Trafficking in Southeast Asia | SFOP0009740 | |
DOS-JER | U.S. Mission to Jerusalem | American Palestinian Arts, Culture, and Sports Initiative | OPAPDFY23003 | |
DOS-JER | U.S. Mission to Jerusalem | U.S. Public Diplomacy Palestinian Peacebuilding Program | OPAPDFY23004 | |
DOS-NATO | U.S. Mission to NATO | U.S. Mission to NATO Public Affairs Annual Program Statement | DOS-USNATO-PAA-2023-001 | |
DOS-NEA-AC | Assistance Coordination | Women in Agriculture Gain Economic Security | SFOP0009761 | |
DOS-USEU | U.S. Mission to the European Union | U.S. Mission to the EU PAS Annual Program Statement | DOS-USEU-2023-001 | |
DOS-ZAM | U.S. Mission to Zambia | PEPFAR Zambia CLM Scorecard 2024 | PZ-CLM-SCORECARD-2024 | |
DOS-ZWE | U.S. Mission to Zimbabwe | EducationUSA Operational Support Grant | AF-HAR-FY23-08 | |
DOT-FHWA | DOT Federal Highway Administration | Development and Deployment of Innovative Asphalt Pavement Technologies | 693JJ323NF00012 | |
DOT-FRA | DOT - Federal Railroad Administration | FY19-CRS-Consolidated Rail Infrastructure and Safety Improvements (CRISI) | FR-CRS-23-003 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): State Tribal Education Partnership (STEP) Grant Program, Assistance Listing Number (ALN) 84.415A | ED-GRANTS-050223-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Safe & Supportive Schools: Mental Health Personnel Technical Assistance Center (MHP TA Center), Assistance Listing Number 84.184U | ED-GRANTS-050323-001 | |
ED | Department of Education | Institute of Education Sciences Applications (IES): Statewide Longitudinal Data Systems (SLDS), Assistance Listing Number (ALN) 84.372A | ED-GRANTS-050523-002 | |
ED | Department of Education | OSERS: Personnel Development to Improve Services and Results for Children with Disabilities--Personnel Preparation of Special Education, Early Intervention, and Related Services Personnel, ALN 84.325M | ED-GRANTS-050523-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Safe & Supportive Schools: Fostering Diverse Schools Demonstration Grants, Assistance Listing Number (ALN) 84.424G | ED-GRANTS-050823-001 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Tribal Colleges and Universities Head Start Partnership Program Grants | HHS-2023-ACF-OHS-YT-R11-0156 | |
HHS-ACF-ORR | Administration for Children and Families - ORR | Refugee Individual Development Accounts Program | HHS-2023-ACF-ORR-ZI-0006 | |
HHS-ACL | Administration for Community Living | The Alzheimer's Call Center | HHS-2023-ACL-AOA-ADCC-0018 | |
HHS-ACL | Administration for Community Living | International Exploration of Rehabilitation Length of Stay Following Spinal Cord Injury | HHS-2023-ACL-NIDILRR-DPHF-0000 | |
HHS-ACL | Administration for Community Living | Improving Methods for Conducting Research with People with Cognitive Disabilities in Virtual Environments | HHS-2023-ACL-NIDILRR-DPGE-0060 | |
HHS-ACL | Administration for Community Living | ACL Innovation Lab | HHS-2023-ACL-AOA-ACIL-0061 | |
HHS-ACL | Administration for Community Living | Rehabilitation Research and Training Center (RRTC) on Aging Among Adults with Serious Mental Illnesses | HHS-2023-ACL-NIDILRR-RTHF-0000 | |
HHS-ACL | Administration for Community Living | Rehabilitation Research and Training Center (RRTC) on Community Living and Participation Among People with Serious Mental Illness | HHS-2023-ACL-NIDILRR-RTCP-0023 | |
HHS-AHRQ | Agency for Health Care Research and Quality | AHRQ Health Services Research Dissertation Program (R36) | PA-23-196 | |
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | Building Capacity for Chronic Disease Education and Awareness | CDC-RFA-DP-23-0067 | |
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | Outcomes Building Capacity to Reduce the Burden of Menthol and Other Flavored Commercial Tobacco Products in Communities that Experience Health Disparities | CDC-RFA-DP-23-0019 | |
HHS-FDA | Food and Drug Administration | Data Standards for Tobacco Research and Scientific Review Phase 2 | FOR-FD-23-027 | |
HHS-FDA | Food and Drug Administration | Vet-LIRN Capacity-Building Project and Equipment Grants (U18) | FOR-FD-23-028 | |
HHS-HRSA | Health Resources and Services Administration | Rural Communities Opioid Response Program -Rural Centers of Excellence on Substance Use Disorder | HRSA-23-048 | |
HHS-IHS | Indian Health Service | Community Health Aide Program: Tribal Planning & Implementation | HHS-2023-IHS-TPI-0001 | |
HHS-IHS | Indian Health Service | Tribal Self-Governance Negotiation Cooperative Agreement Program | HHS-2023-IHS-TSGN-0001 | |
HHS-IHS | Indian Health Service | Community Health Aide Program: Tribal Assessment & Planning | HHS-2023-IHS-TAP-0001 | |
HHS-NIH11 | National Institutes of Health | Translating Socioenvironmental Influences on Neurocognitive Development and Addiction Risk (TranSINDA) (R34 Clinical Trial Not Allowed) | RFA-DA-24-019 | |
HHS-NIH11 | National Institutes of Health | Emergency Award: RADx-UP Dissemination and Implementation (D and I) Research on COVID-19 Testing Interventions among Underserved and Vulnerable Populations (R01 Clinical Trial Optional) | RFA-OD-23-051 | |
HHS-NIH11 | National Institutes of Health | Emergency Award: Novel Insights through Cross-Site Analyses of Existing RADx-UP Data (R21 Clinical Trial Not Allowed) | RFA-OD-23-050 | |
HHS-NIH11 | National Institutes of Health | NINDS Sustainable Transformation of Institutional Research Rigor (STIRR) Program (RC2 - Clinical Trial Not Allowed) | RFA-NS-24-020 | |
HHS-NIH11 | National Institutes of Health | Human Liver Tissue and Hepatocytes Resource-Related Research Project (R24 Clinical Trial Not Allowed) | RFA-DK-23-012 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Molecular Transducers of Physical Activity Bioinformatics Center (U24 Clinical Trial Not Allowed) | RFA-RM-23-020 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Molecular Transducers of Physical Activity Chemical Analysis Sites (U24 Clinical Trial Not Allowed) | RFA-RM-23-021 | |
HHS-NIH11 | National Institutes of Health | Tobacco Regulatory Science (R01 Clinical Trial Optional) | RFA-OD-23-017 | |
HHS-NIH11 | National Institutes of Health | Center without Walls for PET Ligand Development for Alzheimer's disease-related dementias (ADRDs) (U19 - Clinical Trial Optional) | RFA-NS-24-011 | |
HHS-NIH11 | National Institutes of Health | Sex Differences in Radiation Research: Models, Underlying Pathways, Biomarkers of Injury, and Medical Countermeasure Responses (U01 Clinical Trial Not Allowed) | RFA-AI-23-024 | |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Development of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in Human and Non-Human Primate Brain (UG3/UH3 Clinical Trial Optional) | RFA-MH-23-295 | |
HHS-NIH11 | National Institutes of Health | INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | RFA-OD-23-016 | |
HUD | Department of Housing and Urban Development | FY 22 HUDRD Grants for University-Nonprofit Partnerships Supporting Community-Engaged Research Designed to Address Homelessness | FR-6700-N-29K | |
NASA-HQ | NASA Headquarters | D.5 University Student Research Challenge (USRC) | NNH23ZEA001N-USRC | |
NASA-HQ | NASA Headquarters | ROSES 2023: A.60 Global Ecosystem Dynamics Investigation Science Team | NNH23ZDA001N-GEDI | |
NASA-HQ | NASA Headquarters | EARLY STAGE INNOVATIONS | 80HQTR23NOA01-23ESI-B2 | |
NASA-HQ | NASA Headquarters | ROSES 2023: A.39 Early Career Investigator Program in Earth Science | NNH23ZDA001N-ECIPES | |
NEH | National Endowment for the Humanities | Media Projects | 20230809-TD-TR | |
NEH | National Endowment for the Humanities | Climate Smart Humanities Organizations | 20230914-CLI | |
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Funding Opportunity Announcement, Radioactive Material Disposition Grant, Fiscal Year (FY) 2023 | 31310023K0001 | |
NSF | National Science Foundation | Research Training Groups in the Mathematical Sciences | 23-579 | |
NSF | National Science Foundation | NSF-DFG Lead Agency Activity in Measurements of Interfacial Systems at Scale with In-situ and Operando aNalysis | 23-583 | |
NSF | National Science Foundation | IUSE: Innovation in Two-Year College STEM Education | 23-584 | |
NSF | National Science Foundation | BioFoundries to Enable Access to Infrastructure and Resources for Advancing Modern Biology and Biotechnology | 23-585 | |
PAMS-SC | Office of Science | Inertial Fusion Energy Science & Technology Accelerated Research (IFE-STAR) | DE-FOA-0003044 | |
PAMS-SC | Office of Science | Research, Development, and Training in Isotope Production | DE-FOA-0003063 | |
USAID-BEN | Benin USAID-Cotonou | APS - Strengthening Health Services, Demand, and Systems in Benin | 72068023APS00001 | |
USAID-ETH | Ethiopia USAID-Addis Ababa | Empowered Communities Activity | 72066323RFA00011 | |
USAID-GHA | Ghana USAID-Accra | Systems to End the Malaria Burden Through Meaningful Engagement - II (SEMBE II) | 72062423RFA00005 | |
USAID-SAF | South Africa USAID-Pretoria | Children, Adolescents, and Families in the HIV Epidemic in North West Province | 72067423RFA00012 | |
USAID-WES | West Bank, Gaza USAID-West Bank | Basic Education Activity (BEA) | 72029423RFA00002 | |
USAID-ZIM | Zimbabwe USAID-Harare | Youth Innovation, Entrepreneurship and Leadership Development in Zimbabwe (“Youth Economic Empowermentâ€) Activity under the Local Works Zimbabwe Youth Program | 72061323RFA00004 | |
USDA-NIFA | National Institute of Food and Agriculture | Agriculture and Food Research Initiative Competitive Grants Program Education and Workforce Development | USDA-NIFA-AFRI-009842 | |
USDA-NIFA | National Institute of Food and Agriculture | Tribal Colleges Research Grants Program | USDA-NIFA-TCRGP-009748 | |
USDA-NIFA | National Institute of Food and Agriculture | Enhancing Agricultural Opportunities for Military Veterans Competitive Grants Program | USDA-NIFA-OP-009766 | |
USDA-NIFA | National Institute of Food and Agriculture | Laying Hen and Turkey Research Program | USDA-NIFA-OP-009862 | |
USDA-NRCS | Natural Resources Conservation Service | 2023 USDA NRCS California Conservation Contribution Agreements | USDA-NRCS-CA-MULTI-23-NOFO0001282 | |
USDA-NRCS | Natural Resources Conservation Service | New Hampshire Partners for Conservation | USDA-NRCS-NH-MULTI-23-NOFO0001300 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants Kansas State Program | USDA-NRCS-KS-CIG-23-NOFO0001299 | |
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2023 -Florida | USDA-NRCS-FL-CIG-23-NOFO0001302 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Collaboration Agreements Fiscal Year (FY) 2023 Announcement for Program Funding - KANSAS | USDA-NRCS-KS-MULTI-23-NOFO0001290 | |
USDA-NRCS | Natural Resources Conservation Service | Pacific Islands Area Conservation Solutions Through Strategic Partnerships | USDA-NRCS-HI-MULTI-23-NOFO0001287 | |
USDA-RBCS | Rural Business-Cooperative Service | Delta Health Care Service Grant Program | RDBCP-DHCS-2023 | |
USDA-RHS | Rural Housing Service | Rural Community Development Initiative | USDA-RD-HCFP-RCDI-2023 | |
USDOJ-BOP-NIC | National Institute of Corrections | Managing Restrictive Housing Populations Training | 23JD09 | |
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2023 National Corrections Reporting Program/National Prisoner Statistics Program, 2020-2024 | O-BJS-2023-171754 | |
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY2023 Survey of Prison Inmates Data Linkage Program | O-BJS-2023-171756 | |
USDOT-LITC | Low Income Taxpayer Clinic | Low Income Taxpayer Clinic | TREAS-GRANTS-052024-001 |
Grant Round Up 5/3/23 to 5/8/23
Posted by Customer Service on