DHS-DHS | Fiscal Year 2024 Regional Catastrophic Preparedness Grant Program | DHS-24-GPD-111-01-99 |
Fiscal Year 2024 Pre-Disaster Mitigation Grant Program | DHS-24-MT-143-00-01 | |
DOC-DOCNOAAERA | FY25 Saltonstall-Kennedy Pre-Proposal Competition | NOAA-NMFS-FHQ-2025-26840 |
DOE-ARPAE | Vision OPEN 2024 | DE-FOA-0003387 |
DOI | OIA Bipartisan Infrastructure Law (BIL) Funding | OIA-BIL-2024 |
DOI-FWS | F24AS00367 FWS - White-nose Syndrome Research for Conservation Grants - 2024 | F24AS00367 |
F25AS00010 - NAWCA 2025-2 US Standard Grants | F25AS00010 | |
DOI-NPS | FY2024 Historic Preservation Fund- History of Equal Rights- Preservation Grants | P24AS00529 |
DOS-DRL | DRL Advancing Women Migrant Workers Rights in the Dominican Republic | DFOP0016590 |
DRL Advancing Freedom of Association and Improving Workers' Rights in Indonesia's Palm Oil Sector | DFOP0016579 | |
DRL Addressing Gender Based Violence and Hate Based Crimes in Central Europe | DFOP0016570 | |
DOS-INL | Empowering Defense Attorneys, Strengthening Investigative Journalism and Support to the New Constitution Implementation in Uzbekistan | OFOP0001414 |
DOS-ZWE | Rural Reading Program | AF-HAR-FY24-10 |
DOT-FTA | FY2024 Pilot Program for Transit-Oriented Development (TOD) Planning | FTA-2024-005-TPE-TODP |
HHS-ACL | MIPPA Medicare Beneficiary Outreach and Assistance Program: Funding for OAA Title VI Native American Programs | HHS-2024-ACL-MITR-2401 |
HHS-HRSA | Rural Maternal Health Data Support and Analysis Program | HRSA-24-112 |
Expanded Hours | HRSA-25-084 | |
HHS-NIH11 | NIDCR Dual Degree Dentist Scientist Predoctoral to Postdoctoral Transition Award (F99/K00 Independent Clinical Trial Not Allowed) | PAR-25-021 |
SBIR E-Learning for HAZMAT and Emergency Response (R43/R44 Clinical Trial Not Allowed) | RFA-ES-24-003 | |
NASA-HQ | ROSES 2024: B.13 Heliophysics U.S. Participating Investigator | NNH24ZDA001N-HUSPI |
NSF | Hispanic Serving Institutions: Equitable Transformation in STEM Education (ETSE) | 24-578 |
Centers for Research and Innovation in Science, the Environment and Society | PD-23-265Y | |
National STEM Teacher Corps Pilot Program | 24-577 | |
Centers for Chemical Innovation | 23-575 | |
USDA-FNS1 | WIC State Agency General Infrastructure Grants | USDA-FNS-WIC-INFRASTRUCTURE-24 |
USDA-NRCS | Tennessee NRCS Small-scale and Urban-focused Agricultural Grants | USDA-NRCS-TN-MULTI-24-NOFO0001331 |
USDOJ-OJP-BJA | BJA FY24 Training and Technical Assistance for Justice-Focused Community-Based Organizations | O-BJA-2024-172157 |
BJA FY24 Comprehensive Opioid, Stimulant and Substance Use Program (COSSUP) Overdose Fatality Review (OFR) Training and Technical Assistance (TTA) | O-BJA-2024-172158 | |
BJA FY24 National Public Safety Partnership- Capacity Building Grant Limited Competition Grant Solicitation | O-BJA-2024-172159 | |
BJA FY24 Missing and Unidentified Human Remains (MUHR) Program Assistance Listing Number | O-BJA-2024-172155 | |
BJA FY24 The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | O-BJA-2024-172153 | |
BJA FY24 Smart Reentry: Housing Demonstration Program | O-BJA-2024-172144 | |
BJA FY24 Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | O-BJA-2024-172141 | |
USDOJ-OJP-OVC | OVC FY24 Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | O-OVC-2024-172145 |
VA-CBO | Grants for Transportation in Highly Rural Areas | VA-HRTG-NEW-2024 |
Grants for Transportation in Highly Rural Areas | VA-HRTG-2024 |
GRANT ROUND UP 5/21/24-5/28/24
Posted by Customer Service on