| DOC-DOCNOAAERA | FY2024 Sea Grant Contaminants of Emerging Concern | NOAA-OAR-SG-2024-25936 |
| DOD-AMRAA | DoD Breast Cancer, Breakthrough Award | HT942524BCRPBTA3 |
| DoD Breast Cancer, Breakthrough Award | HT942524BCRPBTA4 | |
| DoD Peer Reviewed Alzheimer’s Transforming Diagnosis Award | HT942524PRARPTRDA | |
| DoD Breast Cancer, Breakthrough Award | HT942524BCRPBTA12 | |
| DoD Peer Reviewed Alzheimer’s Transforming Research Award | HT942524PRARPTRRA | |
| DoD Breast Cancer, Clinical Research Extension Award | HT942524BCRPCREA | |
| DoD Breast Cancer, Era of Hope Scholar Award | HT942524BCRPEOHS | |
| DoD Breast Cancer, Transformative Breast Cancer Consortium Development Award | HT942524BCRPTBCCDA | |
| DoD Breast Cancer, Transformative Breast Cancer Consortium Award | HT942524BCRPTBCCA | |
| DoD Epilepsy Idea Development Award | HT942524ERPIDA | |
| Amyotrophic Lateral Sclerosis, Clinical Outcomes and Biomarkers Award | HT942524ALSRPCOBA | |
| DoD Epilepsy Leveraging Research Award | HT942524ERPLRA | |
| DoD Epilepsy Research Partnership Award | HT942524ERPRPA | |
| DoD Epilepsy Virtual Post-Traumatic Epilepsy Research Center – Faculty Award | HT942524ERPVPTERCF | |
| DOI-FWS | National Fish Passage Program Base Funding Fiscal Year 2024 | F24AS00300 |
| DOS-DRL | DRL Combatting Descent-based Slavery in the Sahel Region of West Africa | SFOP0010304 |
| DOS-GRC | U.S. Embassy Athens, Greece, Annual Program Statement | PDS-ATHENS-FY24-01 |
| DOS-INL | Strengthening Independent Media in Central America to Uncover Crime and Corruption | OFOP0001331 |
| DOS-JAM | FY24 Annual Call For Proposals | OFOP0001318 |
| DOS-KAZ | Legal Support, Ethics and Management for Media Professionals | DOS-KAZ-AST-AEECA-24-003 |
| Media-related small grants to bolster Kazakh language online content | DOS-KAZ-AST-AEECA-24-002 | |
| DOS-KWT | U.S. Embassy Kuwait PAS Annual Program Statement | KUWAIT-PAS-2024-01 |
| DOS-PAK | Annual Program Statement | SCAISB-24-AW-020-03212024 |
| DOS-SUR | U.S. Embassy Paramaribo PAS Annual Program Statement | PAR-APS21-FY24 |
| EPA | COLUMBIA RIVER BASIN RESTORATION FUNDING ASSISTANCE PROGRAM: SCIENCE AND MONITORING COMPETITION | EPA-R10-OW-CRBRP-2024-01 |
| HHS-ACF-ANA | Social and Economic Development Strategies -SEDS | HHS-2024-ACF-ANA-NA-0050 |
| Environmental Regulatory Enhancement | HHS-2024-ACF-ANA-NR-0061 | |
| Native American Language Preservation and Maintenance | HHS-2024-ACF-ANA-NL-0059 | |
| Social and Economic Development Strategies for Alaska-SEDS-AK | HHS-2024-ACF-ANA-NK-0051 | |
| Native American Language Preservation and Maintenance-Esther Martinez Immersion | HHS-2024-ACF-ANA-NB-0054 | |
| HHS-ACF-OPRE | Secondary Analyses of Child Care and Early Education Data | HHS-2024-ACF-OPRE-YE-0195 |
| HHS-ACL | Rehabilitation Research and Training Center (RRTC) on Improving Employment Outcomes Among People with Serious Mental Illness | HHS-2024-ACL-NIDILRR-RTEM-0084 |
| Rehabilitation Research and Training Center (RRTC) on Transition to Employment among Youth and Young Adults with Serious Mental Health Conditions | HHS-2024-ACL-NIDILRR-RTEM-0085 | |
| Disability and Rehabilitation Research Projects (DRRP) Program: Disability and Pregnancy | HHS-2024-ACL-NIDILRR-DPHF-0086 | |
| HHS-NIH11 | Developmental AIDS Research Center on Mental Health and HIV/AIDS (P30 Clinical Trial Optional) | PAR-24-164 |
| AIDS Research Center on Mental Health and HIV/AIDS (P30 Clinical Trial Optional) | PAR-24-165 | |
| NIH Directors Pioneer Award Program (DP1 Clinical Trial Optional) | RFA-RM-24-002 | |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 - Clinical Trial Not Allowed) | RFA-NS-24-031 | |
| BRAIN Initiative: Data Archives for the BRAIN Initiative (R24 Clinical Trial Optional) | RFA-MH-25-110 | |
| NIH Directors New Innovator Award Program (DP2 Clinical Trial Optional) | RFA-RM-24-003 | |
| New Approaches for Measuring Brain Changes Across Longer Timespans (R01 Clinical Trial Optional) | PAR-24-160 | |
| New Approaches for Measuring Brain Changes Across Longer Timespans (R21 Clinical Trial Optional) | PAR-24-161 | |
| NIH Directors Early Independence Awards (DP5 Clinical Trial Optional) | RFA-RM-24-005 | |
| HHS-SAMHS-SAMHSA | Promoting the Integration of Primary and Behavioral Health Care: States | SM-24-003 |
| Promoting the Integration of Primary and Behavioral Health Care: Collaborative Care Model | SM-24-011 | |
| NEH | Public Impact Projects at Smaller Organizations | 20240626-TA |
| NSF | Foundations for Digital Twins as Catalyzers of Biomedical Technological Innovation | 24-561 |
| Mathematical Foundations of Digital Twins | 24-559 | |
| USAID | 2024-DRAFT-IFRP-TRANSPORT-RFA-DRAFT | 720BHA24RFA00001 |
| USAID-SEN | Malaria Elimination in Senegal, Community Health and Strengthening MNCH activities | 72068524APS00002 |
| USDA-AMS | Micro-Grants for Food Security Program | USDA-AMS-TM-MGFSP-G-24-0028 |
| Acer Access and Development Program | USDA-AMS-TM-ACER-G-24-0016 | |
| Federal-State Marketing Improvement Program (FSMIP) | USDA-AMS-TM-FSMIP-G-24-0014 | |
| USDA-NIFA | Research Facilities Act Program | USDA-NIFA-OP-010555 |
| USDA-NRCS | Community Agriculture Grants (Wisconsin) | USDA-NRCS-WI-CTA-24-NOFO0001316 |
| USDOJ-OJP-BJA | BJA FY24 Collaborative Crisis Response and Intervention Training Program | O-BJA-2024-172044 |
| BJA FY24 Rural and Small Department Violent Crime Reduction Program | O-BJA-2024-172045 | |
| USDOJ-OJP-COPS | FY24 Community Policing Development Microgrants | O-COPS-2024-172035 |
| FY24 Promoting Access to Crisis Teams - Community Policing Development Solicitation | O-COPS-2024-172004 | |
| USDOJ-OJP-OVC | OVC FY24 Anti-Trafficking Housing Assistance Program | O-OVC-2024-172033 |
| USDOJ-OJP-OVW | OVW Fiscal Year 2024 Demonstration Program on Trauma-Informed, Victim Centered Training for Law Enforcement on Domestic Violence, Dating Violence, Sexual Assault, and Stalking (Abby Honold) Program | O-OVW-2024-171907 |
| USDOJ-OJP-SMART | SMART FY 2024 Support for Adam Walsh Act Implementation Grant Program | O-SMART-2024-172043 |
GRANT ROUND UP 3/19/24-3/25/24
Posted by Customer Service on