DOC-NTIA | State Digital Equity Capacity Grant Program (2024) | NTIA-SDECGP-2024 |
DOD-AFOSR | FY24 DEFENSE ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (DEPSCoR) – RESEARCH COLLABORATION (RC) | FOAAFRLAFOSR20240007 |
FY24 DEFENSE ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (DEPSCoR) CAPACITY BUILDING (CB) | FOAAFRLAFOSR20240006 | |
DOD-AMRAA | DoD Ovarian Cancer Ovarian Cancer Academy – Early-Career Investigator Award | HT942524OCRPOCAECI |
Ovarian Cancer Clinical Trial Award | HT942524OCRPCTA | |
Ovarian Cancer Research Program Investigator-Initiated Research Award | HT942524OCRPIIRA | |
DoD Ovarian Cancer Research Program Ovarian Cancer Academy - Leadership Award | HT942524OCRPOCALA | |
DoD Ovarian Cancer Research Program Pilot Award | HT942524OCRPPA | |
DoD Ovarian Cancer Clinical Trial Translational Endpoints Research Award | HT942524OCRPCTTERA | |
DoD Peer Reviewed Medical, Technology/Therapeutic Development Award | HT942524PRMRPTTDA | |
DoD Peer Reviewed Medical, Investigator-Initiated Research Award | HT942524PRMRPIIRA | |
DoD Peer Reviewed Medical, Lifestyle and Behavioral Health Interventions Research Award | HT942524PRMRPLBIRA | |
DoD Peer Reviewed Medical, Impact Award | HT942524PRMRPIPA | |
DoD Peer Reviewed Medical, Clinical Trial Award | HT942524PRMRPCTA | |
DoD Peer Reviewed Medical, Discovery Award | HT942524PRMRPDA | |
DoD Vision Research, Mentored Clinical Research Award | HT942524VRPMCRA | |
DOD-OEA | Defense Community Infrastructure Program | OLDCC-24-F-0001 |
DOD-ONR | Office of Naval Research Science and Technology for Advanced Manufacturing Projects (STAMP) | N0001424SB002 |
DOI-BOR | Fish and Wildlife Coordination Act Program Financial Assistance for Fiscal Year 2024 | R24AS00294 |
DOI-FWS | Invasive Species Eradication Funding Opportunity | F24AS00320 |
DOS-ALB | Democracy Commission Program Round 2 FY2024 | TIRDEMCOMMR2FY24 |
DOS-ARM | English Programs Fund | ENGLISH-FY24-ARM9 |
DOS-DRL | DRL Balkans Environmental Protection Program | SFOP0010329 |
DOS-GEO | U.S. Embassy Tbilisi PDS Cultural Small Grants Program | PDS-DOS-GEO-FY24-001 |
Economic Growth through the Promotion of Cultural Heritage | PDS-DOS-GEO-FY24-005 | |
Democracy Commission Small Grants - Education for Knowledge -Based Economic Growth | DOS-GEO-24-002-03292024 | |
DOS-GIN | U.S. Embassy Conakry Strengthening Information Integrity in Guinea Request for Statements of Interest | PAS-CONAKRY-FY24-03 |
DOS-IRQ | U.S. Mission Iraq PD Small Grants Program | DOS-BAGHDAD-PD-2024-001 |
DOS-MNE | CLEAR Corruption from Montenegro | 2024-FY21-INCLE-INLPODGORICA |
DOS-MOZ | U.S. Ambassador's Special Self-Help Fund 2024 | SMZ-500-FY24-01 |
DOS-NEA-AC | Supporting American-Style Higher Education in Iraq 2024 | DFOP0010765 |
DOS-SRB | Embassy Belgrade - University Partnership Program (FY2024) | SRB10024FO-02 |
DOT-FHWA | Strategic Innovation for Revenue Collection (SIRC) Program | 693JJ324NF00014 |
DOT-MA | FY 2024 Notice of Funding Opportunity for Small Shipyard Grants | DTMASSG24 |
EPA | FY 2024 National Environmental Information Exchange Network Grant Program | EPA-OMS-24-01 |
HHS-ACF-OPRE | Behavioral Interventions Scholars | HHS-2024-ACF-OPRE-PD-0126 |
HHS-AHRQ | Research to Advance the Science of Primary Care (R01) | PA-24-205 |
HHS-CMS | Minority Research Grant Program 2024 | CMS-1W1-24-001 |
HHS-HRSA | Radiation Exposure Screening and Education Program (RESEP) | HRSA-24-009 |
HHS-IHS | Native Public Health Resilience | HS-U1B2I-24-001 |
Native Public Health Resilience Planning | HS-U1B3I-24-001 | |
HHS-NIH11 | Partnerships for the Development of Tools to Advance Therapeutic Discovery for Select Antibiotic-Resistant Gram-Negative Bacteria (R01 Clinical Trial Not Allowed) | RFA-AI-24-021 |
Adaptation of Diabetes Control Technologies for Older Adults with T1D (R01 Clinical Trial Optional) | RFA-DK-24-002 | |
Diabetes Research Centers (P30 Clinical Trial Optional) | RFA-DK-25-008 | |
Limited Competition: Physician Scientist Transition to Independence in Blood Science Research (R00 - Clinical Trial Optional) | RFA-HL-26-001 | |
Undergraduate Research Training Initiative for Student Enhancement (U-RISE) (T34) | PAR-24-137 | |
Maximizing Access to Research Careers (MARC) (T34) | PAR-24-138 | |
Interaction between ARVs and Hormones in HIV and Coinfections (R01 Clinical Trial Optional) | RFA-AI-24-018 | |
NINDS Program Project Grant (P01 Clinical Trial Optional) | PAR-24-169 | |
Feasibility of Novel Diagnostics for TB in Endemic Countries (FEND for TB) (R01 Clinical Trial Not Allowed) | RFA-AI-24-010 | |
Strategies for Controlled Release of HIV Vaccines (SCORE-H) (R01 Clinical Trial Not Allowed) | RFA-AI-24-008 | |
HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 - Clinical Trial Not Allowed) | RFA-NS-25-012 | |
NASA-HQ | ROSES 2024: D.18 Euclid General Investigator Program | NNH24ZDA001N-EGIP |
NSF | Louis Stokes Alliances for Minority Participation | 24-563 |
Centers of Research Excellence in Science and Technology - Research Infrastructure for Science and Engineering | 24-562 | |
Data Science Corps | 24-560 | |
USAID | Development Innovation Ventures: Stage 4 Awards Annual Program Statement (APS) | 7200AA24APS00003 |
USDA-NRCS | CIG- FY 2024 - Missouri | USDA-NRCS-MO-CIG-24-NOFO0001370 |
USDA-RUS | Revolving Fund Program | RDRUS-24-RFP |
USDOJ-OJP-BJA | BJA FY24 Competitive DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | O-BJA-2024-172061 |
BJA FY24 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | O-BJA-2024-172062 | |
USDOJ-OJP-COPS | FY24 Supporting Law Enforcement Agencies Seeking Accreditation - Community Policing Development Solicitation | O-COPS-2024-172058 |
USDOJ-OJP-OJJDP | OJJDP FY24 Mentoring for Youth Affected by Opioid and Other Substance Misuse | O-OJJDP-2024-172020 |
OJJDP FY24 Juvenile Drug Treatment Court Program | O-OJJDP-2024-172050 | |
USDOJ-OJP-OVC | OVC FY24 VOCA Victim Compensation Formula Grant | O-OVC-2024-172052 |
OVC FY24 VOCA Victim Assistance Formula Grant | O-OVC-2024-172059 | |
USDOJ-OJP-OVW | OVW Fiscal Year 2024 Special Tribal Criminal Jurisdiction (STCJ) Grant Program | O-OVW-2024-171919 |
VA-LGY1 | Specially Adapted Housing Assistive Technology (SAHAT) Grant Program | VA-SAHAT-24-09 |
GRANT ROUND UP 3/26/24-4/1/24
Posted by Customer Service on