| Agency | Opportunity Title | Opportunity Number |
| DOC-NIST | Precision Measurement Grant Program (PMGP) | 2024-NIST-PMGP-01 |
| DOD-ONR | FY25 Young Investigator Program | N0001424SF004 |
| DOD-ONR-SEA-CRANE | Long Range Broad Agency Announcement (BAA) for NSWC Crane | N0016424SNB35 |
| DOE-NETL | Inflation Reduction Act (IRA): Methane Emissions Reduction Program Oil and Gas Methane Monitoring and Mitigation | DE-FOA-0003255 |
| DOI-FWS | F24AS00256 2024 State and Interstate Aquatic Nuisance Species Management Plan Grant Program | F24AS00256 |
| DOI-IBC | Slip-on Tanker Units | D24AS00253 |
| DOL-ETA | Pathway Home 5 | FOA-ETA-24-05 |
| Growth Opportunities - Rounds 4 and 5 | FOA-ETA-24-06 | |
| DOS | Project to Support the Bureau of Western Hemisphere Affairs Race, Ethnicity, and Social Inclusion (RESI) Goals | SFOP0010239 |
| DRL Strengthening Resilience for Digital Security Providers and Capacity for Civil Society in Ukraine and Moldova | SFOP0010233 | |
| DRL Improving remedy, accountability, and deterrence for the repressive misuse of spyware in Europe and Eurasia | SFOP0010236 | |
| DOS-BIH | INTERETHNIC RECONCILIATION AND YOUTH SMALL GRANTS PROGRAM | BH005FY2024 |
| DOS-CHL | U.S. Embassy Santiago Public Diplomacy Annual Program Statement | PDS-STGO-APS-FY2024 |
| DOS-DRL | DRL Fostering Civil Society's Oversight Role in Morocco | SFOP0010235 |
| DOS-MLA | U.S. Embassy KL PAS 2024 Annual Program Statement | SMY300-FY2024-PASKL |
| DOS-NER | PRM FY2023 Julia Taft Refugee Fund | NIGER-TAFT-GRANT-2024 |
| DOS-PAK | Climate Action Through Religious Interventions | SCAISB-24-AW-011-02082024 |
| Combating Misinformation in the Digital Media Era | SCAISB-24-AW-008-02072024 | |
| Masterclass on Positive Masculinity for Sports Coaches | SCAISB-24-AW-006-02062024 | |
| DOS-SRB | Embassy Belgrade - PRM Julia Taft Refugee Fund | SRB10024FO-01 |
| DOS-UKR | Ukraine: USG Exchange Alumni Small Grants Program | PAS-UKRAINE-2024-02 |
| Ukraine: Ukrainian Media Partnership Program | PAS-UKRAINEFY24-01 | |
| DOT-FTA | FY2024 Competitive Funding Opportunity: Buses and Bus Facilities Program | FTA-2024-004-TPM-BUS |
| FY2024 Competitive Funding Opportunity: Low- or No-Emission Program | FTA-2024-003-TPM-LWNO | |
| HHS-ACL | Disability and Rehabilitation Research Projects (DRRP) Program: Health and Function (Research) | HHS-2024-ACL-NIDILRR-DPHF-0087 |
| Disability and Rehabilitation Research Projects (DRRP) Program: Health and Function (Development) | HHS-2024-ACL-NIDILRR-DPHF-0088 | |
| HHS-AHRQ | AHRQ Health Services Research Projects (R01) | PA-24-154 |
| AHRQ Small Health Services Research Grant Program (R03) | PA-24-155 | |
| AHRQ Health Services Research Demonstration and Dissemination Grants (R18) | PA-24-156 | |
| HHS-HRSA | Licensure Portability Grant Program | HRSA-24-011 |
| HHS-NIH11 | The NCI Transition Career Development Award (K22 Independent Clinical Trial Optional) | PAR-24-117 |
| NIDCD's Mentored Research Education Pathway for Otolaryngology Residents and Medical Students (R25 - Clinical Trial Not Allowed) | PAR-24-127 | |
| Advancing Learning Health Care Research in Outpatient Mental Health Treatment Settings (R34 Clinical Trial Optional) | PAR-24-118 | |
| NIDCD Research Career Enhancement Award for Established Investigators (K18 Independent Basic Experimental Studies with Humans Required) | PAR-24-142 | |
| NIDCD Research Career Enhancement Award for Established Investigators (K18 Clinical Trial Not Allowed) | PAR-24-143 | |
| NIDCD Research Career Enhancement Award for Established Investigators (K18 Clinical Trial Required) | PAR-24-140 | |
| Investigating Distinct and Overlapping Mechanisms in TDP-43 Proteinopathies, including in LATE, FTD and other ADRDs (R01 - Clinical Trial Not Allowed) | PAR-24-148 | |
| Mechanistic Investigations into ADRD Multiple Etiology Dementias (R01 - Clinical Trial Not Allowed) | PAR-24-147 | |
| Multi-Scale Models Bridging Levels of Analysis in Aging and Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (R01 Clinical Trial Not Allowed) | RFA-AG-25-016 | |
| HHS-SAMHS-SAMHSA | Statewide Family Network Program | SM-24-001 |
| Statewide Consumer Network Program | SM-24-002 | |
| Community Programs for Outreach and Intervention with Youth and Young Adults at Clinical High Risk for Psychosis | SM-24-007 | |
| NSF | Distributed Array of Small Instruments | 24-538 |
| General Social Survey Competition | 24-537 | |
| PAMS-SC | Accelerated Research in Quantum Computing | DE-FOA-0003265 |
| USDA-NRCS | Urban Agriculture and Innovative Production (UAIP) Competitive Grants Program | USDA-NRCS-NHQ-UAIP-24-NOFO0001336 |
| Missouri Conservation Partnership, Outreach, and Education | USDA-NRCS-MO-MULTI-24-NOFO0001345 | |
| Georgia NRCS Technical Assistance for Fiscal Year 2024 | USDA-NRCS-GA-MULTI-24-NOFO0001349 | |
| USDOJ-OJP-BJA | BJA FY24 Adult Treatment Court Program | O-BJA-2024-171972 |
| BJA FY24 Connect and Protect: Law Enforcement Behavioral Health Response Program | O-BJA-2024-171967 | |
| USDOJ-OJP-NIJ | NIJ FY24 Research and Evaluation on the Impact of Technologies for Forensic Science Applications | O-NIJ-2024-171968 |
| NIJ FY24 Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | O-NIJ-2024-171969 | |
| NIJ FY24 Evaluation on Desistance | O-NIJ-2024-171971 | |
| NIJ FY24 Research and Evaluation on Corrections | O-NIJ-2024-171970 | |
| USDOJ-OJP-OVW | OVW Fiscal Year 2024 Research and Evaluation Initiative | O-OVW-2024-171921 |
| OVW Fiscal Year 2024 Grants for Outreach and Services to Underserved Populations Program | O-OVW-2024-171934 | |
| USDOT-DO-SIPPRA | Social Impact Partnerships to Pay for Results Act (SIPPRA) Projects | UST-SIPPRA-2024-002 |
GRANT ROUND UP 2/6/24-2/12/24
Posted by Customer Service on