DOC-DOCNOAAERA | National Coordination of Coral Disease Response Effort | NOAA-OAR-SG-2024-25570 |
FY2024 Sea Grant Programs Only - Workshops and Professional Meetings #2 | NOAA-OAR-SG-2024-25440 | |
DOD-ONR | FY25 Young Investigator Program | N0001424SF004 |
DOI-FWS | F24AS00264 FY2024 Implementation of the Quagga and Zebra Mussel Action Plan (QZAP) in the Western United States | F24AS00264 |
F25AS00004_Fiscal Year 2025 National Coastal Wetlands Conservation Grant Program | F25AS00004 | |
DOS | Project to Support the Bureau of Western Hemisphere Affairs Race, Ethnicity, and Social Inclusion (RESI) Goals | SFOP0010239 |
DOS-BIH | INTERETHNIC RECONCILIATION AND YOUTH SMALL GRANTS PROGRAM | BH005FY2024 |
DOS-CHL | U.S. Embassy Santiago Public Diplomacy Annual Program Statement | PDS-STGO-APS-FY2024 |
DOS-DRL | FY23 J/IRF Supporting Freedom of Religion or Belief of Indigenous and Afro-Descendant Communities in the Western Hemisphere or South Asia | SFOP0010242 |
FY23 J/IRF Supporting Religious and Cultural Heritage in Sri Lanka | SFOP0010241 | |
FY23 J/IRF Combating Religious Discrimination in Kenya | SFOP0010243 | |
DOS-GHA | Strengthening Democracy and Civic Engagement during Ghana’s 2024 Electoral Process | DOS-ACC-NOFO2024-01 |
DOS-GIN | U.S. Embassy, Conakry PDS Request for Statements of Interest | PD-CONAKRY-FY24-01 |
DOS-INR | 2024 Title VIII (Research and Training on Eastern Europe and Eurasia) | SFOP0010234 |
DOS-KEN | U.S. Embassy Nairobi PDS Annual Program Statement | DOS-NBO-PDS-FY24-001 |
Small Grants Program for Alumni of U.S. Government Exchange Programs | DOS-NBO-PDS-FY24-003 | |
DOS-LSO | U.S. Embassy Maseru PAS Annual Program Statement | AF-MASFY24-01 |
DOS-MKD | Democracy Commission Small Grants Program 2024 | PAS-800-FY24-03 |
DOS-TJK | Tajikistan: Enhancing English Language Proficiency for the Legal Sector | SCADUS-24-AW-001-02152024 |
DOS-TZA | U.S. Embassy Dar es Salaam Public Diplomacy Small Grants | PDS-DAR-FY24-01 |
DOS-UKR | FY2024 Book Translation Program | PAS-UKRAINE-FY24-03 |
DOS-XKX | Democracy Commission Small Grants Program | PDS-PRISTINA-FY24-01 |
Engaging U.S. Experts in Kosovo | PDS-PRISTINA-FY24-03 | |
Independent Media Program | PDS-PRISTINA-FY24-02 | |
DOT-FRA | FY22 Consolidated Rail Infrastructure and Safety Improvements Grant Program - Congressionally Directed - Port of Longview | FR-CRS-22-005 |
ED | Office of Postsecondary Education (OPE): Federal TRIO Programs: Training Program for Federal TRIO Programs, Assistance Listing Number 84.103A | ED-GRANTS-021624-001 |
HHS-ACL | Rehabilitation Engineering Research Centers (RERC) Program: RERC on Information and Communication Technologies Access | HHS-2024-ACL-NIDILRR-REGE-0079 |
HHS-CDC-ATSDR | Early Detection of Certain Medical Conditions Related to Environmental Health Hazards | CDC-RFA-TS-24-0032 |
HHS-CDC-NCIPC | Rape Prevention and Education: Enhancing Capacity for Sexual Violence Prevention Across State and Territory Sexual Assault Coalitions | CDC-RFA-CE-24-0068 |
Rape Prevention and Education: Enhancing Capacity for Sexual Violence Prevention among Tribal Coalitions | CDC-RFA-CE-24-0120 | |
Drug-Free Communities (DFC) Support Program - NEW (Year 1) | CDC-RFA-CE-24-0050 | |
Drug-Free Communities (DFC) Support Program-Competing Continuation (Year 6) | CDC-RFA-CE20-200406CONT24 | |
HHS-HRSA | Ryan White HIV/AIDS Program Part C Capacity Development Program | HRSA-24-062 |
HHS-NIH11 | Development and Validation of Human Cellular Models for Alzheimer's Disease-Related Dementias (ADRD) (R01 - Clinical Trial Not Allowed) | RFA-NS-24-032 |
BRAIN Initiative: Research on the Ethical Implications of Advancements in Neurotechnology and Brain Science (R01 Clinical Trial Optional) | RFA-MH-25-170 | |
BRAIN Initiative: Research on the Ethical Implications of Advancements in Neurotechnology and Brain Science (R21 Clinical Trial Optional) | RFA-MH-25-171 | |
NIA Career Transition Award (K22 Independent Clinical Trial Not Allowed) | PAR-24-120 | |
HHS-SAMHS-SAMHSA | Provider’s Clinical Support System Universities (PCSS-U) | TI-24-001 |
First Responders – Comprehensive Addiction and Recovery Act | TI-24-006 | |
Screening, Brief Intervention, and Referral to Treatment (SBIRT) | TI-24-010 | |
NASA-HQ | ROSES 2024: Research Opportunities in Space and Earth Science | NNH24ZDA001N |
ROSES 2024: D.2 Astrophysics Data Analysis Program | NNH24ZDA001N-ADAP | |
ROSES 2024: D.14 Nancy Grace Roman Space Telescope Research and Support Participation Opportunities | NNH24ZDA001N-ROMAN | |
ROSES 2024: D.8 Nancy Grace Roman Technology Fellowships in Space Astrophysics for Early Career Researchers | NNH24ZDA001N-RTF | |
ROSES 2024: D.3 Astrophysics Research and Analysis Program | NNH24ZDA001N-APRA | |
ROSES 2024: D.7 Strategic Astrophysics Technology | NNH24ZDA001N-SAT | |
ROSES 2024: D.15 LISA Preparatory Science | NNH24ZDA001N-LPS | |
ROSES 2024: A.58 Increasing Participation of Minority Serving Institutions in Earth Science Surface-Based Measurement Networks | NNH24ZDA001N-IPMSI | |
ROSES 2024: A.8 Physical Oceanography | NNH24ZDA001N-PO | |
ROSES 2024: A.2 Land-Cover/Land-Use Change | NNH24ZDA001N-LCLUC | |
ROSES 2024: C.25 Lunar Mapping Program | NNH24ZDA001N-LMAP | |
ROSES 2024: A.42 Earth Action: Disaster Risk Reduction, Recovery, and Resilience | NNH24ZDA001N-DISASTER | |
ROSES 2024: C.21 Yearly Opportunities for Research in Planetary Defense | NNH24ZDA001N-YORPD | |
ROSES 2024: B.2 Heliophysics Supporting Research | NNH24ZDA001N-HSR | |
ROSES 2024: A.25 Earth Surface and Interior | NNH24ZDA001N-ESI | |
ROSES 2024: C.17 Planetary Science Enabling Facilities | NNH24ZDA001N-PSEF | |
ROSES 2024: F.9 Citizen Science Seed Funding Program | NNH24ZDA001N-CSSFP | |
ROSES 2024: A.50 Citizen Science for Earth Systems Program | NNH24ZDA001N-CSESP | |
ROSES 2024: A.45 Earth Action: Ecological Conservation Impact Assessment | NNH24ZDA001N-ECIA | |
ROSES 2024: F.15 Economic, Social and Policy Analyses of Orbital Space Sustainability | NNH24ZDA001N-EPAOD | |
ROSES 2024: F.21 Economic, Social and Policy Analyses of Lunar Surface Sustainability | NNH24ZDA001N-EPALS | |
ROSES 2024: F.14 High Priority Open-Source Science | NNH24ZDA001N-HPOSS | |
ROSES 2024: D.13 Astrophysics Pioneers | NNH24ZDA001N-PIONEERS | |
ROSES 2024: F.4 Habitable Worlds | NNH24ZDA001N-HW | |
ROSES 2024: A.28 Remote Sensing Theory for Earth Science | NNH24ZDA001N-RST | |
ROSES 2024: A.16 Cryospheric Science | NNH24ZDA001N-CRYO | |
ROSES 2024: A.12 Ocean Surface Topography Science Team | NNH24ZDA001N-OSTST | |
ROSES 2024: C.7 New Frontiers Data Analysis Program | NNH24ZDA001N-NFDAP | |
ROSES 2024: C.11 Discovery Data Analysis Program | NNH24ZDA001N-DDAP | |
ROSES 2024: C.9 Mars Data Analysis Program | NNH24ZDA001N-MDAP | |
ROSES 2024: A.23 Terrestrial Hydrology | NNH24ZDA001N-THP | |
ROSES 2024: C.10 Cassini Data Analysis Program | NNH24ZDA001N-CDAP | |
ROSES 2024: A.17 Atmospheric Composition: Upper Atmospheric Composition Observations | NNH24ZDA001N-UACO | |
ROSES 2024: A.19 Atmospheric Composition: Atmospheric Composition Modeling and Analysis Program | NNH24ZDA001N-ACMAP | |
ROSES 2024: B.15 Heliophysics Innovation in Technology and Science | NNH24ZDA001N-HITS | |
ROSES 2024: C.2 Emerging Worlds | NNH24ZDA001N-EW | |
ROSES 2024: C.3 Solar System Workings | NNH24ZDA001N-SSW | |
ROSES 2024: C.4 Planetary Data Archiving, Restoration, and Tools | NNH24ZDA001N-PDART | |
ROSES 2024: C.5 Exobiology | NNH24ZDA001N-EXO | |
ROSES 2024: C.19 Development and Advancement of Lunar Instrumentation Program | NNH24ZDA001N-DALI | |
ROSES 2024: C.13 Maturation of Instruments for Solar System Exploration | NNH24ZDA001N-MATISSE | |
ROSES 2024: A.15 Modeling, Analysis, and Prediction | NNH24ZDA001N-MAP | |
ROSES 2024: A.3 Ocean Biology and Biogeochemistry | NNH24ZDA001N-OBB | |
ROSES 2024: B.12 Heliophysics Data Environment Enhancements | NNH24ZDA001N-HDEE | |
ROSES 2024: B.16 Heliophysics Artificial Intelligence/Machine Learning-Ready Data | NNH24ZDA001N-HARD | |
ROSES 2024: C.8 Lunar Data Analysis Program | NNH24ZDA001N-LDAP | |
ROSES 2024: A.41 SERVIR Applied Sciences Team | NNH24ZDA001N-SERVIR | |
ROSES 2024: A.26 Rapid Response and Novel Research in Earth Science | NNH24ZDA001N-RRNES | |
ROSES 2024: C.22 Precursor Science Investigations for Europa | NNH24ZDA001N-PSIE | |
ROSES 2024: C.15 Planetary Protection Research | NNH24ZDA001N-PPR | |
ROSES 2024: A.34 Earth Science U.S. Participating Investigator | NNH24ZDA001N-ESUSPI | |
ROSES 2024: B.4 Heliophysics Guest Investigator Open | NNH24ZDA001N-HGIO | |
ROSES 2024: B.14 Heliophysics Early Career Investigator Program | NNH24ZDA001N-ECIP | |
ROSES 2024: C.23 Analog Activities to Support Artemis Lunar Operations | NNH24ZDA001N-AA4ALO | |
ROSES 2024: C.18 Planetary Science Early Career Award | NNH24ZDA001N-ECA | |
ROSES 2024: B.8 Heliophysics Technology and Instrument Development for Science | NNH24ZDA001N-HTIDS | |
ROSES 2024: F.3 Exoplanets Research Program | NNH24ZDA001N-XRP | |
ROSES 2024: C.6 Solar System Observations | NNH24ZDA001N-SSO | |
ROSES 2024: C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH24ZDA001N-PICASSO | |
ROSES 2024: C.16 Laboratory Analysis of Returned Samples | NNH24ZDA001N-LARS | |
ROSES 2024: C.24 Here to Observe | NNH24ZDA001N-H2O | |
ROSES 2024: B.20 Heliophysics Tools and Methods | NNH24ZDA001N-HTM | |
ROSES 2024: B.10 Heliophysics Flight Opportunities Studies | NNH24ZDA001N-HFOS | |
ROSES 2024: F.8 Supplements for Open-Source Science | NNH24ZDA001N-SOSS | |
ROSES 2024: F.16 Innovation Corps Pilot | NNH24ZDA001N-ICOR | |
NEH | Fellowships for Advanced Social Science Research on Japan | 20240424-FO |
NRC | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity (NOFO), Research and Development Grant, Fiscal (FY) 2024 | 31310024K0001 |
NSF | Plant Genome Research Program | 24-547 |
Division of Integrative Organismal Systems Core Programs | 24-546 | |
Developmental Sciences | 24-544 | |
Division of Environmental Biology | 24-543 | |
Multi-Messenger Coordination for Windows on the Universe | 24-542 | |
ACED: Accelerating Computing-Enabled Scientific Discovery | 24-541 | |
Division of Molecular and Cellular Biosciences Core Programs | 24-539 | |
Established Program to Stimulate Competitive Research (EPSCoR): Workshop Opportunities | 24-540 | |
PAMS-SC | Advancements in Artificial Intelligence for Science | DE-FOA-0003264 |
USDA-FS | USDA Forest Service Inflation Reduction Act Forest Landowner Support: Tribal Access to Emerging Private Markets for Climate Mitigation and Forest Resilience | USDA-FS-2024-IRA-FLS-02 |
USDA-NIFA | Special Research Grants for Aquaculture Research Program | USDA-NIFA-SRGP-010575 |
Emergency Citrus Disease Research and Extension Program - Pre-Applications | USDA-NIFA-SCRI-010556 | |
The Gus Schumacher Nutrition Incentive Program Competitive Grants Program | USDA-NIFA-FINI-010594 | |
USDA-NRCS | New Mexico Conservation Technical Assistance for Outreach and Education | USDA-NRCS-NM-CTA-24-NOFO0001350 |
Grant Agreement Funding Opportunity for Native American Tribal Governments (Federally Recognized) in Nebraska | USDA-NRCS-NE-MULTI-24-NOFO0001341 | |
USDOJ-OJP-BJA | BJA FY24 Strengthening the Medical Examiner-Coroner System Program | O-BJA-2024-171979 |
BJA FY24 Justice and Mental Health Collaboration Program | O-BJA-2024-171978 | |
USDOJ-OJP-NIJ | NIJ FY24 Measurement of Community Perceptions | O-NIJ-2024-171984 |
NIJ FY24 Research and Evaluation on 911, Alternative Hotlines, and Alternative Responder Models | O-NIJ-2024-171981 | |
USDOJ-OJP-OVW | OVW Fiscal Year 2024 Rural Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program | O-OVW-2024-171933 |
OVW Fiscal Year 2024 Transitional Housing Assistance Grants for Victims of Domestic Violence, Dating Violence, Sexual Assault and Stalking Program | O-OVW-2024-171925 | |
USDOT-CDFI | Fiscal Year 2024 Capital Magnet Fund Program | CDFI-2024-CMF |
USDOT-DO-SIPPRA | Social Impact Partnerships to Pay for Results Act (SIPPRA) Projects | UST-SIPPRA-2024-002 |
GRANT ROUND UP 2/13/24-2/19/24
Posted by Customer Service on