DOC | GOMO ARP - Enhancing Arctic Data Management and Development of Data-Driven Products and Tools for Climate Resilience under the Inflation Reduction Act (IRA) | NOAA-OAR-GOMO-2024-2008289 |
Pacific Coastal Salmon Recovery Fund (Annual Appropriations, IIJA Funds, and IRA Funds) | NOAA-NMFS-WCRO-2024-2008271 | |
DOC-DOCNOAAERA | FY2024 National Aquaculture Initiative: Enhancing Production of Coastal, Marine, and Great Lakes Aquaculture Species | NOAA-OAR-SG-2024-24677 |
DOD-WHS | Minerva Research Initiative - University Research | HQ003424NFOEASD02 |
DOE-ID | FY 2024 University Nuclear Research Infrastructure Revitalization | DE-FOA-0003042 |
FiscalYear 2024 University Reactor Sharing | DE-FOA-0003041 | |
DOI-BOR | Water Conservation Field Services Program: Financial Assistance for Fiscal Year 2024 | R24AS00145 |
DOI-NPS | FY2023 Historic Preservation Fund - Tribal Heritage Grants | P23AS00511 |
DOS-ARM | Democracy Commission Small Grants Program Competition | DEMCOM-FY24-ARM5 |
Alumni Engagement Innovation Fund (AEIF) | AEIF-FY24-ARM6 | |
DOS-BGD | Academy for Women Entrepreneurs (AWE) 2024 | PDS-DHAKA-NOFO-FY2024-02 |
DOS-BLZ | Strengthening Government through Civil Society Engagement | BH200-24-GR-200-WHA |
DOS-CAN | 2024 Alumni Engagement Innovation Fund (AEIF) | PD-FY24-CANADA-AEIF |
DOS-COD | PEPFAR DRC Community-Led Monitoring (CLM) Program | AFPCO-24-01 |
DOS-CRI | Strengthening Government Through Civil Society Engagement | SCS-800-23-GR-002-WHA-120623 |
DOS-DRL | DRL Protecting Freedom of Expression in Ukraine | SFOP0010134 |
DOS-ETH | Alumni Engagement Innovation Fund (AEIF) 2024 | PDS-002-FY2024 |
DOS-GNQ | U.S. Embassy Malabo, PDS Annual Program Statement | DOS-PDS-MAL-FY24-01 |
DOS-PAN | Strengthening Government Through Civil Society Engagement in Panama | S-PM070-24-GR-501 |
DOS-SWZ | U.S. Embassy Eswatini Public Diplomacy Section Annual Program Statement | DOS-PAS-MBA-FY24-APS-01 |
DOS-UKR | Assisting criminal justice and law enforcement institutions in Ukraine in investigating and prosecuting war crimes | 2023-22INCLE-INLKYIV-12-23 |
Development Cooperation Partnership (DCP) Program | 11 | |
DOS-VEN | 2024 Academy for Women Entrepreneurs (AWE) | FY2024VE001 |
Alumni Engagement Innovation Fund 2024 | FY2024VE002 | |
ED | OSERS: OSEP: Personnel Preparation of Special Education, Early Intervention, and Related Services Personnel at Historically Black Colleges and Universities, Tribally Controlled Colleges and Universities, and Other Minority Serving Institutions, ALN 84.325 | ED-GRANTS-120723-002 |
Office of Special Education and Rehabilitative Services (OSERS): rehabilitation Services Administration (RSA): American Indian Vocational Rehabilitation Services, Assistance Listing Number (ALN) 84.250Q | ED-GRANTS-120723-001 | |
EPA | Healthy and Resilient Gulf of Mexico 2023 BIL | EPA-I-R4-GM-2023 |
HHS-AHRQ | Systems-Based Approaches to Improve Patient Safety by Improving Healthcare Worker Safety and Well-Being (R01 Clinical Trial Optional) | PA-24-093 |
HHS-NIH11 | Assessment of Climate at Institutions (ACt) Award (RC2 - Clinical Trial Not Allowed) | PAR-24-038 |
Undergraduate Research Education Program (UP) to Enhance Diversity in the Environmental Health Sciences (R25 Clinical Trial Not Allowed) | RFA-ES-23-012 | |
Interplay of Autophagy Regulated Cell Death and HIV Pathogenesis in Substance Use Disorders (R21 Clinical Trial Not Allowed) | RFA-DA-25-010 | |
Mobile Health: Technology and Outcomes in Low and Middle Income Countries (R21/R33 - Clinical Trial Optional) | PAR-23-318 | |
Integrated Functional Mapping and Molecular Profiling of Cell Ensembles Encoding the Effects of Addictive Substances in Rodents (R01 Clinical Trial Not Allowed) | RFA-DA-25-023 | |
Interplay of Autophagy Regulated Cell Death and HIV Pathogenesis in Substance Use Disorders (R01 Clinical Trial Not Allowed) | RFA-DA-25-009 | |
Streamlining mental health interventions for youth living with HIV in Low- and Middle-Income Countries (R01 Clinical Trial Optional) | RFA-MH-25-140 | |
Omics Phenotypes Related to Down Syndrome for the INCLUDE Project (X01 Clinical Trial Not Allowed) | PAR-24-081 | |
NASA-HQ | ROSES 2023: A.51 Commercial Smallsat Data Acquisition New Vendor Onramp Evaluation | NNH23ZDA001N-CNVOE |
NASA-JSC | 2024 HERO Appendix D: Exercise Countermeasures | 80JSC024NA001-BEDREST |
NEA | NEA Literature Fellowships: Poetry, FY2025 | 2024NEA03LFCW |
NEA Grants for Arts Projects 1, FY2025 | 2024NEA01GAP1 | |
NEA Challenge America, FY2025 | 2024NEA01CA | |
NSF | Collaborative Research in Computational Neuroscience | 24-510 |
PAMS-SC | Building EPSCoR-State/National Laboratory Partnerships | DE-FOA-0003201 |
Bioimaging Research Approaches for the Bioeconomy & the Environment | DE-FOA-0003231 | |
USDA-NIFA | Children, Youth and Families At-Risk Sustainable Community Projects | USDA-NIFA-SLBCD-010312 |
Secondary Education Two-Year Postsecondary Education and Agriculture in the K-12 Classroom Challenge Grants Program | USDA-NIFA-SAECP-010339 | |
Resident Instruction Grants for Institutions of Higher Education in Insular Areas Agriculture and Food Science Facilities and Equipment Program for Insular Areas | USDA-NIFA-RIGP-010335 | |
Smith-Lever Special Needs Competitive Grants | USDA-NIFA-SLBCD-010337 | |
Alaska Native-Serving and Native Hawaiian-Serving Institutions Education Competitive Grants Program | USDA-NIFA-AHSI-010474 | |
Food Safety Outreach Program | USDA-NIFA-FSMA-010336 | |
USDOJ-OJP-OVW | OVW Fiscal Year 2024 Justice for Families Program | O-OVW-2024-171902 |
USDOT-CDFI | Fiscal Year 2024 CDFI Program | CDFI-2024-FATA |
Fiscal Year 2024 NACA Program | CDFI-2024-NACA | |
VA-SSVF | VA Supportive Services for Veteran Families Program | VA-SSVF-2025 |
GRANT ROUND UP 12/4/23-12/11/23
Posted by Customer Service on