DOC-DOCNOAAERA | FY2024 Sea Grant Programs Only - FY2024 Aquaculture Technologies and Education Travel Grants | NOAA-OAR-SG-2024-24700 |
FY2024 Sea Grant Programs Only - Regional Aquaculture Communications/Literacy Collaboratives | NOAA-OAR-SG-2024-24695 | |
DOD-AMC | U.S. Army Research Institute for the Behavioral and Social Sciences Broad Agency Announcement for Basic Research (Fiscal Year 2025) | W911NF24S0005 |
DEVCOM Army Research Laboratory BROAD AGENCY ANNOUNCEMENT FOR TRAPPED IONS & NEUTRAL ATOMS QUANTUM COMPUTING (TINA QC) | W911NF24S0004 | |
DOD-NGIA | Boosting Innovative GEOINT - Science & Technology Broad Agency Announcement (BIG-ST BAA) | HM047623BAA0001 |
DOE-ARPAE | Grid-free Renewable Energy Enabling New Ways to Economical Liquids and Long-term Storage (GREENWELLS) | DE-FOA-0003234 |
Grid-free Renewable Energy Enabling New Ways to Economical Liquids and Long-term Storage SBIR/STTR (GREENWELLS SBIR/STTR) | DE-FOA-0003235 | |
DOI-BOR | Central Valley Project Habitat & Facility Improvements Year 3 | R24AS00447 |
Native American Affairs: Emergency Drought for Tribes | R24AS00051 | |
Native American Affairs Technical Assistance to Tribes for Fiscal Year 2024 | R24AS00013 | |
DOI-FWS | F24AS00160 - Tortoise and Freshwater Turtle Fund | F24AS00160 |
DOI-NPS | FY2023 Historic Preservation Fund - Semiquincentennial Grants | P23AS00504 |
DOS-AUT | Austrian-American Partnership Fund | SAU90024GR0099 |
DOS-BDI | Alumni Engagement Innovation Fund (AEIF) 2024 | PDS-BUJUMBURA-FY24-01 |
DOS-BFA | U.S. Embassy BURKINA FASO PDS Annual Program Statement | PAS-BF-FY24-APS001 |
DOS-CAF | Academy for Women Entrepreneurs 2024 Central African Republic | EMB-BANGUI-PDS-AWE-FY24-002 |
Alumni Engagement Innovation Fund (AEIF) 2024 | EMB-BANGUI-PDS-AEIF-FY24-001 | |
DOS-CMR | Cameroon Alumni Engagement Innovation Fund (AEIF) 2024 | EMB-YAOUNDE-PDS-AEIF-FY24-04 |
DOS-DRL | DRL FY23 DPRK Access to Information Programs - Statements of Interest | SFOP0010163 |
DRL FY23 DPRK Human Rights and Accountability Programs - Statements of Interest | SFOP0010164 | |
DRL Promoting Free Expression in Angola | SFOP0010156 | |
DOS-GEO | Alumni Engagement Innovation Fund (AEIF 2024) | PDS-DOS-GEO-FY24-002 |
DOS-INL | Employability Skills for At Risk Youth to Prevent Crime and Violence | OFOP0001267 |
DOS-MKD | Alumni Engagement Innovation Fund Program FY 2024 | SMK800-24-PAS001 |
DOS-MWI | U.S. Embassy Lilongwe Public Diplomacy Section Annual Program Statement | PDS-LILONGWE-FY24-APS01 |
DOS-POL | PD Poland Annual Program Statement | WAW-NOFO-FY24-01 |
DOS-VEN | 2024-25 EdUSA Opportunity Funds Program for Graduate Study | FY2024VE005 |
EducationUSA Professional College Counselor Network Program | FY2024VE004 | |
Collaborative Research Opportunities Program (CROP) in Agricultural STEM | FY2024VE003 | |
EPA | Region 7 Fiscal Year 23-24 Wetland Program Development Grants | EPA-REG7-WPDG-23-01 |
HHS-HRSA | Primary Care Training and Enhancement: Physician Assistant Rural Training in Behavioral Health (PCTE-PARB) Program | HRSA-24-019 |
HHS-NIH11 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials for Cancer Treatment and Diagnosis (R01 Clinical Trial Required) | PAR-24-085 |
Cancer Prevention and Control Clinical Trials Grant Program (R01 Clinical Trial Required) | PAR-24-072 | |
Development of Innovative Informatics Methods and Algorithms for Cancer Research and Management (R21 Clinical Trial Optional) | RFA-CA-24-016 | |
Bat Immunology Network Research Projects (R01 Clinical Trial Not Allowed) | RFA-AI-23-068 | |
Discovery of in vivo Chemical Probes for the Nervous System (R01 Clinical Trial Not Allowed) | PAR-24-088 | |
Implementation Research on Noncommunicable Disease Risk Factors among Low- and Middle-Income Country and Tribal Populations Living in City Environments (R01 Clinical Trial Optional) | PAR-23-319 | |
Discovery of the Genetic Basis of Childhood Cancers and of Structural Birth Defects: Gabriella Miller Kids First Pediatric Research Program (X01 Clinical Trial Not Allowed) | PAR-24-082 | |
HUD | Service Coordinators in Multifamily Housing (SCMF) Discretionary | FR-6700-N-74 |
IMLS | Native American Library Services Basic Grant (2024) | NAG-BASIC-FY24 |
NASA-HQ | ROSES 2023: A.67 Earth Action: Supporting Climate Resilient Communities | NNH23ZDA001N-CRC |
ROSES 2023: A.47 Earth Action: Community Action for Equity and Environmental Justice | NNH23ZDA001N-EEJ | |
ROSES 2023: D.18 XRISM General Observer - Cycle 1 | NNH23ZDA001N-XGO | |
NEH | Awards for Faculty Institutional Support HBCUs and TCUs | 20240201-HBI |
NSF | Future of Semiconductors | 24-521 |
Partnerships in Astronomy & Astrophysics Research and Education | 24-516 | |
Long-Term Ecological Research | 24-520 | |
Collaborations in Artificial Intelligence and Geosciences | 24-518 | |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | 24-511 | |
Partnerships for Research Innovation in the Mathematical Sciences | 24-517 | |
Strengthening American Infrastructure | 24-519 | |
Partnerships for Research and Education in Physics | 24-514 | |
Centers for Innovation and Community Engagement in Solid Earth Geohazards | 24-515 | |
Partnerships for Research and Education in Materials | 24-512 | |
Emerging Mathematics in Biology | 24-513 | |
PAMS-SC | Early Career Research Program | DE-FOA-0003176 |
USAID | LGBTQI+ Addendum No. 4 to the JRS APS | 7200AA24APS00002 |
USAID-PAR | USAID Paraguay - Locally Led Development ADDENDUM (#22) | 72052624APS00001 |
USDA-NIFA | Agriculture and Food Research Initiative Competitive Grants Program Foundational and Applied Science Program | USDA-NIFA-AFRI-010453 |
USDA-RBCS | Rural Business Development Grant (RBDG) | RDBCP-RBDG-2024 |
USDOJ-OJP-BJA | FY24 U.S. Department of Justice Coordinated Tribal Assistance Solicitation | O-BJA-2024-171911 |
USDOJ-OJP-OVW | OVW Fiscal Year 2024 Legal Assistance for Victims Grant Program Expanding Legal Services Initiative | O-OVW-2024-171905 |
OVW Fiscal Year 2024 Legal Assistance for Victims | O-OVW-2024-171904 |
GRANT ROUND UP 12/12/23-12/18/23
Posted by Customer Service on