| DOC-EDA | FY 2023 Distressed Area Recompete Pilot Program Phase 2 | EDA-RECOMPETEPHASE2-2023 |
| DOE-GFO | Request for Information: Supercritical Carbon Dioxide-Based Turbomachinery for Concentrating Solar-Thermal Power Plants | DE-FOA-0003270 |
| Bipartisan Infrastructure Law (BIL) 40503: Energy Auditor Training | DE-FOA-0003204 | |
| DOI-NPS | FY2024 ABPP - Battlefield Land Acquisition Grant | P24AS00517 |
| DOS | DRL FY23 Iraq Programs - Statement of Interest | SFOP0010167 |
| DOS-ARM | Track II Conflict Resolution and Peacebuilding Initiatives | TRACK-II-FY24-ARM-6 |
| DOS-FRA | 2024 Alumni Engagement Innovation Fund (AEIF 2024) | PDS-FRANCE-FY2024-01 |
| DOS-MEX | U.S. Embassy MEXICO CITY PD Annual Program Statement | PD-FY24-01 |
| DOS-NGA | U.S. Embassy Abuja PDS Annual Program Statement | DOS-NGA-PD-ABV-FY24-001 |
| U.S. Consulate Lagos Annual Program Statement (APS) | PDS-NOFO-FY24-01 | |
| DOS-UZB | Alumni Outreach Small Grants (AOG) Program | TASHKENT-PDS-FY24-002 |
| 2024 Alumni Engagement Innovation Fund (AEIF 2024) | TASHKENT-PDS-FY24-001 | |
| DOS-ZAM | PEPFAR Zambia 2025 Small Grants NOFO | PEPFAR-ZM-2025-SMALL-GRANTS |
| DOT-FHWA | Fiscal Year (FY) 2023 through FY 2026 Bridge Investment Program, Planning and Bridge Project Grants | 693JJ324NF00006 |
| DOT-MA | Port Infrastructure Development Program | MA-PID-24-001 |
| EPA | 21st Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2024-P3-Q4 |
| 21st Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2024-P3-Q1 | |
| 21st Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2024-P3-Q3 | |
| 21st Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2024-P3-Q2 | |
| HHS-IHS | Tribal Management Grant Program | HHS-2024-IHS-TMD-0001 |
| HHS-NIH11 | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed) | PAR-24-075 |
| High-Throughput Screening (HTS) Platform for Discovery of Medications to Treat Alcohol Use Disorder (R41/R42 Clinical Trials Not Allowed) | RFA-AA-24-002 | |
| High-Throughput Screening (HTS) Platform for Discovery of Medications to Treat Alcohol Use Disorder (R43/R44 Clinical Trials Not Allowed) | RFA-AA-24-001 | |
| Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Basic Experimental Studies with Human Required) | PAR-24-076 | |
| NIDCD Research Opportunities for New Investigators to Promote Workforce Diversity (R01 Clinical Trial Optional) | RFA-DC-24-007 | |
| Chemical Probes and Drugs for Modulating HIV Transcription in the Context of Substance Use Disorders (R01 Clinical Trial Not Allowed) | RFA-DA-25-007 | |
| NIDDK Education Program Grants (R25 Clinical Trial Not Allowed) | PAR-24-074 | |
| Chemical Probes and Drugs for Modulating HIV Transcription in the Context of Substance Use Disorders (R21 Clinical Trial Not Allowed) | RFA-DA-25-008 | |
| Limited Competition: Revision Applications of Existing NIH Centers for AIDS Research (CFAR) and Developmental Centers for AIDS Research (D-CFAR) Grants (P30 Clinical Trial Not Allowed) | PAR-24-080 | |
| Feasibility Clinical Trials of Mind and Body Interventions for NCCIH High Priority Research Topics (R34 Clinical Trial Required) | PAR-24-084 | |
| NCCIH Multi-Site Feasibility Clinical Trials of Mind and Body Interventions (R01 Clinical Trial Required) | PAR-24-083 | |
| Investigator Initiated Clinical Trials of Complementary and Integrative Interventions Delivered Remotely or via mHealth (R01 Clinical Trial Required) | PAR-24-086 | |
| NEH | Fellowships Open Book Program | 20240313-DR |
| NSF | Enabling Access to the Semiconductor Chip Ecosystem for Design, Fabrication, and Training | 24-522 |
| PAMS-SC | Integrated Biological and Computational Low-Dose Radiation Research | DE-FOA-0003281 |
| VA-LSV | VA Legal Services for Homeless Veterans and Veterans At-Risk for Homelessness Grant | VA-LSV-H-2024 |
GRANT ROUND UP 12/19/23-1/01/24
Posted by Customer Service on