DOE-NNSA | MINORITY SERVING INSTITUTIONS PARTNERSHIP PROGRAM (MSIPP) CONSORTIA GRANT PROGRAM (CGP) | DE-FOA-0003285 |
DOL-ETA | Work Opportunity Tax Credit Funding Allotments for Fiscal Year 2024 | ETA-WOTC-TEGL-06-23-C1 |
DOS-BEL | U.S. Embassy Brussels PAS Annual Program Statement (APS | PAS-BE200-FY24-01 |
DOS-CAN | U.S. Embassy Ottawa, Public Diplomacy Section, Annual Program Statement | PDS-OTTAWA-FY24-APS01 |
DOS-ISN | Fellowship for Counter Smuggling in Support of U.S. Security and Nonproliferation Projects | SFOP0010103 |
DOS-LBN | U.S. Embassy Beirut, Lebanon PDS Annual Program Statement | LBN-PDS-2024-APS |
DOS-LSO | U.S. Ambassador’s Special Self-Help Program 2024 | DOS-MSU-SSH-FY24 |
DOS-NAM | U.S. Embassy Windhoek PDS Annual Program Statement | PDS-WINDHOEK-FY2024-05-5 |
DOS-NGA | U.S. Embassy Abuja PDS Annual Program Statement | DOS-NGA-PD-ABV-FY24-001 |
DOS-NOR | U.S. Embassy Oslo Public Diplomacy Section (PDS) Annual Program Statement | PDS-OSL-APS-FY24-0001 |
DOS-POL | PD Poland Festivals in Poland Grant Funding 2024 | WAW-NOFO-FY24-02 |
DOS-SAU | Alumni Engagement Innovation Fund (AEIF) 2024 | DOS-SAU-2401-PD |
DOS-TGO | U.S. Embassy Lome Public Diplomacy Annual Program Statement | LOME-FY2024-APS-0001 |
DOS-ZAM | PEPFAR Zambia 2025 Small Grants NOFO | PEPFAR-ZM-2025-SMALL-GRANTS |
ED | Personnel Development to Improve Services and Results for Children with Disabilities--Doctoral Training Consortia Associated with High-Intensity Needs, Assistance Listing Number (ALN) 84.325H | ED-GRANTS-0103243-002 |
HHS-ACL | Small Business Innovation Research Program (SBIR) Phase II | HHS-2024-ACL-NIDILRR-BISB-0070 |
HHS-HRSA | Autism Field-Initiated Innovative Research Studies (Autism FIRST) | HRSA-24-048 |
HHS-NIH11 | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) | PAR-24-089 |
NEA | NEA Research Grants in the Arts, FY2025 | 2024NEA01ORAGRANTS |
NEH | Fellowships for Digital Publication | 20240417-FEL |
NSF | ECosystem for Leading Innovation in Plasma Science and Engineering | PD-24-110Z |
Expanding Capacity in Quantum Information Science and Engineering | 24-523 | |
PAMS-SC | Nuclear Data Interagency Working Group (NDIAWG) Research Program | DE-FOA-0003238 |
USDOJ-OJP-BJA | BJA FY24 Invited to Apply–Administrative Funding Adjustments to BJA Previously Funded Awards 2 | O-BJA-2024-171909 |
GRANT ROUND UP 1/2/24-1/8/24
Posted by Customer Service on