DOC | Ocean and Coastal Carbon Observing Optimization Studies | NOAA-OAR-OAP-2024-2008263 |
DOI-FWS | F24AS00189 - Endangered Species Conservation - Wolf Livestock Loss Compensation and Prevention Grants | F24AS00189 |
F24AS00195 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 1 | F24AS00195 | |
F24AS00186 Prescott Marine Mammal Rescue and Response Grant Program | F24AS00186 | |
F24AS00200 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 5 | F24AS00200 | |
F24AS00201 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 6 | F24AS00201 | |
F24AS00197 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 3 | F24AS00197 | |
F24AS00199 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 4 | F24AS00199 | |
F24AS00202 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 7 | F24AS00202 | |
F24AS00203 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 8 | F24AS00203 | |
F24AS00196 FY 2024 Cooperative Endangered Species Conservation Fund Traditional Conservation Grants Program Region 2 | F24AS00196 | |
F24AS00198 Refuge System Enhancement/Non-Infrastructure | F24AS00198 | |
DOS-BIH | 2024 Alumni Engagement Innovation Fund | BH-002-FY2024 |
DOS-BWA | U.S. Embassy Gaborone PDS Annual Program Statement | PDS-001-FY2024 |
DOS-DRL | DRL FY23 China Programs – Statements of Interest | SFOP0010099 |
DOS-IDN | FY2024 U.S. Ambassador Fund for Cultural Preservation Grants Program | PAS-JAKARTA-FY24-02 |
U.S. Embassy Jakarta PAS Annual Program Statement | PAS-JAKARTA-FY24-01 | |
Alumni Engagement Innovation Fund (AEIF) 2024 | ND-NOFO-24-101 | |
DOS-IRQ | Alumni Engagement Innovation Fund (AEIF) | DOS-BAGHDAD-PD-2024-002 |
DOS-JOR | U.S. Embassy Amman PAS Annual Program Statement | PAS-JOR-FY24-001 |
2024 Alumni Engagement Innovation Fund | PAS-JOR-FY24-002 | |
DOS-MMR | U.S. Embassy in Rangoon | Notice of Funding Opportunity | AEIF 2024 | 2024-MMR-NOFO-02 |
DOS-MOZ | Alumni Engagement Innovation Fund | AF-MAP-PD-FY24-01 |
DOS-SDN | U.S. Ambassadors Fund for Cultural Preservation Grants Program | PDS-SUDAN-NOFO-FY2024-01 |
DOS-SGP | U.S. Embassy Singapore Annual Program Statement FY24 | PAS-SINGAPORE-FY24-001 |
DOS-SVK | U.S. Embassy Bratislava PAS, AEIF 2024 | PAS-SVK-FY2024-02 |
DOS-UGA | U.S. Embassy Kampala Public Diplomacy Annual Program Statement | DOS-PDS-FY24-01 |
DOS-ZAF | Annual Program Statement 2024 | PDS-ZAF-FY24-01 |
DOT-DOT X-50 | FY 2024 National Infrastructure Investments | DTOS59-24-RA-RAISE |
ED | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE)::Indian Education Discretionary Grant Programs: Native American Language Education Program, Assistance Listing Number (ALN) 84.415B | ED-GRANTS-112823-001 |
HHS-ACL | Switzer Research Fellowships Program | HHS-2024-ACL-NIDILRR-SFGE-0071 |
HHS-NIH11 | Alcohol Research-Related Resource Award (R24 Clinical Trial Not Allowed) | PAR-24-071 |
Addressing Health and Health Care Disparities among Sexual and Gender Minority Populations (R01 - Clinical Trials Optional) | PAR-24-077 | |
Addressing the Impact of Syndemics on the Health of People with HIV and Diseases and Conditions within the Missions of NIDDK and NHLBI (R01 Clinical Trial Optional) | RFA-DK-25-001 | |
Short-Term Research Education Program to Enhance Diversity in Health-Related Research (R25 Clinical Trial Not Allowed) | RFA-HL-25-001 | |
Advanced Development and Validation of Emerging Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-24-009 | |
Providing Research Education Experiences to Enhance Inclusivity for a Diverse Substance Use and Addiction Scientific Workforce (R25 Clinical Trials Not Allowed) | PAR-24-048 | |
Advanced Development and Validation of Emerging Biospecimen Science Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-24-011 | |
Innovative Biospecimen Science Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-24-010 | |
Innovative Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-24-008 | |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P50 Clinical Trial Optional) | RFA-CA-24-014 | |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P30 Clinical Trial Optional) | RFA-CA-24-015 | |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (R01 Clinical Trial Optional) | RFA-CA-24-012 | |
Native American Research Centers for Health (NARCH) Planning Grants (R34 - Clinical Trial Not Allowed) | PAR-24-041 | |
IVV | IVV S2S Testing - Do not submit | 03302023-S2S-AO-1 |
NASA-HQ | ROSES 2023: A.58 Advanced Information Systems Technology | NNH23ZDA001N-AIST |
NSF | Mind, Machine and Motor Nexus | PD-19-058Y |
PAMS-SC | High-Energy-Density Laboratory Plasma Science | DE-FOA-0003222 |
Collaborative Research Magnetic Fusion Energy Sciences on Long-Pulse International Stellarator Facilities | DE-FOA-0003211 | |
Earth System Model Development and Analysis | DE-FOA-0003228 | |
USDA-FAS | 2024 Regional Agricultural Promotion Program | USDA-FAS-RAPP-2024 |
USDA-NIFA | Biotechnology Risk Assessment Research Grants Program | USDA-NIFA-BRAP-010309 |
The Gus Schumacher Nutrition Incentive Program Produce Prescription Program | USDA-NIFA-FINI-010373 |
GRANT ROUND UP 11/28/23-12/4/23
Posted by Customer Service on