DOC | Department of Commerce | 2023 International Marine Turtle Management and Conservation Program | NOAA-NMFS-PIRO-2023-2007700 | |
DOC | Department of Commerce | 2024 Sea Grant Knauss Marine Policy Fellowship | NOAA-OAR-SG-2024-2007707 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Rivers Cooperative Ecosystem Studies Unit | G23AS00070 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G23AS00071 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Piedmont - South Atlantic Coast Cooperative Ecosystem Studies Unit | G23AS00055 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Pacific Northwest Cooperative Ecosystem Studies Unit | G23AS00072 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Pacific Northwest Cooperative Ecosystem Studies Unit | G23AS00074 | |
DOI-USGS1 | Geological Survey | Educational Component of the National Cooperative Geologic Mapping Program | G23AS00051 | |
DOL-ETA | Employment and Training Administration | National Farmworker Jobs Program Youth Grants | ETA-TEGL-05-22 | |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Myanmar Program on the Elimination of Child Labor (My-PEC) | NOI-ILAB-22-09 | |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Project to Expand and Assess Implementation of the Fair Food Program Model for Promotion of Human and Labor Rights Protections in International Agricultural Supply Chains | NOI-ILAB-22-10 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Fellowship for Afghan Radiation and Nuclear Technology Experts in Support of U.S. Security and Nonproliferation Projects | SFOP0009256 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Fellowship for Afghan Chemical and Biological Experts in Support of U.S. Security and Nonproliferation Projects | SFOP0009255 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Fellowship for Counter Nuclear Smuggling in Support of U.S. Security and Nonproliferation Projects | SFOP0009254 | |
DOS-LVA | U.S. Mission to Latvia | Notice of Funding Opportunity for Alumni of U.S. Government Programs | 01-2023 | |
DOS-MAR | U.S. Mission to Morocco | U.S. Mission in Morocco - APS | PAS-MOROCCO-FY23-01 | |
DOS-MDA | U.S. Mission to Moldova | Democracy Commission Small Grants Program | PDS-CHISINAU-FY23-02 | |
DOS-NPL | U.S. Mission to Nepal | U.S. AMBASSADORS FUND FOR CULTURAL PRESERVATION (AFCP) | PAS-KTM-NOFO-23-01 | |
DOS-USUN | U.S. Mission to the United Nations | U.S. Mission to the United Nations-Geneva, Small Grants Program | GVA-SGP-2023-002 | |
DOS-VEN | U.S. Mission to Venezuela | VAU PAS FY2023 Request for Statements of Interest: Annual Program Statement | FY2023VE001 | |
DOT-FAA | DOT Federal Aviation Administration | FY 2023 Notice of Funding Opportunity: Bipartisan Infrastructure Law FAA Contract Tower (FCT) Competitive Grant Program | FAA-ARP-BIL-G-23-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Charter Schools Program (CSP): Grants to Charter Management Organizations for the Replication and Expansion of High-Quality Charter Schools (CMO Grants), Assistance Listing Number 84.282M | ED-GRANTS-111022-001 | |
EPA | Environmental Protection Agency | Center for Early Lifestage Vulnerabilities to Environmental Stressors - Cumulative Health Impacts for Children in Underserved Rural Agricultural Communities in the United States | EPA-G2023-STAR-C1 | |
FCC | Federal Communications Commission | Affordable Connectivity Outreach Grant Program | FCC-ACOGP-23-001 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Burnett, Clark, Rusk, Sawyer, Taylor and Washburn Counties, Wisconsin | HHS-2023-ACF-OHS-HP-R5-0185 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Colorado | HHS-2023-ACF-OHS-CH-R8-0178 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Alabama | HHS-2023-ACF-OHS-CH-R4-0177 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Wisconsin | HHS-2023-ACF-OHS-CH-R5-0184 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Louisiana | HHS-2023-ACF-OHS-CH-R6-0181 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Research Grants for Preventing Violence and Violence Related Injury (R01) | RFA-CE-23-004 | |
HHS-FDA | Food and Drug Administration | Innovation Award: COVID-19 and Health Equity (U01) Clinical Trials Not Allowed | RFA-FD-23-009 | |
HHS-HRSA | Health Resources and Services Administration | Maternal and Child Health Field-Initiated Innovative Research Studies (MCH FIRST) | HRSA-23-067 | |
HHS-HRSA | Health Resources and Services Administration | Rural Telementoring Training Center Program | HRSA-23-046 | |
HHS-HRSA | Health Resources and Services Administration | National Center for Newborn Screening System Excellence (NBS Excel) | HRSA-23-077 | |
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program Part D - Women, Infants, Children, and Youth (WICY) Grant Supplemental Funding | HRSA-23-050 | |
HHS-HRSA | Health Resources and Services Administration | State Newborn Screening System Priorities Program (NBS Propel) | HRSA-23-065 | |
HHS-HRSA | Health Resources and Services Administration | Autism Secondary Data Analysis Research (Autism SDAR) | HRSA-23-069 | |
HHS-HRSA | Health Resources and Services Administration | Maternal and Child Health Secondary Data Analysis Research (MCH SDAR) | HRSA-23-068 | |
HHS-NIH11 | National Institutes of Health | Investigating the Effects of Addictive Substances on Brain Developmental Trajectories Using Innovative Scalable Methods for Quantification of Cell Identity, Lineage and Connectivity (R01 - Clinical Trial Not Allowed) | RFA-DA-23-036 | |
HHS-NIH11 | National Institutes of Health | Engineering Next-Generation Human Nervous System Microphysiological Systems (R01 Clinical Trials Not Allowed) | PAR-23-046 | |
HHS-NIH11 | National Institutes of Health | Mentored Research Scientist Career Development Award in Tobacco Regulatory Research (K01 - Independent Clinical Trial Not Allowed) | RFA-OD-22-023 | |
HHS-NIH11 | National Institutes of Health | Mentored Research Scientist Career Development Award in Tobacco Regulatory Research (K01 - Independent Clinical Trial Required) | RFA-OD-22-024 | |
HHS-NIH11 | National Institutes of Health | Pathway to Independence Award in Tobacco Regulatory Research (K99/R00 - Independent Clinical Trial Not Allowed) | RFA-OD-22-025 | |
HHS-NIH11 | National Institutes of Health | Pathway to Independence Award in Tobacco Regulatory Research (K99/R00 - Independent Clinical Trial Required ) | RFA-OD-22-026 | |
HHS-NIH11 | National Institutes of Health | Transformative Educational Advancement and Mentoring Network (TEAM) (R25 Clinical Trial Not Allowed) | RFA-CA-23-013 | |
HHS-NIH11 | National Institutes of Health | Engineering Next-Generation Human Nervous System Microphysiological Systems (R21 Clinical Trials Not Allowed) | PAR-23-047 | |
HUD | Department of Housing and Urban Development | HUD FY2022 Healthy Homes and Weatherization Cooperation Demonstration | FR-6600-N-62 | |
NASA-HQ | NASA Headquarters | ROSES 2022: Earth Science Applications: Ecological Conservation | NNH22ZDA001N-ECON | |
NEH | National Endowment for the Humanities | Institutes for Higher Education Faculty and Institutes for K-12 Educators | 20230201-EH-ES | |
NSF | National Science Foundation | Partnerships in Astronomy & Astrophysics Research and Education | 23-513 | |
NSF | National Science Foundation | Paleoclimate | PD-22-1530 | |
NSF | National Science Foundation | Research and Mentoring for Postbaccalaureates in Biological Sciences | 23-514 | |
PAMS-SC | Office of Science | Artificial Intelligence and Machine Learning for Autonomous Optimization and Control of Accelerators and Detectors | DE-FOA-0002875 | |
USAID-CAM | Cambodia USAID-Phnom Penh | USAID Enhancing Quality of Healthcare Activity II (EQHA II) | 72044223RFA00001 | |
USAID-SEN | Senegal USAID-Dakar | Resilient Education for Crisis Affected Children in Burkina-Faso | 72068523RFA00001 | |
USDA-FNS1 | Food and Nutrition Service | Development and Implementation of Healthy Meals Incentives School Food System Transformation Challenge Sub-Grants | USDA-FNS-CN-2023-SFSTC | |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Extreme Risk Protective Order and Firearm Crisis Intervention Training and Technical Assistance Initiative | O-BJA-2022-171462 |
Grant Round Up 11/8/22 to 11/14/22
Posted by Customer Service on