DOD-AMC | Dept of the Army -- Materiel Command | Department of Army Center for Synthetic Biology | W911NF-21-S-0002 |
DOD-DARPA-I2O | DARPA - Information Innovation Office | I2O PostDoc Fellowship | DARPA-RA-21-02 |
DOI-FWS | Fish and Wildlife Service | Coastal Program | F21AS00197 |
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 5) | F21AS00176 | ||
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 3) | F21AS00174 | ||
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 2) | F21AS00173 | ||
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 4) | F21AS00175 | ||
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 6) | F21AS00177 | ||
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 8) | F21AS00179 | ||
FY 2021 Cooperative Endangered Species Conservation Fund (CESCF) Traditional Conservation Grants Program (Service Legacy Region 7) | F21AS00178 | ||
DOI-NPS | National Park Service | FY2020 Historic Preservation Fund- History of Equal Rights- Preservation Grants | P21AS00201 |
FY2020 Historic Preservation Fund- African American Civil Rights- History Grants | P21AS00199 | ||
FY2020 Historic Preservation Fund- African American Civil Rights- Preservation Grants | P21AS00200 | ||
Battlefield Preservation Planning Grants | P21AS00206 | ||
DOS-LBN | U.S. Mission to Lebanon | U.S. Embassy Lebanon PAS Small Grants NOFO | LBN-PAS-FY21-01 |
U.S. Embassy Lebanon PAS Large Grants NOFO | LBN-PAS-FY21-02 | ||
DOS-MLI | U.S. Mission to Mali | U.S. Embassy Bamako Public Diplomacy Annual Program Statement | AF-BAMAKO-FY21-01 |
EPA | Environmental Protection Agency | 18th Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2021-P3-Q1 |
18th Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2021-P3-Q2 | ||
18th Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2021-P3-Q3 | ||
18th Annual P3 Awards: A National Student Design Competition Focusing on People, Prosperity and the Planet | EPA-G2021-P3-Q4 | ||
Fiscal Year (FY) 2021 Request for Applications from Indian Tribes and Intertribal Consortia for Nonpoint Source Management Grants Under Clean Water Act Section 319 | EPA-OW-OWOW-21-01 | ||
HHS-HRSA | Health Resources and Services Administration | Leadership Education in Neurodevelopmental and Other Related Disabilities (LEND) | HRSA-21-041 |
HHS-NIH11 | National Institutes of Health | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed) | PAR-21-038 |
Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Basic Experimental Studies with Humans Required) | PAR-21-039 | ||
Cancer Prevention and Control Clinical Trials Grant Program (R01 Clinical Trial Required) | PAR-21-035 | ||
National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials for Cancer Treatment and Diagnosis (R01 Clinical Trial Required) | PAR-21-033 | ||
Service-Ready Tools for Identification, Prevention, and Treatment of Individuals at Risk for Suicide (R01 Clinical Trial Optional) | RFA-MH-21-110 | ||
Exploring the Scientific Value of Existing or New Sepsis Human Biospecimen Collections (R21/R33 - Clinical Trial Not Allowed) | PAR-21-077 | ||
Service-Ready Tools for Identification, Prevention, and Treatment of Individuals at Risk for Suicide (R34 Clinical Trial Optional) | RFA-MH-21-111 | ||
Understanding the Cellular and Molecular Mechanisms of Gastroparesis in Adults and Children (R01 Clinical Trial Not Allowed) | RFA-DK-20-030 | ||
Detection of HIV for Self-Testing (R61/R33 Clinical Trial Not Allowed) | PAR-21-070 | ||
NIAAA Resource-Related Research Projects (R24 Clinical Trial Not Allowed) | PAR-21-072 | ||
Clinical Observational (CO) Studies in Musculoskeletal, Rheumatic, and Skin Diseases (R01 Clinical Trial Not Allowed) | PAR-21-053 | ||
Exploratory Clinical Trial Grants in Arthritis and Musculoskeletal and Skin Diseases (R21 Clinical Trial Required) | PAR-21-045 | ||
Service-Ready Tools for Identification, Prevention, and Treatment of Individuals at Risk for Suicide (R43/R44 Clinical Trial Optional) | RFA-MH-21-112 | ||
Research Supplements to Promote Diversity in Health-Related Research (Admin Supp Clinical Trial Not Allowed) | PA-21-071 | ||
Exploratory Centers for Interdisciplinary Research in Benign Urology (P20 Clinical Trial Optional) | RFA-DK-20-033 | ||
Multi-Site Studies for System-Level Implementation of Substance Use Prevention and Treatment Services (R01 Clinical Trial Optional) | PAR-21-022 | ||
Multi-Site Studies for System-Level Implementation of Substance Use Prevention and Treatment Services (R34 Clinical Trial Optional) | PAR-21-023 | ||
NEH | National Endowment for the Humanities | Sustaining Cultural Heritage Collections | 20210114-PF |
NSF | National Science Foundation | Vision and Change in Undergraduate Biology Education | PD-21-7412 |
Harnessing the Data Revolution (HDR): Data Science Corps | 21-523 | ||
Navigating the New Arctic | 21-524 | ||
Transport Phenomena Research at the International Space Station to Benefit Life on Earth | 21-525 | ||
Environmental Convergence Opportunities in Chemical, Bioengineering, Environmental, and Transport Systems | 21-527 | ||
Arctic Research Opportunities | 21-526 | ||
Strengthening American Infrastructure | PD-21-145Y | ||
PAMS-SC | Office of Science | Bioimaging Research to Develop Imaging Instrumentation and Approaches | DE-FOA-0002392 |
USAID-MAL | Mali USAID -Bamako | Conflict Prevention and Recovery Program (CPRP) | RFI-688-21-MALI-NPI-APS |
GRANT ROUND UP 11/10/20 TO 11/16/20
Posted by Customer Service on