| DOC-DOCNOAAERA | National Tsunami Hazard Mitigation Program Grant Cycle 2025 | NOAA-NWS-NWSPO-2025-30488 |
| DOD-AFRL | CHEERS Open Period 2 - All Technical Areas | FA238424S2335 |
| Continuing Human Enabling Enhancing Restoring and Sustaining | FA238424S2233 | |
| CHEERS Open Period 1 - All Technical Areas | FA238424S2334 | |
| DOI-FWS | FY2025 Golden Mussel Prevention and Control in the Western United States | F25AS00320 |
| DOL-ETA | Industry-Driven Skills Training Fund Grant Program | ETA-TEGL-02-25 |
| DOL-MSHA | MINE HEALTH AND SAFETY STATE GRANTS | MSHA-2025-1 |
| DOS-JOR | Make Every Drop Count | PAS-JOR-FY25-005 |
| DOT-FRA | FY25 Rail Safety Innovations Deserving Exploratory Analysis (Rail Safety IDEA) | FR-RRD-25-002 |
| ED | Office of Elementary and Secondary Education (OESE): Assistance for Arts Education (AAE) Program, Assistance Listing Number (ALN) 84.351A | ED-GRANTS-081125-001 |
| EPA | Midsize and Large Drinking Water System Infrastructure Resilience and Sustainability Program | EPA-OW-OGWDW-25-01 |
| NSF | Test Bed: Toward a Network of Programmable Cloud Laboratories | 25-541 |
| USDA-RBCS | MPPEP Phase 3 Invasive Wild-Caught Catfish | RD-RBS-25-03-MPPEP |
| USDA-RHS | Rural Housing Preservation Grant | USDA-RD-HCFP-HPG-2025 |
Grant round up 8/5/25-8/11-25
Posted by Customer Service on