DOC | Department of Commerce | 2021 Marine Education and Training Mini Grant Program | NOAA-NMFS-PIRO-2021-2006718 |
DOE-ARPAE | Advanced Research Projects Agency Energy | Refuel Integration and Testing Program | DE-FOA-0002373 |
DOE-GFO | Golden Field Office | Request for Information (RFI): Offshore Wind Transmission System Integration Research Needs | DE-FOA-0002389 |
DOI-BOR | Bureau of Reclamation | WaterSMART Cooperative WatershedManagement Program Phase I Grants | BOR-DO-21-F003 |
Bay-Delta Restoration Program: CALFED Water Use Efficiency Grants for Fiscal Years 2021 and 2022 | BOR-CGB-21-F001 | ||
DOL-ETA | Employment and Training Administration | Work Opportunity Tax Credit Funding Allotments for Fiscal Year 2021 | ETA-WOTC-TEGL-6-20-2021 |
DOS-CAN | U.S. Mission to Canada | Defense Partnership Virtual Grant Program | SCA52521GRD0000 |
Higher Education and STEM Virtual Grant Program | SCA52521GRE0000 | ||
Democracy, Diversity and Human Rights Virtual Grant Program | SCA52521GRH0000 | ||
Trade, Investment and Economy Virtual Grant Program | SCA52521GRT0000 | ||
DOS-DOM | U.S. Mission to the Dominican Republic | U.S. Embassy Santo Domingo – Public Diplomacy Annual Program Statement | S-DR860-APS-2021-01 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | Reducing Violence Against Religious Minority Communities in Brazil | SFOP0007426 |
Annual Program Statement for Statements of Interest for Human Rights, Accountability, and Access to Information in the Democratic People’s Republic of Korea | SFOP0007424 | ||
Applied Research and Evaluation Innovation Fund: Round 1 | SFOP0007422 | ||
DRL Internet Freedom Annual Program Statement | SFOP0007420 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Countering Wildlife Trafficking in Sub-Saharan Africa | SFOP0007434 |
DOS-SGP | U.S. Mission to Singapore | U.S. Embassy Singapore - Annual Program Statement | PAS-SINGAPORE-FY21-002 |
DOS-ZAM | U.S. Mission to Zambia | U.S. Ambassadors Fund for Cultural Preservation | PD-LUS-AFCP-FY21 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): High School Equivalency Program (HEP) Assistance Listing Number 84.141A | ED-GRANTS-112320-001 |
Office of Elementary and Secondary Education (OESE): College Assistance Migrant Program (CAMP) Assistance Listing Number 84.149A | ED-GRANTS-112320-002 | ||
EPA | Environmental Protection Agency | Deployment of Innovative Water Technologies for Very Small Drinking Water Systems, Areas Served by Private Wells and Source Waters | EPA-G2021-ORD-B1 |
HHS-HRSA | Health Resources and Services Administration | State Offices of Rural Health Program (SORH) | HRSA-21-026 |
Nursing Workforce Diversity (NWD) Program | HRSA-21-020 | ||
Advanced Nursing Education - Sexual Assault Nurse Examiners (ANE-SANE) Program | HRSA-21-016 | ||
HHS-NIH11 | National Institutes of Health | Multidisciplinary Studies of HIV/AIDS and Aging (R01 Clinical Trial Optional) | PAR-21-068 |
Multidisciplinary Studies of HIV/AIDS and Aging (R21 Clinical Trial Optional) | PAR-21-069 | ||
Graduate Research Training Initiative for Student Enhancement (G-RISE) (T32 - Clinical Trial Not Allowed) | PAR-21-026 | ||
Initiative for Maximizing Student Development (IMSD) (T32 - Clinical Trial Not Allowed) | PAR-21-025 | ||
Innovative Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R21 Clinical Trial Not Allowed) | RFA-CA-21-003 | ||
Advanced Development and Validation of Emerging Biospecimen Science Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-21-006 | ||
Innovative Biospecimen Science Technologies for Basic and Clinical Cancer Research (R21 Clinical Trial Not Allowed) | RFA-CA-21-005 | ||
Advanced Development and Validation of Emerging Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-21-004 | ||
Biological Testing Facility (X01 Clinical Trial Not Allowed) | PAR-21-078 | ||
Outstanding New Environmental Scientist (ONES) Award (R01 Clinical Trial Optional) | RFA-ES-21-001 | ||
Diabetes Research Centers (P30 Clinical Trial Optional) | RFA-DK-20-025 | ||
Contraceptive Development Research Centers Program (P50 Clinical Trial Optional) | RFA-HD-22-003 | ||
Social Drivers of Mental Illnesses in Low- and Middle-Income Countries: Mechanisms and Pathways of Interventions for Youth (R01 Clinical Trial Optional) | RFA-MH-21-160 | ||
NHLBI Clinical Trial Pilot Studies (R34 Clinical Trial Optional) | PAR-21-079 | ||
Mood and Psychosis Symptoms during the Menopause Transition (R21 Clinical Trial Optional) | RFA-MH-21-106 | ||
Mood and Psychosis Symptoms during the Menopause Transition (R01 Clinical Trial Optional) | RFA-MH-21-105 | ||
Strengthening HIV Prevention Efforts for Women in the Southern U.S. (R01 Clinical Trial Optional) | RFA-MH-21-151 | ||
Strengthening HIV Prevention Efforts for Women in the Southern U.S. (R34 Clinical Trial Optional) | RFA-MH-21-150 | ||
Cancer Research Education Grants Program - Curriculum or Methods Development (R25 Clinical Trial Not Allowed) | PAR-21-065 | ||
Cancer Research Education Grants Program - Courses for Skills Development (R25 Clinical Trial Not Allowed) | PAR-21-066 | ||
Cancer Research Education Grants Program - Research Experiences (R25 Clinical Trial Not Allowed) | PAR-21-067 | ||
Addressing the Etiology of Health Disparities and Health Advantages Among Immigrant Populations (R01 Clinical trial not allowed) | PAR-21-080 | ||
Addressing Health Disparities among Immigrant Populations through Effective Interventions (R01 Clinical Trial Optional) | PAR-21-081 | ||
NASA | National Aeronautics and Space Administration | MUREP/SMD Research Ocean Biology and Biogeochemistry (OCEAN) | NNH21ZHA003C |
NASA-HQ | NASA Headquarters | ROSES 2020: Heliophysics Environmental and Radiation Measurement Experiment Suite (HERMES) Interdisciplinary Science Teams | NNH20ZDA001N-HIDS |
NSF | National Science Foundation | Designing Synthetic Cells Beyond the Bounds of Evolution | 21-531 |
Reproducible Cells and Organoids via Directed- Differentiation Encoding | 21-532 | ||
Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science | 21-530 | ||
Computer and Information Science and Engineering Minority-Serving Institutions Research Expansion Program | 21-533 | ||
Planning Grants for Engineering Research Centers (ERC) | 21-529 | ||
Campus Cyberinfrastructure | 21-528 | ||
PAMS-SC | Office of Science | Environmental System Science | DE-FOA-0002392 |
FY2021 Research Opportunities in High Energy Physics | DE-FOA-0002424 | ||
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2021 Justice for Families Program Solicitation | O-OVW-2021-30001 |
GRANT ROUND UP 11/17/20 TO 11/23/20
Posted by Customer Service on