DHS-DHS | Nonprofit Security Grant Program National Security Supplemental | DHS-24-GPD-008-00-98 |
Fiscal Year 2024 Case Management Pilot Program (CMPP) | DHS-24-GPD-102-00-99 | |
DOC-DOCNOAAERA | Sea Grant Programs Only - FY2025 Aquaculture Internship Programs | NOAA-OAR-SG-2025-28993 |
2025 NOAA Hawaii Bay Watershed Education and Training (B-WET) program | NOAA-NOS-ONMS-2025-28878 | |
FY 25 MARFIN | NOAA-NMFS-SE-2025-28271 | |
DOC-NIST | Precision Measurement Grant Program | 2025-NIST-PMGP-01 |
DOE-ARPAE | Quantum Computing for Computational Chemistry SBIR/STTR (QC3 SBIR/STTR) | DE-FOA-0003483 |
DOI | OIA Technical Assistance Program 2025 | OIA-TAP-2025 |
OIA Coral Reef and Natural Resources Program 2025 | OIA-CRNR-2025 | |
OIA Maintenance Assistance Program 2025 | OIA-MAP-2025 | |
DOS-CHN | U.S. Consulate General Hong Kong and Macau, PAS Annual Program Statement | HKG-NOFO-FY25-01 |
DOS-INL | Advancing Legal Reasoning, Writing, Practice and Professionalism in BiH | OFOP0001654 |
DOS-SWE | U.S. Mission Sweden PDS Annual Program Statement | PDS-SWEDEN-2025-01 |
DOT-FHWA | Fiscal Years 2024-2026 Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) Program | 693JJ325NF00008 |
ED | Office of Postsecondary Education (OPE): International Foreign Language Education (IFLE): Fulbright-Hays Group Projects Abroad (GPA) Program—Short-Term Projects, Assistance Listing Number 84.021A | ED-GRANTS-102524-001 |
Office of Postsecondary Education (OPE): International Foreign Language Education (IFLE): Fulbright-Hays Group Projects Abroad (GPA) Program—Long-Term Projects, Assistance Listing Number 84.021B | ED-GRANTS-102524-002 | |
EPA | Bipartisan Infrastructure Law – San Francisco Bay Water Quality Improvement Fund | EPA-I-R9-SFBWQIF-24-25 |
HHS-HRSA | Maternal and Child Health Public Health Catalyst Program | HRSA-25-025 |
Behavioral Health Workforce Education and Training Program for Professionals | HRSA-25-068 | |
Graduate Psychology Education Program (GPE) | HRSA-25-067 | |
HHS-NIH11 | Implementation Research for Multi-morbidity Management in the Context of Non-communicable Diseases in Low- and Middle-Income Countries and US Tribal Populations (R01 Clinical Trial Optional) | PAR-25-213 |
Implementation Research for Multi-morbidity Management in the Context of Non-communicable Diseases in Low- and Middle-Income Countries and US Tribal Populations (R61/R33 Clinical Trial Required) | PAR-25-223 | |
Development of Resources and Technologies for Enhancing Rigor, Reproducibility, and Translatability of Animal Models in Biomedical Research (R01 Clinical Trial Not Allowed) | PAR-25-076 | |
CCRP Initiative: NIH Countermeasures Against Chemical Threats (CounterACT) Translational Exploratory/Developmental Research Projects (R21 Clinical Trial Not Allowed) | PAR-25-114 | |
Pilot projects to enhance utility and usage of data sets from the Molecular Transducers of Physical Activity Consortium (MoTrPAC) (R03 Clinical Trials Not allowed) | RFA-RM-24-011 | |
Centers for Accelerating Phage (Bacteriophage) Therapy to Combat ESKAPE Pathogens (CAPT-CEP) (P01 Clinical Trial Not Allowed) | RFA-AI-24-069 | |
Innovation Grants to Nurture Initial Translational Efforts (IGNITE): Neurotherapeutic Agent Characterization and In vivo Efficacy Studies (R61/R33 Clinical Trial Not Allowed) | PAR-25-058 | |
Innovation Grants to Nurture Initial Translational Efforts (IGNITE): Assay Development and Neurotherapeutic Agent Identification (R61/R33 Clinical Trial Not Allowed) | PAR-25-059 | |
Innovation Grants to Nurture Initial Translational Efforts (IGNITE): Development and Validation of Model Systems to Facilitate Neurotherapeutic Discovery (R61/R33 Clinical Trial Not Allowed) | PAR-25-060 | |
NEH | Landmarks of American History and Culture | 20250212-BH-BG |
NSF | Build and Broaden: Enhancing Social, Behavioral and Economic Science Research and Capacity at Minority-Serving Institutions | 25-505 |
Organismal Response to Climate Change | 25-504 | |
USDA-FS | 2025 Community Wood Energy and Wood Innovation Program | USDA-FS-COMMUNITY-WOOD-2025 |
Wood Utilization Assistance | USDA-FS-WOOD-INNOVATIONS-2025 | |
2025 Wood Products Infrastructure Assistance Program | USDA-FS-WPIA-2025 | |
Community Forest and Open Space Conservation Program | USDA-FS-2025-CFP | |
USDA-RBCS | Rural Energy for America Program | RDBCP-REAP-RES-EEI-2025 |
GRANT ROUND UP 10/22/24-10/28/24
Posted by Ginger Keller-Ferguson on