DOC-DOCNOAAERA | FY25 Ocean Acidification Coastal Research: Uniting Investigations and Shipboard Experiments (OA CRUISE) | NOAA-OAR-OAP-2025-28702 |
FY2025 National Aquaculture Initiative: Strengthening U.S. Coastal, Marine, and Great Lakes Aquaculture Through Business Support | NOAA-OAR-SG-2025-28975 | |
DOD-ONR-SEA-N00178 | NSWC Dahlgren BAA N00178-25-0002 | N00178-25-0002 |
DOE-ARPAE | Inspiring Generations of New Innovators to Impact Technologies in Energy (IGNIITE) 2025 | DE-FOA-0003477 |
DOI-BIA | Tribal Energy Development Capacity | BIA-TEDC-2025-01 |
DOI-NPS | FY2024 Historic Preservation Fund- Save America's Treasures - Preservation Grants | P24AS00544 |
FY2024 Historic Preservation Fund- Save America's Treasures- Collection Grants | P24AS00545 | |
DOS-NEA-AC | Middle East Regional Cooperation (MERC) | NEAAC24MERC1002 |
HHS-ACL | Small Business Innovation Research (SBIR) program, Phase I | HHS-2025-ACL-NIDILRR-BISA-0108 |
HHS-NIH11 | NCI Small Grants Program for Cancer Research (NCI Omnibus) (R03 Clinical Trial Optional) | PAR-25-078 |
Co-infection and Cancer (R01 Clinical Trial Not Allowed) | PAR-25-082 | |
NIDCD Early Career Research(ECR) Award (R21 Clinical Trial Optional) | PAR-25-120 | |
Screening, Brief Intervention and Referral to Treatment or Prevention (SBIRT/P) for alcohol, tobacco, and other drugs (ATOD) use and misuse in adult populations that experience health disparities (R01, Clinical Trial Required) | PAR-26-001 | |
Towards a Better Understanding of the Neurological Effects of Infection-Associated Chronic Illnesses (R21 - Clinical Trial Optional) | PAR-25-115 | |
Towards a Better Understanding of the Neurological Effects of Infection-Associated Chronic Illnesses (R01 - Clinical Trial Optional) | PAR-25-116 | |
Emerging Global Leader Award (K43 Independent Clinical Trial Required) | PAR-24-295 | |
Ending the Epidemic: New Models of Integrated HIV/AIDS, Addiction, and Primary Care Services (R34 Clinical Trial Optional) | RFA-DA-25-070 | |
New Therapeutic Strategies for Genital Herpes (R21/R33 Clinical Trial Not Allowed) | RFA-AI-24-068 | |
Ending the Epidemic: New Models of Integrated HIV/AIDS, Addiction, and Primary Care Services (R01 Clinical Trial required) | RFA-DA-25-072 | |
Emerging Global Leader Award (K43 Independent Clinical Trial Not Allowed) | PAR-24-296 | |
HUD | Self-Help Homeownership Opportunity Program (SHOP) | FR-6800-N-19 |
NASA-HQ | ROSES 2024: A.61 INjected Smoke and PYRocumulonimbus Experiment Science Team | NNH24ZDA001N-INSPYRE |
ROSES 2024: D.21 U.S. Contributions to Ariel Preparatory Science | NNH24ZDA001N-USCAPS | |
PAMS-SC | Artificial Intelligence and Machine Learning Applied to Nuclear Science and Technology | DE-FOA-0003458 |
FY 2025 Phase II Release 1 | DE-FOA-0003462 | |
Genomics - Enabled Understanding and Advancing Knowledge on Plant Gene Function(s) | DE-FOA-0003452 | |
USDA-RBCS | Rural Business Development Grant Program | RDBCP-RBDG-2025 |
GRANT ROUND UP 10/15/24-10/21/24
Posted by Customer Service on